Mutation
The putative cancer-causing PDGs driven by somatic mutations were predicted by integration of five complementary methods to identify the genes with mutations that have significant signs of positive selection during tumor evolution.
| Showing page 216 |
first page | previous page | next page | last page |
| HGNC Symbol | Ensembl Gene ID | Overall_Mscore | No. of Cancer Types |
| GHRL | ENSG00000157017 | 0.00 | 0 |
| TGM4 | ENSG00000163810 | 0.00 | 0 |
| LARS2 | ENSG00000011376 | 0.00 | 0 |
| PRSS50 | ENSG00000206549 | 0.00 | 0 |
| PRSS45 | ENSG00000188086 | 0.00 | 0 |
| UCN2 | ENSG00000145040 | 0.00 | 0 |
| BAP1 | ENSG00000163930 | 1.18 | 6 |
| FAM19A1 | ENSG00000183662 | 0.00 | 0 |
| PROK2 | ENSG00000163421 | 0.00 | 0 |
| PDIA5 | ENSG00000065485 | 0.00 | 0 |
| TXNRD3 | ENSG00000197763 | 0.00 | 0 |
| AADACL2 | ENSG00000197953 | 0.00 | 0 |
| UTS2B | ENSG00000188958 | 0.00 | 0 |
| BDH1 | ENSG00000161267 | 0.00 | 0 |
| GRK4 | ENSG00000125388 | 0.00 | 0 |
| NMU | ENSG00000109255 | 0.00 | 0 |
| UBA6 | ENSG00000033178 | 0.00 | 0 |
| PF4 | ENSG00000163737 | 0.00 | 0 |
| PPBP | ENSG00000163736 | 0.00 | 0 |
| CXCL11 | ENSG00000169248 | 0.00 | 0 |
|
Showing page 216 |
first page | previous page | next page | last page |