Mutation
The putative cancer-causing PDGs driven by somatic mutations were predicted by integration of five complementary methods to identify the genes with mutations that have significant signs of positive selection during tumor evolution.
| Showing page 215 |
first page | previous page | next page | last page |
| HGNC Symbol | Ensembl Gene ID | Overall_Mscore | No. of Cancer Types |
| SLC25A12 | ENSG00000115840 | 0.00 | 0 |
| FRZB | ENSG00000162998 | 0.00 | 0 |
| IGFBP2 | ENSG00000115457 | 0.00 | 0 |
| SPEG | ENSG00000072195 | 0.00 | 0 |
| COL4A3 | ENSG00000169031 | 0.00 | 0 |
| SPP2 | ENSG00000072080 | 0.00 | 0 |
| STK35 | ENSG00000125834 | 0.00 | 0 |
| SMOX | ENSG00000088826 | 0.00 | 0 |
| PAK7 | ENSG00000101349 | 0.00 | 0 |
| PCSK2 | ENSG00000125851 | 0.00 | 0 |
| CST11 | ENSG00000125831 | 0.00 | 0 |
| MYLK2 | ENSG00000101306 | 0.00 | 0 |
| SGK2 | ENSG00000101049 | 0.00 | 0 |
| STK4 | ENSG00000101109 | 0.00 | 0 |
| MOCS3 | ENSG00000124217 | 0.00 | 0 |
| SYNJ1 | ENSG00000159082 | 0.00 | 0 |
| TFF3 | ENSG00000160180 | 0.00 | 0 |
| CSNK1E | ENSG00000213923 | 0.03 | 1 |
| CHADL | ENSG00000100399 | 0.00 | 0 |
| PIM3 | ENSG00000198355 | 0.00 | 0 |
|
Showing page 215 |
first page | previous page | next page | last page |