Mutation
The putative cancer-causing PDGs driven by somatic mutations were predicted by integration of five complementary methods to identify the genes with mutations that have significant signs of positive selection during tumor evolution.
| Showing page 211 |
first page | previous page | next page | last page |
| HGNC Symbol | Ensembl Gene ID | Overall_Mscore | No. of Cancer Types |
| CHIA | ENSG00000134216 | 0.00 | 0 |
| ITLN2 | ENSG00000158764 | 0.00 | 0 |
| UHMK1 | ENSG00000152332 | 0.00 | 0 |
| PLA2G4A | ENSG00000116711 | 0.10 | 1 |
| CHIT1 | ENSG00000133063 | 0.00 | 0 |
| ADCK3 | ENSG00000163050 | 0.00 | 0 |
| NID1 | ENSG00000116962 | 0.00 | 0 |
| ACTN2 | ENSG00000077522 | 0.07 | 1 |
| NLRP3 | ENSG00000162711 | 0.00 | 0 |
| MAP3K8 | ENSG00000107968 | 0.00 | 0 |
| ALOX5 | ENSG00000012779 | 0.00 | 0 |
| MSMB | ENSG00000263639 | 0.00 | 0 |
| MAPK8 | ENSG00000107643 | 0.00 | 0 |
| TYSND1 | ENSG00000156521 | 0.00 | 0 |
| PNLIPRP1 | ENSG00000187021 | 0.00 | 0 |
| STK33 | ENSG00000130413 | 0.00 | 0 |
| RPS6KA4 | ENSG00000162302 | 0.00 | 0 |
| CDC42BPG | ENSG00000171219 | 0.00 | 0 |
| FGF19 | ENSG00000162344 | 0.00 | 0 |
| PGR | ENSG00000082175 | 0.00 | 0 |
|
Showing page 211 |
first page | previous page | next page | last page |