Mutation
The putative cancer-causing PDGs driven by somatic mutations were predicted by integration of five complementary methods to identify the genes with mutations that have significant signs of positive selection during tumor evolution.
| Showing page 209 |
first page | previous page | next page | last page |
| HGNC Symbol | Ensembl Gene ID | Overall_Mscore | No. of Cancer Types |
| CAMP | ENSG00000164047 | 0.00 | 0 |
| MAPKAPK3 | ENSG00000114738 | 0.00 | 0 |
| IL12A | ENSG00000168811 | 0.00 | 0 |
| GAK | ENSG00000178950 | 0.00 | 0 |
| HSD17B13 | ENSG00000170509 | 0.00 | 0 |
| TBCK | ENSG00000145348 | 0.00 | 0 |
| PRSS48 | ENSG00000189099 | 0.00 | 0 |
| MAP3K1 | ENSG00000095015 | 0.48 | 2 |
| CDK7 | ENSG00000134058 | 0.00 | 0 |
| CAMK4 | ENSG00000152495 | 0.00 | 0 |
| PPIC | ENSG00000168938 | 0.00 | 0 |
| CLK4 | ENSG00000113240 | 0.00 | 0 |
| MYLK4 | ENSG00000145949 | 0.00 | 0 |
| PRSS16 | ENSG00000112812 | 0.00 | 0 |
| VARS2 | ENSG00000137411 | 0.00 | 0 |
| LTA | ENSG00000226979 | 0.00 | 0 |
| DDO | ENSG00000203797 | 0.00 | 0 |
| FAM20C | ENSG00000177706 | 0.00 | 0 |
| DDC | ENSG00000132437 | 0.00 | 0 |
| PHKG1 | ENSG00000164776 | 0.00 | 0 |
|
Showing page 209 |
first page | previous page | next page | last page |