Mutation
The putative cancer-causing PDGs driven by somatic mutations were predicted by integration of five complementary methods to identify the genes with mutations that have significant signs of positive selection during tumor evolution.
| Showing page 204 |
first page | previous page | next page | last page |
| HGNC Symbol | Ensembl Gene ID | Overall_Mscore | No. of Cancer Types |
| TSSK1B | ENSG00000212122 | 0.00 | 0 |
| CYP21A2 | ENSG00000231852 | 0.00 | 0 |
| PLA2G7 | ENSG00000146070 | 0.00 | 0 |
| NPY | ENSG00000122585 | 0.00 | 0 |
| CAPZA2 | ENSG00000198898 | 0.00 | 0 |
| FAM3C | ENSG00000196937 | 0.00 | 0 |
| DEFB4A | ENSG00000171711 | 0.00 | 0 |
| PEBP4 | ENSG00000134020 | 0.00 | 0 |
| RRM2B | ENSG00000048392 | 0.00 | 0 |
| PTGS1 | ENSG00000095303 | 0.00 | 0 |
| CEL | ENSG00000170835 | 0.00 | 0 |
| STKLD1 | ENSG00000198870 | 0.00 | 0 |
| ARSD | ENSG00000006756 | 0.00 | 0 |
| NRK | ENSG00000123572 | 0.00 | 0 |
| AIFM1 | ENSG00000156709 | 0.00 | 0 |
| DRAXIN | ENSG00000162490 | 0.00 | 0 |
| C1QB | ENSG00000173369 | 0.00 | 0 |
| PDIK1L | ENSG00000175087 | 0.00 | 0 |
| STK40 | ENSG00000196182 | 0.00 | 0 |
| GUCA2B | ENSG00000044012 | 0.00 | 0 |
|
Showing page 204 |
first page | previous page | next page | last page |