Mutation
The putative cancer-causing PDGs driven by somatic mutations were predicted by integration of five complementary methods to identify the genes with mutations that have significant signs of positive selection during tumor evolution.
| Showing page 203 |
first page | previous page | next page | last page |
| HGNC Symbol | Ensembl Gene ID | Overall_Mscore | No. of Cancer Types |
| CYP2A7 | ENSG00000198077 | 0.00 | 0 |
| CYP2A13 | ENSG00000197838 | 0.00 | 0 |
| CYP2F1 | ENSG00000197446 | 0.00 | 0 |
| APOC2 | ENSG00000234906 | 0.00 | 0 |
| MARK4 | ENSG00000007047 | 0.00 | 0 |
| RRM2 | ENSG00000171848 | 0.00 | 0 |
| STK36 | ENSG00000163482 | 0.00 | 0 |
| PASK | ENSG00000115687 | 0.00 | 0 |
| TSSK2 | ENSG00000206203 | 0.00 | 0 |
| HDAC10 | ENSG00000100429 | 0.00 | 0 |
| FAM19A4 | ENSG00000163377 | 0.00 | 0 |
| KALRN | ENSG00000160145 | 0.09 | 1 |
| SLC25A36 | ENSG00000114120 | 0.00 | 0 |
| ATR | ENSG00000175054 | 0.00 | 0 |
| DNAJB11 | ENSG00000090520 | 0.00 | 0 |
| ALPK1 | ENSG00000073331 | 0.00 | 0 |
| SLC25A31 | ENSG00000151475 | 0.00 | 0 |
| TRIO | ENSG00000038382 | 0.16 | 1 |
| NIM1K | ENSG00000177453 | 0.00 | 0 |
| GZMK | ENSG00000113088 | 0.00 | 0 |
|
Showing page 203 |
first page | previous page | next page | last page |