Mutation
The putative cancer-causing PDGs driven by somatic mutations were predicted by integration of five complementary methods to identify the genes with mutations that have significant signs of positive selection during tumor evolution.
| Showing page 2 |
first page | previous page | next page | last page |
| HGNC Symbol | Ensembl Gene ID | Overall_Mscore | No. of Cancer Types |
| CFTR | ENSG00000001626 | 0.00 | 0 |
| FLNA | ENSG00000196924 | 0.00 | 0 |
| FN1 | ENSG00000115414 | 0.00 | 0 |
| ADGRL2 | ENSG00000117114 | 0.20 | 2 |
| VWF | ENSG00000110799 | 0.03 | 1 |
| FAT4 | ENSG00000196159 | 0.30 | 1 |
| BMPR2 | ENSG00000204217 | 0.05 | 1 |
| CDH1 | ENSG00000039068 | 0.63 | 2 |
| ROS1 | ENSG00000047936 | 0.00 | 0 |
| EPHB1 | ENSG00000154928 | 0.00 | 0 |
| NOTCH1 | ENSG00000148400 | 0.90 | 2 |
| CFH | ENSG00000000971 | 0.22 | 2 |
| HMCN1 | ENSG00000143341 | 0.00 | 0 |
| HSP90AB1 | ENSG00000096384 | 0.08 | 3 |
| GNAS | ENSG00000087460 | 0.16 | 2 |
| PLXNC1 | ENSG00000136040 | 0.00 | 0 |
| MYLK | ENSG00000065534 | 0.04 | 1 |
| ABCA1 | ENSG00000165029 | 0.00 | 0 |
| F8 | ENSG00000185010 | 0.00 | 0 |
| ACVR1B | ENSG00000135503 | 0.00 | 0 |
|
Showing page 2 |
first page | previous page | next page | last page |