Mutation
The putative cancer-causing PDGs driven by somatic mutations were predicted by integration of five complementary methods to identify the genes with mutations that have significant signs of positive selection during tumor evolution.
| Showing page 195 |
first page | previous page | next page | last page |
| HGNC Symbol | Ensembl Gene ID | Overall_Mscore | No. of Cancer Types |
| CYP19A1 | ENSG00000137869 | 0.00 | 0 |
| CSNK1G1 | ENSG00000169118 | 0.00 | 0 |
| CYP1A2 | ENSG00000140505 | 0.00 | 0 |
| SDR42E2 | ENSG00000183921 | 0.00 | 0 |
| SDR42E1 | ENSG00000184860 | 0.00 | 0 |
| ERN1 | ENSG00000178607 | 0.00 | 0 |
| CYP4F22 | ENSG00000171954 | 0.00 | 0 |
| EIF2AK3 | ENSG00000172071 | 0.00 | 0 |
| UGT1A8 | ENSG00000242366 | 0.00 | 0 |
| UGT1A10 | ENSG00000242515 | 0.00 | 0 |
| UGT1A7 | ENSG00000244122 | 0.00 | 0 |
| UGT1A5 | ENSG00000240224 | 0.00 | 0 |
| UGT1A4 | ENSG00000244474 | 0.00 | 0 |
| UGT1A3 | ENSG00000243135 | 0.00 | 0 |
| UGT1A1 | ENSG00000241635 | 0.00 | 0 |
| CYP2D6 | ENSG00000100197 | 0.00 | 0 |
| UGT2B17 | ENSG00000197888 | 0.00 | 0 |
| UGT2B4 | ENSG00000156096 | 0.00 | 0 |
| SLC35D3 | ENSG00000182747 | 0.00 | 0 |
| SMOC2 | ENSG00000112562 | 0.00 | 0 |
|
Showing page 195 |
first page | previous page | next page | last page |