Mutation
The putative cancer-causing PDGs driven by somatic mutations were predicted by integration of five complementary methods to identify the genes with mutations that have significant signs of positive selection during tumor evolution.
| Showing page 193 |
first page | previous page | next page | last page |
| HGNC Symbol | Ensembl Gene ID | Overall_Mscore | No. of Cancer Types |
| CPE | ENSG00000109472 | 0.02 | 1 |
| CASP3 | ENSG00000164305 | 0.00 | 0 |
| C6 | ENSG00000039537 | 0.00 | 0 |
| PIK3R1 | ENSG00000145675 | 2.26 | 4 |
| NPM1 | ENSG00000181163 | 0.13 | 1 |
| RANBP9 | ENSG00000010017 | 0.00 | 0 |
| CSNK2B | ENSG00000204435 | 0.00 | 0 |
| TAB2 | ENSG00000055208 | 0.00 | 0 |
| PRKAR1B | ENSG00000188191 | 0.00 | 0 |
| RSPO2 | ENSG00000147655 | 0.00 | 0 |
| PLIN2 | ENSG00000147872 | 0.00 | 0 |
| HSPA5 | ENSG00000044574 | 0.02 | 1 |
| TAB3 | ENSG00000157625 | 0.00 | 0 |
| SRPX2 | ENSG00000102359 | 0.00 | 0 |
| MMP23A | ENSG00000215914 | 0.00 | 0 |
| MBL2 | ENSG00000165471 | 0.00 | 0 |
| RARA | ENSG00000131759 | 0.00 | 0 |
| FGF22 | ENSG00000070388 | 0.00 | 0 |
| DEFB127 | ENSG00000088782 | 0.00 | 0 |
| DEFB118 | ENSG00000131068 | 0.00 | 0 |
|
Showing page 193 |
first page | previous page | next page | last page |