Mutation
The putative cancer-causing PDGs driven by somatic mutations were predicted by integration of five complementary methods to identify the genes with mutations that have significant signs of positive selection during tumor evolution.
| Showing page 19 |
first page | previous page | next page | last page |
| HGNC Symbol | Ensembl Gene ID | Overall_Mscore | No. of Cancer Types |
| XCR1 | ENSG00000173578 | 0.00 | 0 |
| OXTR | ENSG00000180914 | 0.00 | 0 |
| CDCP1 | ENSG00000163814 | 0.00 | 0 |
| BTD | ENSG00000169814 | 0.00 | 0 |
| SLC46A3 | ENSG00000139508 | 0.00 | 0 |
| HCN2 | ENSG00000099822 | 0.00 | 0 |
| VN1R1 | ENSG00000178201 | 0.00 | 0 |
| LILRB1 | ENSG00000104972 | 0.00 | 0 |
| CACNG6 | ENSG00000130433 | 0.00 | 0 |
| LILRA1 | ENSG00000104974 | 0.00 | 0 |
| LILRA2 | ENSG00000239998 | 0.00 | 0 |
| LILRB4 | ENSG00000186818 | 0.00 | 0 |
| CASP7 | ENSG00000165806 | 0.00 | 0 |
| CACNG7 | ENSG00000105605 | 0.00 | 0 |
| SPPL3 | ENSG00000157837 | 0.00 | 0 |
| RAB35 | ENSG00000111737 | 0.00 | 0 |
| WNT5A | ENSG00000114251 | 0.00 | 0 |
| CACNA2D2 | ENSG00000007402 | 0.00 | 0 |
| TUBB4B | ENSG00000188229 | 0.00 | 0 |
| DPP7 | ENSG00000176978 | 0.00 | 0 |
|
Showing page 19 |
first page | previous page | next page | last page |