Mutation
The putative cancer-causing PDGs driven by somatic mutations were predicted by integration of five complementary methods to identify the genes with mutations that have significant signs of positive selection during tumor evolution.
| Showing page 18 |
first page | previous page | next page | last page |
| HGNC Symbol | Ensembl Gene ID | Overall_Mscore | No. of Cancer Types |
| ATP8B1 | ENSG00000081923 | 0.06 | 1 |
| FLVCR1 | ENSG00000162769 | 0.00 | 0 |
| OLFM4 | ENSG00000102837 | 0.00 | 0 |
| ATP6V0A1 | ENSG00000033627 | 0.00 | 0 |
| PXDN | ENSG00000130508 | 0.00 | 0 |
| LTK | ENSG00000062524 | 0.00 | 0 |
| CXCR2 | ENSG00000180871 | 0.00 | 0 |
| SSC5D | ENSG00000179954 | 0.00 | 0 |
| WNT6 | ENSG00000115596 | 0.00 | 0 |
| CDK5 | ENSG00000164885 | 0.00 | 0 |
| HTR2B | ENSG00000135914 | 0.00 | 0 |
| IL17RC | ENSG00000163702 | 0.00 | 0 |
| HRH1 | ENSG00000196639 | 0.00 | 0 |
| CCRL2 | ENSG00000121797 | 0.00 | 0 |
| GLB1 | ENSG00000170266 | 0.00 | 0 |
| SLC6A20 | ENSG00000163817 | 0.00 | 0 |
| NUP210 | ENSG00000132182 | 0.00 | 0 |
| FZD2 | ENSG00000180340 | 0.00 | 0 |
| PLCD3 | ENSG00000161714 | 0.00 | 0 |
| ABCA12 | ENSG00000144452 | 0.00 | 0 |
|
Showing page 18 |
first page | previous page | next page | last page |