Mutation
The putative cancer-causing PDGs driven by somatic mutations were predicted by integration of five complementary methods to identify the genes with mutations that have significant signs of positive selection during tumor evolution.
| Showing page 171 |
first page | previous page | next page | last page |
| HGNC Symbol | Ensembl Gene ID | Overall_Mscore | No. of Cancer Types |
| MAP3K7 | ENSG00000135341 | 0.00 | 0 |
| EPM2A | ENSG00000112425 | 0.00 | 0 |
| LRRC17 | ENSG00000128606 | 0.00 | 0 |
| BRAF | ENSG00000157764 | 5.73 | 9 |
| CA2 | ENSG00000104267 | 0.00 | 0 |
| ATP6V0D2 | ENSG00000147614 | 0.00 | 0 |
| FBP2 | ENSG00000130957 | 0.00 | 0 |
| C9orf3 | ENSG00000148120 | 0.00 | 0 |
| ATP6V1G1 | ENSG00000136888 | 0.00 | 0 |
| HDAC8 | ENSG00000147099 | 0.00 | 0 |
| COL16A1 | ENSG00000084636 | 0.00 | 0 |
| MYSM1 | ENSG00000162601 | 0.00 | 0 |
| WARS2 | ENSG00000116874 | 0.02 | 1 |
| S100A13 | ENSG00000189171 | 0.00 | 0 |
| USP21 | ENSG00000143258 | 0.00 | 0 |
| YOD1 | ENSG00000180667 | 0.00 | 0 |
| LGALS8 | ENSG00000116977 | 0.00 | 0 |
| OR2L8 | ENSG00000196936 | 0.00 | 0 |
| PRAP1 | ENSG00000165828 | 0.00 | 0 |
| OR5D13 | ENSG00000198877 | 0.00 | 0 |
|
Showing page 171 |
first page | previous page | next page | last page |