Mutation
The putative cancer-causing PDGs driven by somatic mutations were predicted by integration of five complementary methods to identify the genes with mutations that have significant signs of positive selection during tumor evolution.
| Showing page 170 |
first page | previous page | next page | last page |
| HGNC Symbol | Ensembl Gene ID | Overall_Mscore | No. of Cancer Types |
| IGLV1-44 | ENSG00000211651 | 0.00 | 0 |
| IGLV7-43 | ENSG00000211652 | 0.00 | 0 |
| IGLV1-40 | ENSG00000211653 | 0.00 | 0 |
| PRAME | ENSG00000185686 | 0.00 | 0 |
| GGTLC2 | ENSG00000100121 | 0.00 | 0 |
| IGLV3-27 | ENSG00000211658 | 0.00 | 0 |
| IGLV3-25 | ENSG00000211659 | 0.00 | 0 |
| IGLV2-23 | ENSG00000211660 | 0.00 | 0 |
| IGLV2-11 | ENSG00000211668 | 0.00 | 0 |
| IGLC2 | ENSG00000211677 | 0.00 | 0 |
| EWSR1 | ENSG00000182944 | 0.01 | 1 |
| TWF2 | ENSG00000247596 | 0.02 | 1 |
| ADH1A | ENSG00000187758 | 0.09 | 1 |
| ADH1C | ENSG00000248144 | 0.00 | 0 |
| ADH7 | ENSG00000196344 | 0.00 | 0 |
| FABP2 | ENSG00000145384 | 0.00 | 0 |
| PDZD2 | ENSG00000133401 | 0.00 | 0 |
| C7 | ENSG00000112936 | 0.00 | 0 |
| FARS2 | ENSG00000145982 | 0.00 | 0 |
| ME1 | ENSG00000065833 | 0.13 | 2 |
|
Showing page 170 |
first page | previous page | next page | last page |