Mutation
The putative cancer-causing PDGs driven by somatic mutations were predicted by integration of five complementary methods to identify the genes with mutations that have significant signs of positive selection during tumor evolution.
| Showing page 167 |
first page | previous page | next page | last page |
| HGNC Symbol | Ensembl Gene ID | Overall_Mscore | No. of Cancer Types |
| PLK4 | ENSG00000142731 | 0.00 | 0 |
| PDE6A | ENSG00000132915 | 0.00 | 0 |
| BLK | ENSG00000136573 | 0.00 | 0 |
| PTP4A3 | ENSG00000184489 | 0.00 | 0 |
| RAB9A | ENSG00000123595 | 0.00 | 0 |
| IRAK1 | ENSG00000184216 | 0.00 | 0 |
| GALE | ENSG00000117308 | 0.00 | 0 |
| GLUL | ENSG00000135821 | 0.00 | 0 |
| ATP6V1G3 | ENSG00000151418 | 0.00 | 0 |
| PTPN7 | ENSG00000143851 | 0.00 | 0 |
| PIK3C2B | ENSG00000133056 | 0.00 | 0 |
| GAD2 | ENSG00000136750 | 0.00 | 0 |
| VCL | ENSG00000035403 | 0.00 | 0 |
| PTEN | ENSG00000171862 | 5.98 | 18 |
| FKBP2 | ENSG00000173486 | 0.00 | 0 |
| SSH3 | ENSG00000172830 | 0.07 | 1 |
| PPP1CA | ENSG00000172531 | 0.00 | 0 |
| MMP10 | ENSG00000166670 | 0.00 | 0 |
| CACNB3 | ENSG00000167535 | 0.00 | 0 |
| APPL2 | ENSG00000136044 | 0.00 | 0 |
|
Showing page 167 |
first page | previous page | next page | last page |