Mutation
The putative cancer-causing PDGs driven by somatic mutations were predicted by integration of five complementary methods to identify the genes with mutations that have significant signs of positive selection during tumor evolution.
| Showing page 158 |
first page | previous page | next page | last page |
| HGNC Symbol | Ensembl Gene ID | Overall_Mscore | No. of Cancer Types |
| COL5A1 | ENSG00000130635 | 0.00 | 0 |
| PAEP | ENSG00000122133 | 0.00 | 0 |
| LCN9 | ENSG00000148386 | 0.00 | 0 |
| LCN8 | ENSG00000204001 | 0.00 | 0 |
| SIGMAR1 | ENSG00000147955 | 0.00 | 0 |
| SMPD3 | ENSG00000103056 | 0.00 | 0 |
| PTPN2 | ENSG00000175354 | 0.00 | 0 |
| OR10C1 | ENSG00000206474 | 0.00 | 0 |
| CYP4A11 | ENSG00000187048 | 0.00 | 0 |
| VAMP1 | ENSG00000139190 | 0.00 | 0 |
| FKBP11 | ENSG00000134285 | 0.00 | 0 |
| DIO2 | ENSG00000211448 | 0.05 | 1 |
| CYP4F2 | ENSG00000186115 | 0.00 | 0 |
| STIM2 | ENSG00000109689 | 0.09 | 1 |
| ATP6AP2 | ENSG00000182220 | 0.02 | 1 |
| OPN1MW2 | ENSG00000166160 | 0.00 | 0 |
| DIO1 | ENSG00000211452 | 0.00 | 0 |
| APH1A | ENSG00000117362 | 0.00 | 0 |
| ADCY10 | ENSG00000143199 | 0.00 | 0 |
| SLC35G1 | ENSG00000176273 | 0.00 | 0 |
|
Showing page 158 |
first page | previous page | next page | last page |