Mutation
The putative cancer-causing PDGs driven by somatic mutations were predicted by integration of five complementary methods to identify the genes with mutations that have significant signs of positive selection during tumor evolution.
| Showing page 155 |
first page | previous page | next page | last page |
| HGNC Symbol | Ensembl Gene ID | Overall_Mscore | No. of Cancer Types |
| COL5A3 | ENSG00000080573 | 0.00 | 0 |
| DAND5 | ENSG00000179284 | 0.00 | 0 |
| COMP | ENSG00000105664 | 0.00 | 0 |
| GAPDHS | ENSG00000105679 | 0.00 | 0 |
| PSG1 | ENSG00000231924 | 0.00 | 0 |
| CEACAM16 | ENSG00000213892 | 0.00 | 0 |
| CGB2 | ENSG00000104818 | 0.00 | 0 |
| OR4C45 | ENSG00000260811 | 0.00 | 0 |
| A1BG | ENSG00000121410 | 0.00 | 0 |
| LTBP1 | ENSG00000049323 | 0.00 | 0 |
| COL3A1 | ENSG00000168542 | 0.00 | 0 |
| ANGPT4 | ENSG00000101280 | 0.00 | 0 |
| CPXM1 | ENSG00000088882 | 0.00 | 0 |
| CST7 | ENSG00000077984 | 0.00 | 0 |
| MATN4 | ENSG00000124159 | 0.00 | 0 |
| MMP9 | ENSG00000100985 | 0.00 | 0 |
| TFF2 | ENSG00000160181 | 0.00 | 0 |
| COL6A1 | ENSG00000142156 | 0.00 | 0 |
| LIF | ENSG00000128342 | 0.00 | 0 |
| NAGA | ENSG00000198951 | 0.00 | 0 |
|
Showing page 155 |
first page | previous page | next page | last page |