Mutation
The putative cancer-causing PDGs driven by somatic mutations were predicted by integration of five complementary methods to identify the genes with mutations that have significant signs of positive selection during tumor evolution.
| Showing page 153 |
first page | previous page | next page | last page |
| HGNC Symbol | Ensembl Gene ID | Overall_Mscore | No. of Cancer Types |
| CFHR1 | ENSG00000244414 | 0.00 | 0 |
| CFHR5 | ENSG00000134389 | 0.00 | 0 |
| FMOD | ENSG00000122176 | 0.00 | 0 |
| LAMB3 | ENSG00000196878 | 0.00 | 0 |
| ITIH5 | ENSG00000123243 | 0.00 | 0 |
| ITIH2 | ENSG00000151655 | 0.00 | 0 |
| CCDC3 | ENSG00000151468 | 0.00 | 0 |
| GABRQ | ENSG00000268089 | 0.00 | 0 |
| LOXL4 | ENSG00000138131 | 0.00 | 0 |
| PKD1L3 | ENSG00000277481 | 0.00 | 0 |
| PNLIPRP3 | ENSG00000203837 | 0.00 | 0 |
| PNLIPRP2 | ENSG00000266200 | 0.00 | 0 |
| MUC6 | ENSG00000184956 | 0.00 | 0 |
| MUC2 | ENSG00000198788 | 0.00 | 0 |
| MUC5AC | ENSG00000215182 | 0.00 | 0 |
| FSHB | ENSG00000131808 | 0.00 | 0 |
| ADAMTS15 | ENSG00000166106 | 0.00 | 0 |
| PRB2 | ENSG00000121335 | 0.00 | 0 |
| COL2A1 | ENSG00000139219 | 0.00 | 0 |
| PA2G4 | ENSG00000170515 | 0.00 | 0 |
|
Showing page 153 |
first page | previous page | next page | last page |