Mutation
The putative cancer-causing PDGs driven by somatic mutations were predicted by integration of five complementary methods to identify the genes with mutations that have significant signs of positive selection during tumor evolution.
| Showing page 144 |
first page | previous page | next page | last page |
| HGNC Symbol | Ensembl Gene ID | Overall_Mscore | No. of Cancer Types |
| SCRG1 | ENSG00000164106 | 0.00 | 0 |
| ARSK | ENSG00000164291 | 0.00 | 0 |
| OR2S2 | ENSG00000278889 | 0.00 | 0 |
| STK10 | ENSG00000072786 | 0.00 | 0 |
| OR12D2 | ENSG00000280236 | 0.00 | 0 |
| RNASET2 | ENSG00000026297 | 0.00 | 0 |
| FKBP14 | ENSG00000106080 | 0.00 | 0 |
| AOAH | ENSG00000136250 | 0.00 | 0 |
| OR10X1 | ENSG00000279111 | 0.00 | 0 |
| FGL2 | ENSG00000127951 | 0.00 | 0 |
| PTPN12 | ENSG00000127947 | 0.00 | 0 |
| TFPI2 | ENSG00000105825 | 0.00 | 0 |
| PRKAR2B | ENSG00000005249 | 0.00 | 0 |
| OR10J6P | ENSG00000158731 | 0.00 | 0 |
| OR51F1 | ENSG00000280021 | 0.00 | 0 |
| GSR | ENSG00000104687 | 0.00 | 0 |
| OR52R1 | ENSG00000279270 | 0.00 | 0 |
| FABP5 | ENSG00000164687 | 0.00 | 0 |
| TG | ENSG00000042832 | 0.00 | 0 |
| CTSL | ENSG00000135047 | 0.00 | 0 |
|
Showing page 144 |
first page | previous page | next page | last page |