Mutation
The putative cancer-causing PDGs driven by somatic mutations were predicted by integration of five complementary methods to identify the genes with mutations that have significant signs of positive selection during tumor evolution.
| Showing page 138 |
first page | previous page | next page | last page |
| HGNC Symbol | Ensembl Gene ID | Overall_Mscore | No. of Cancer Types |
| FUCA2 | ENSG00000001036 | 0.00 | 0 |
| SOSTDC1 | ENSG00000171243 | 0.00 | 0 |
| BMPER | ENSG00000164619 | 0.00 | 0 |
| OR4M2 | ENSG00000274102 | 0.00 | 0 |
| OR13C5 | ENSG00000277556 | 0.00 | 0 |
| OR13C2 | ENSG00000276119 | 0.00 | 0 |
| ADAMDEC1 | ENSG00000134028 | 0.00 | 0 |
| COL14A1 | ENSG00000187955 | 0.00 | 0 |
| OR51J1 | ENSG00000184321 | 0.00 | 0 |
| OR2AG1 | ENSG00000279486 | 0.00 | 0 |
| ADAMTSL1 | ENSG00000178031 | 0.00 | 0 |
| OMD | ENSG00000127083 | 0.00 | 0 |
| OR6Q1 | ENSG00000279051 | 0.00 | 0 |
| FCN2 | ENSG00000160339 | 0.00 | 0 |
| PTGDS | ENSG00000107317 | 0.00 | 0 |
| BTK | ENSG00000010671 | 0.06 | 1 |
| PLCH2 | ENSG00000149527 | 0.00 | 0 |
| KCNAB2 | ENSG00000069424 | 0.00 | 0 |
| OR10D3 | ENSG00000197309 | 0.00 | 0 |
| GUCA2A | ENSG00000197273 | 0.00 | 0 |
|
Showing page 138 |
first page | previous page | next page | last page |