Mutation
The putative cancer-causing PDGs driven by somatic mutations were predicted by integration of five complementary methods to identify the genes with mutations that have significant signs of positive selection during tumor evolution.
| Showing page 134 |
first page | previous page | next page | last page |
| HGNC Symbol | Ensembl Gene ID | Overall_Mscore | No. of Cancer Types |
| PROS1 | ENSG00000184500 | 0.07 | 1 |
| MASP1 | ENSG00000127241 | 0.00 | 0 |
| SPINK2 | ENSG00000128040 | 0.00 | 0 |
| SLC5A3 | ENSG00000198743 | 0.00 | 0 |
| COL23A1 | ENSG00000050767 | 0.00 | 0 |
| PRL | ENSG00000172179 | 0.00 | 0 |
| CFB | ENSG00000243649 | 0.00 | 0 |
| PTP4A1 | ENSG00000112245 | 0.00 | 0 |
| CGA | ENSG00000135346 | 0.00 | 0 |
| ESR1 | ENSG00000091831 | 0.05 | 1 |
| NOD1 | ENSG00000106100 | 0.00 | 0 |
| TLR9 | ENSG00000239732 | 0.00 | 0 |
| CCL24 | ENSG00000106178 | 0.00 | 0 |
| SLC6A14 | ENSG00000268104 | 0.00 | 0 |
| CPA5 | ENSG00000158525 | 0.00 | 0 |
| PM20D1 | ENSG00000162877 | 0.00 | 0 |
| OR14K1 | ENSG00000153230 | 0.00 | 0 |
| CAPN2 | ENSG00000162909 | 0.00 | 0 |
| PRSS38 | ENSG00000185888 | 0.00 | 0 |
| OR2L5 | ENSG00000197454 | 0.00 | 0 |
|
Showing page 134 |
first page | previous page | next page | last page |