Mutation
The putative cancer-causing PDGs driven by somatic mutations were predicted by integration of five complementary methods to identify the genes with mutations that have significant signs of positive selection during tumor evolution.
| Showing page 120 |
first page | previous page | next page | last page |
| HGNC Symbol | Ensembl Gene ID | Overall_Mscore | No. of Cancer Types |
| WNT7A | ENSG00000154764 | 0.00 | 0 |
| LVRN | ENSG00000172901 | 0.00 | 0 |
| CHST7 | ENSG00000147119 | 0.00 | 0 |
| SERPINC1 | ENSG00000117601 | 0.00 | 0 |
| NOD2 | ENSG00000167207 | 0.00 | 0 |
| CHST6 | ENSG00000183196 | 0.00 | 0 |
| AAK1 | ENSG00000115977 | 0.00 | 0 |
| LYPD6 | ENSG00000187123 | 0.00 | 0 |
| EPO | ENSG00000130427 | 0.00 | 0 |
| PIK3CG | ENSG00000105851 | 0.00 | 0 |
| FGR | ENSG00000000938 | 0.00 | 0 |
| TNR | ENSG00000116147 | 0.00 | 0 |
| CFLAR | ENSG00000003402 | 0.00 | 0 |
| OSM | ENSG00000099985 | 0.00 | 0 |
| C4A | ENSG00000244731 | 0.00 | 0 |
| TNN | ENSG00000120332 | 0.00 | 0 |
| WNT3A | ENSG00000154342 | 0.00 | 0 |
| IFNG | ENSG00000111537 | 0.00 | 0 |
| ILK | ENSG00000166333 | 0.06 | 1 |
| TUBB6 | ENSG00000176014 | 0.00 | 0 |
|
Showing page 120 |
first page | previous page | next page | last page |