Mutation
The putative cancer-causing PDGs driven by somatic mutations were predicted by integration of five complementary methods to identify the genes with mutations that have significant signs of positive selection during tumor evolution.
| Showing page 12 |
first page | previous page | next page | last page |
| HGNC Symbol | Ensembl Gene ID | Overall_Mscore | No. of Cancer Types |
| C6orf120 | ENSG00000185127 | 0.00 | 0 |
| APLP2 | ENSG00000084234 | 0.00 | 0 |
| TLR3 | ENSG00000164342 | 0.00 | 0 |
| JAM3 | ENSG00000166086 | 0.00 | 0 |
| SLC39A9 | ENSG00000029364 | 0.00 | 0 |
| ITM2B | ENSG00000136156 | 0.00 | 0 |
| SIDT2 | ENSG00000149577 | 0.00 | 0 |
| F2RL1 | ENSG00000164251 | 0.00 | 0 |
| BMP1 | ENSG00000168487 | 0.00 | 0 |
| TNFRSF14 | ENSG00000157873 | 0.00 | 0 |
| ST14 | ENSG00000149418 | 0.00 | 0 |
| ARSB | ENSG00000113273 | 0.00 | 0 |
| ATP13A2 | ENSG00000159363 | 0.00 | 0 |
| SLC26A6 | ENSG00000225697 | 0.00 | 0 |
| CD164 | ENSG00000135535 | 0.00 | 0 |
| IGF2R | ENSG00000197081 | 0.00 | 0 |
| TNFRSF10D | ENSG00000173530 | 0.00 | 0 |
| OCLN | ENSG00000197822 | 0.00 | 0 |
| CELSR3 | ENSG00000008300 | 0.00 | 0 |
| DAG1 | ENSG00000173402 | 0.00 | 0 |
|
Showing page 12 |
first page | previous page | next page | last page |