Mutation
The putative cancer-causing PDGs driven by somatic mutations were predicted by integration of five complementary methods to identify the genes with mutations that have significant signs of positive selection during tumor evolution.
| Showing page 119 |
first page | previous page | next page | last page |
| HGNC Symbol | Ensembl Gene ID | Overall_Mscore | No. of Cancer Types |
| CD99 | ENSG00000002586 | 0.00 | 0 |
| TM2D1 | ENSG00000162604 | 0.00 | 0 |
| HSD11B1 | ENSG00000117594 | 0.00 | 0 |
| SLC22A24 | ENSG00000197658 | 0.00 | 0 |
| CHST11 | ENSG00000171310 | 0.00 | 0 |
| ATP8B3 | ENSG00000130270 | 0.00 | 0 |
| KCNK12 | ENSG00000184261 | 0.00 | 0 |
| RPN2 | ENSG00000118705 | 0.00 | 0 |
| PKDREJ | ENSG00000130943 | 0.00 | 0 |
| SLC9A9 | ENSG00000181804 | 0.00 | 0 |
| MFSD1 | ENSG00000118855 | 0.00 | 0 |
| CAMK2A | ENSG00000070808 | 0.00 | 0 |
| SLC35G5 | ENSG00000177710 | 0.00 | 0 |
| TRPM3 | ENSG00000083067 | 0.00 | 0 |
| WNT1 | ENSG00000125084 | 0.00 | 0 |
| PLA2G2F | ENSG00000158786 | 0.00 | 0 |
| PRKD1 | ENSG00000184304 | 0.00 | 0 |
| ALOX15B | ENSG00000179593 | 0.00 | 0 |
| PROC | ENSG00000115718 | 0.00 | 0 |
| MFNG | ENSG00000100060 | 0.00 | 0 |
|
Showing page 119 |
first page | previous page | next page | last page |