Mutation
The putative cancer-causing PDGs driven by somatic mutations were predicted by integration of five complementary methods to identify the genes with mutations that have significant signs of positive selection during tumor evolution.
| Showing page 113 |
first page | previous page | next page | last page |
| HGNC Symbol | Ensembl Gene ID | Overall_Mscore | No. of Cancer Types |
| CLCA1 | ENSG00000016490 | 0.00 | 0 |
| CTSF | ENSG00000174080 | 0.00 | 0 |
| KLK7 | ENSG00000169035 | 0.00 | 0 |
| FBLN5 | ENSG00000140092 | 0.00 | 0 |
| EMILIN1 | ENSG00000138080 | 0.00 | 0 |
| FGB | ENSG00000171564 | 0.00 | 0 |
| LAMA4 | ENSG00000112769 | 0.00 | 0 |
| HCN1 | ENSG00000164588 | 0.00 | 0 |
| OR2T5 | ENSG00000203661 | 0.00 | 0 |
| RGR | ENSG00000148604 | 0.00 | 0 |
| CD300E | ENSG00000186407 | 0.00 | 0 |
| KCNN4 | ENSG00000104783 | 0.00 | 0 |
| KIR3DL3 | ENSG00000242019 | 0.00 | 0 |
| NCR1 | ENSG00000189430 | 0.00 | 0 |
| ADGRF3 | ENSG00000173567 | 0.00 | 0 |
| ABCG8 | ENSG00000143921 | 0.00 | 0 |
| OR2J2 | ENSG00000204700 | 0.00 | 0 |
| OR14J1 | ENSG00000204695 | 0.00 | 0 |
| OR5V1 | ENSG00000243729 | 0.00 | 0 |
| OR12D3 | ENSG00000112462 | 0.00 | 0 |
|
Showing page 113 |
first page | previous page | next page | last page |