Mutation
The putative cancer-causing PDGs driven by somatic mutations were predicted by integration of five complementary methods to identify the genes with mutations that have significant signs of positive selection during tumor evolution.
| Showing page 107 |
first page | previous page | next page | last page |
| HGNC Symbol | Ensembl Gene ID | Overall_Mscore | No. of Cancer Types |
| CHRNA10 | ENSG00000129749 | 0.00 | 0 |
| LRRC4C | ENSG00000148948 | 0.00 | 0 |
| SLC22A9 | ENSG00000149742 | 0.00 | 0 |
| CRTAM | ENSG00000109943 | 0.00 | 0 |
| SCN3B | ENSG00000166257 | 0.00 | 0 |
| VSIG2 | ENSG00000019102 | 0.00 | 0 |
| ABCC9 | ENSG00000069431 | 0.00 | 0 |
| TPSG1 | ENSG00000116176 | 0.00 | 0 |
| CNTNAP4 | ENSG00000152910 | 0.00 | 0 |
| SLC13A2 | ENSG00000007216 | 0.00 | 0 |
| ADAM11 | ENSG00000073670 | 0.00 | 0 |
| SLC1A6 | ENSG00000105143 | 0.00 | 0 |
| EDAR | ENSG00000135960 | 0.00 | 0 |
| MMP24 | ENSG00000125966 | 0.00 | 0 |
| CACNG2 | ENSG00000166862 | 0.00 | 0 |
| UPK3A | ENSG00000100373 | 0.00 | 0 |
| IL17RE | ENSG00000163701 | 0.00 | 0 |
| SLC22A14 | ENSG00000144671 | 0.00 | 0 |
| TLR10 | ENSG00000174123 | 0.00 | 0 |
| EPGN | ENSG00000182585 | 0.00 | 0 |
|
Showing page 107 |
first page | previous page | next page | last page |