Mutation
The putative cancer-causing PDGs driven by somatic mutations were predicted by integration of five complementary methods to identify the genes with mutations that have significant signs of positive selection during tumor evolution.
| Showing page 105 |
first page | previous page | next page | last page |
| HGNC Symbol | Ensembl Gene ID | Overall_Mscore | No. of Cancer Types |
| EFEMP1 | ENSG00000115380 | 0.00 | 0 |
| FSTL1 | ENSG00000163430 | 0.00 | 0 |
| COL6A5 | ENSG00000172752 | 0.00 | 0 |
| AHSG | ENSG00000145192 | 0.00 | 0 |
| SCUBE3 | ENSG00000146197 | 0.00 | 0 |
| LAMB1 | ENSG00000091136 | 0.07 | 1 |
| TNFRSF11B | ENSG00000164761 | 0.00 | 0 |
| ORM1 | ENSG00000229314 | 0.00 | 0 |
| DRD2 | ENSG00000149295 | 0.00 | 0 |
| MC4R | ENSG00000166603 | 0.00 | 0 |
| GPR88 | ENSG00000181656 | 0.00 | 0 |
| OPN4 | ENSG00000122375 | 0.00 | 0 |
| OR5AN1 | ENSG00000176495 | 0.00 | 0 |
| PTGDR | ENSG00000168229 | 0.00 | 0 |
| ADGRG5 | ENSG00000159618 | 0.00 | 0 |
| ADGRG3 | ENSG00000182885 | 0.00 | 0 |
| OR1D2 | ENSG00000184166 | 0.00 | 0 |
| FPR1 | ENSG00000171051 | 0.00 | 0 |
| GPR75 | ENSG00000119737 | 0.00 | 0 |
| OPRM1 | ENSG00000112038 | 0.00 | 0 |
|
Showing page 105 |
first page | previous page | next page | last page |