Mutation
The putative cancer-causing PDGs driven by somatic mutations were predicted by integration of five complementary methods to identify the genes with mutations that have significant signs of positive selection during tumor evolution.
| Showing page 100 |
first page | previous page | next page | last page |
| HGNC Symbol | Ensembl Gene ID | Overall_Mscore | No. of Cancer Types |
| TMPRSS9 | ENSG00000178297 | 0.00 | 0 |
| LILRB5 | ENSG00000105609 | 0.00 | 0 |
| SLC22A13 | ENSG00000172940 | 0.00 | 0 |
| GABRR3 | ENSG00000183185 | 0.00 | 0 |
| TMPRSS7 | ENSG00000176040 | 0.00 | 0 |
| ADCY5 | ENSG00000173175 | 0.00 | 0 |
| CLDN18 | ENSG00000066405 | 0.00 | 0 |
| HTR3D | ENSG00000186090 | 0.00 | 0 |
| HTR3C | ENSG00000178084 | 0.00 | 0 |
| HTR3E | ENSG00000186038 | 0.00 | 0 |
| SLC34A2 | ENSG00000157765 | 0.00 | 0 |
| GRID2 | ENSG00000152208 | 0.00 | 0 |
| ASIC5 | ENSG00000256394 | 0.00 | 0 |
| GPM6A | ENSG00000150625 | 0.00 | 0 |
| SLC36A2 | ENSG00000186335 | 0.00 | 0 |
| SLC26A8 | ENSG00000112053 | 0.00 | 0 |
| RHAG | ENSG00000112077 | 0.00 | 0 |
| SLC2A12 | ENSG00000146411 | 0.00 | 0 |
| SLC2A8 | ENSG00000136856 | 0.00 | 0 |
| GLRA4 | ENSG00000188828 | 0.00 | 0 |
|
Showing page 100 |
first page | previous page | next page | last page |