Mutation
The putative cancer-causing PDGs driven by somatic mutations were predicted by integration of five complementary methods to identify the genes with mutations that have significant signs of positive selection during tumor evolution.
Summary of mutation frequency of the PDGs in each cancer type
| Showing page 78 |
first page | previous page | next page | last page |
| HGNC Symbol | Ensembl Gene ID | ACC_Mut% | BLCA_Mut% | BRCA_Mut% | CESC_Mut% | CHOL_Mut% | COAD_Mut% | DLBC_Mut% | ESCA_Mut% | GBM_Mut% | HNSC_Mut% | KICH_Mut% | KIRC_Mut% | KIRP_Mut% | LAML_Mut% | LGG_Mut% | LIHC_Mut% | LUAD_Mut% | LUSC_Mut% | MESO_Mut% | OV_Mut% | PAAD_Mut% | PCPG_Mut% | PRAD_Mut% | READ_Mut% | SARC_Mut% | SKCM_Mut% | STAD_Mut% | TGCT_Mut% | THCA_Mut% | THYM_Mut% | UCEC_Mut% | UCS_Mut% | UVM_Mut% |
| GABRD | ENSG00000187730 | 0.00 | 0.25 | 0.10 | 1.09 | 0.00 | 0.32 | 0.00 | 0.00 | 0.26 | 0.40 | 0.00 | 0.00 | 0.36 | 0.00 | 0.39 | 0.00 | 0.75 | 0.43 | 0.00 | 0.00 | 0.57 | 0.00 | 0.20 | 0.00 | 1.29 | 0.95 | 0.81 | 0.00 | 0.00 | 0.00 | 0.89 | 0.00 | 1.25 |
| IL12RB2 | ENSG00000081985 | 0.00 | 1.27 | 0.41 | 0.73 | 0.00 | 0.97 | 0.00 | 2.76 | 0.77 | 1.79 | 0.00 | 0.54 | 0.36 | 0.00 | 0.20 | 1.11 | 2.07 | 1.07 | 0.00 | 1.72 | 0.00 | 0.00 | 0.00 | 1.56 | 1.29 | 0.47 | 1.08 | 0.00 | 0.20 | 0.00 | 1.77 | 0.00 | 1.25 |
| ACKR1 | ENSG00000213088 | 0.00 | 0.51 | 0.21 | 0.73 | 0.00 | 0.65 | 0.00 | 1.66 | 0.52 | 1.39 | 0.00 | 0.00 | 0.36 | 0.00 | 0.00 | 0.56 | 2.82 | 2.15 | 0.00 | 0.49 | 0.00 | 0.00 | 0.00 | 0.00 | 0.43 | 1.90 | 0.81 | 0.00 | 0.00 | 0.00 | 1.11 | 0.00 | 0.00 |
| ATP1A4 | ENSG00000132681 | 1.11 | 1.53 | 1.14 | 1.46 | 0.00 | 1.61 | 5.41 | 0.55 | 0.26 | 0.60 | 0.00 | 0.81 | 0.36 | 0.00 | 0.00 | 1.11 | 3.20 | 3.43 | 1.23 | 1.23 | 0.00 | 0.56 | 0.00 | 0.00 | 0.86 | 3.08 | 1.90 | 0.00 | 0.20 | 0.00 | 3.77 | 0.00 | 0.00 |
| GPA33 | ENSG00000143167 | 1.11 | 0.25 | 0.21 | 0.36 | 0.00 | 0.00 | 0.00 | 0.55 | 0.26 | 0.20 | 0.00 | 0.00 | 0.00 | 0.74 | 0.20 | 0.28 | 1.88 | 1.72 | 0.00 | 0.25 | 0.57 | 0.00 | 0.20 | 0.00 | 0.00 | 1.18 | 0.00 | 0.00 | 0.00 | 0.00 | 1.55 | 0.00 | 1.25 |
| ATP2B4 | ENSG00000058668 | 0.00 | 2.80 | 0.52 | 1.46 | 0.00 | 1.29 | 2.70 | 2.21 | 0.26 | 1.20 | 0.00 | 0.27 | 0.00 | 0.74 | 0.00 | 1.11 | 1.88 | 1.29 | 0.00 | 1.23 | 0.00 | 0.00 | 0.61 | 0.78 | 0.00 | 2.61 | 1.36 | 0.00 | 0.41 | 0.00 | 1.55 | 0.00 | 0.00 |
| BAMBI | ENSG00000095739 | 0.00 | 0.51 | 0.10 | 0.00 | 0.00 | 0.00 | 0.00 | 1.10 | 0.00 | 0.40 | 0.00 | 0.27 | 0.00 | 0.00 | 0.00 | 0.00 | 0.56 | 0.64 | 0.00 | 0.25 | 0.00 | 0.00 | 0.20 | 0.00 | 0.00 | 0.24 | 0.54 | 0.00 | 0.00 | 0.00 | 0.44 | 0.00 | 0.00 |
| SLC22A8 | ENSG00000149452 | 0.00 | 1.02 | 0.21 | 0.73 | 0.00 | 0.32 | 0.00 | 0.00 | 0.52 | 0.20 | 0.00 | 0.81 | 0.36 | 0.00 | 0.20 | 1.39 | 1.13 | 2.15 | 0.00 | 0.49 | 0.00 | 0.00 | 0.20 | 0.00 | 1.72 | 2.61 | 0.54 | 0.00 | 0.00 | 0.00 | 1.11 | 0.00 | 0.00 |
| SLC22A12 | ENSG00000197891 | 1.11 | 2.80 | 0.21 | 1.09 | 0.00 | 0.32 | 0.00 | 0.00 | 0.00 | 1.20 | 0.00 | 0.27 | 0.00 | 0.00 | 0.00 | 0.28 | 1.69 | 1.29 | 1.23 | 0.49 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.95 | 0.54 | 0.00 | 0.00 | 0.00 | 1.11 | 0.00 | 0.00 |
| NAALADL1 | ENSG00000168060 | 0.00 | 1.02 | 0.21 | 0.00 | 0.00 | 1.29 | 0.00 | 0.55 | 1.03 | 1.20 | 0.00 | 0.00 | 0.71 | 0.74 | 0.00 | 0.28 | 0.94 | 1.07 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.56 | 0.43 | 1.90 | 1.08 | 0.00 | 0.20 | 0.00 | 0.67 | 0.00 | 0.00 |
| GRIA4 | ENSG00000152578 | 0.00 | 3.82 | 0.83 | 0.36 | 0.00 | 4.19 | 0.00 | 3.31 | 0.00 | 1.59 | 1.54 | 0.27 | 0.00 | 0.00 | 0.39 | 2.22 | 3.58 | 3.65 | 0.00 | 1.72 | 0.00 | 0.00 | 0.41 | 2.34 | 0.43 | 4.03 | 1.36 | 0.69 | 0.00 | 0.83 | 1.33 | 0.00 | 0.00 |
| HTR3A | ENSG00000166736 | 1.11 | 1.02 | 0.10 | 0.73 | 0.00 | 0.32 | 0.00 | 0.00 | 1.03 | 1.00 | 0.00 | 0.27 | 1.42 | 0.00 | 0.98 | 0.00 | 1.51 | 1.50 | 0.00 | 0.25 | 0.00 | 0.00 | 0.00 | 2.34 | 0.43 | 2.84 | 1.08 | 0.00 | 0.20 | 0.00 | 0.89 | 0.00 | 0.00 |
| GRIK4 | ENSG00000149403 | 0.00 | 1.78 | 0.21 | 0.73 | 0.00 | 2.58 | 0.00 | 4.42 | 0.00 | 1.00 | 0.00 | 0.27 | 0.36 | 3.68 | 0.20 | 1.39 | 3.39 | 2.36 | 0.00 | 0.74 | 0.57 | 0.00 | 0.41 | 0.00 | 0.00 | 4.27 | 1.63 | 0.00 | 0.00 | 0.00 | 2.22 | 0.00 | 0.00 |
| KLRC2 | ENSG00000205809 | 0.00 | 0.76 | 0.00 | 0.36 | 0.00 | 0.32 | 0.00 | 0.55 | 0.26 | 0.20 | 0.00 | 1.08 | 0.36 | 0.00 | 0.20 | 0.56 | 0.56 | 1.07 | 0.00 | 0.00 | 0.00 | 0.56 | 0.00 | 0.78 | 0.43 | 1.42 | 0.81 | 0.00 | 0.00 | 0.00 | 0.22 | 0.00 | 0.00 |
| MIP | ENSG00000135517 | 1.11 | 0.51 | 0.10 | 0.00 | 0.00 | 0.65 | 0.00 | 0.00 | 0.26 | 0.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.38 | 1.29 | 0.00 | 0.25 | 0.00 | 0.00 | 0.20 | 0.00 | 0.86 | 1.66 | 0.54 | 0.00 | 0.00 | 0.00 | 0.22 | 0.00 | 0.00 |
| PTPRQ | ENSG00000139304 | 0.00 | 0.00 | 1.14 | 1.46 | 0.00 | 3.23 | 2.70 | 2.76 | 0.00 | 0.00 | 0.00 | 1.36 | 0.36 | 0.00 | 0.00 | 4.44 | 0.00 | 0.00 | 1.23 | 0.00 | 0.00 | 0.00 | 0.00 | 4.69 | 0.86 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.10 | 0.00 | 0.00 |
| TRPV4 | ENSG00000111199 | 2.22 | 1.02 | 0.21 | 0.73 | 0.00 | 0.32 | 0.00 | 1.66 | 0.77 | 1.99 | 0.00 | 0.54 | 0.36 | 0.00 | 0.00 | 0.56 | 1.51 | 0.86 | 0.00 | 0.98 | 1.15 | 0.00 | 0.41 | 1.56 | 0.43 | 1.66 | 1.36 | 0.00 | 0.00 | 0.83 | 2.22 | 1.82 | 0.00 |
| TNFSF13B | ENSG00000102524 | 0.00 | 1.02 | 0.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.55 | 0.52 | 0.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.20 | 0.28 | 0.19 | 0.43 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.95 | 1.08 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| DLK1 | ENSG00000185559 | 0.00 | 0.51 | 0.10 | 0.00 | 2.86 | 0.97 | 0.00 | 0.00 | 0.77 | 0.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.20 | 0.56 | 2.45 | 1.50 | 0.00 | 0.25 | 0.00 | 0.00 | 0.20 | 0.00 | 0.43 | 0.95 | 0.27 | 0.69 | 0.00 | 0.00 | 0.89 | 0.00 | 0.00 |
| GABRG3 | ENSG00000182256 | 0.00 | 1.02 | 0.41 | 0.36 | 0.00 | 1.61 | 10.81 | 0.55 | 0.26 | 1.00 | 0.00 | 0.27 | 1.07 | 4.41 | 0.39 | 0.56 | 4.14 | 1.93 | 0.00 | 0.25 | 0.57 | 0.00 | 0.00 | 0.78 | 0.43 | 1.42 | 0.81 | 0.00 | 0.00 | 0.00 | 1.77 | 0.00 | 0.00 |
|
Showing page 78 |
first page | previous page | next page | last page |