Mutation
The putative cancer-causing PDGs driven by somatic mutations were predicted by integration of five complementary methods to identify the genes with mutations that have significant signs of positive selection during tumor evolution.
Summary of mutation frequency of the PDGs in each cancer type
Showing page 296 |
first page | previous page | next page | last page |
HGNC Symbol | Ensembl Gene ID | ACC_Mut% | BLCA_Mut% | BRCA_Mut% | CESC_Mut% | CHOL_Mut% | COAD_Mut% | DLBC_Mut% | ESCA_Mut% | GBM_Mut% | HNSC_Mut% | KICH_Mut% | KIRC_Mut% | KIRP_Mut% | LAML_Mut% | LGG_Mut% | LIHC_Mut% | LUAD_Mut% | LUSC_Mut% | MESO_Mut% | OV_Mut% | PAAD_Mut% | PCPG_Mut% | PRAD_Mut% | READ_Mut% | SARC_Mut% | SKCM_Mut% | STAD_Mut% | TGCT_Mut% | THCA_Mut% | THYM_Mut% | UCEC_Mut% | UCS_Mut% | UVM_Mut% |
CHD8 | ENSG00000100888 | 0.00 | 3.82 | 1.24 | 1.09 | 0.00 | 0.32 | 0.00 | 3.31 | 3.61 | 3.39 | 0.00 | 0.81 | 2.14 | 0.74 | 0.39 | 0.56 | 3.95 | 3.43 | 1.23 | 1.96 | 0.57 | 0.00 | 0.00 | 0.78 | 0.86 | 4.74 | 1.36 | 0.00 | 0.00 | 0.83 | 5.32 | 0.00 | 0.00 |
METTL22 | ENSG00000067365 | 0.00 | 0.25 | 0.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.52 | 0.60 | 0.00 | 0.00 | 0.71 | 0.00 | 0.20 | 0.28 | 0.94 | 0.86 | 0.00 | 0.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.42 | 0.81 | 0.00 | 0.00 | 0.00 | 0.22 | 0.00 | 0.00 |
PRMT7 | ENSG00000132600 | 0.00 | 2.04 | 0.21 | 0.73 | 0.00 | 0.65 | 0.00 | 0.55 | 0.77 | 0.40 | 0.00 | 0.54 | 0.71 | 0.74 | 0.00 | 0.28 | 0.56 | 1.50 | 0.00 | 0.49 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.24 | 0.00 | 0.00 | 0.00 | 0.00 | 0.67 | 0.00 | 0.00 |
CHD3 | ENSG00000170004 | 1.11 | 3.05 | 0.93 | 1.46 | 0.00 | 0.65 | 5.41 | 3.31 | 0.26 | 2.39 | 0.00 | 1.08 | 0.36 | 0.00 | 0.20 | 0.83 | 2.07 | 2.15 | 0.00 | 0.98 | 0.57 | 0.56 | 0.81 | 0.00 | 0.43 | 2.61 | 1.36 | 0.00 | 0.61 | 1.65 | 9.31 | 0.00 | 0.00 |
SIRT7 | ENSG00000187531 | 0.00 | 1.02 | 0.21 | 0.73 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.81 | 0.71 | 0.00 | 0.00 | 0.00 | 0.38 | 0.64 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.43 | 0.47 | 0.00 | 0.00 | 0.00 | 0.00 | 0.67 | 0.00 | 0.00 |
ASXL3 | ENSG00000141431 | 6.67 | 3.31 | 2.38 | 1.82 | 0.00 | 0.97 | 13.51 | 6.08 | 0.26 | 5.58 | 0.00 | 1.08 | 0.71 | 0.74 | 0.39 | 1.94 | 11.30 | 6.87 | 2.47 | 2.21 | 0.00 | 0.00 | 0.20 | 0.78 | 0.86 | 19.19 | 2.71 | 0.69 | 0.00 | 0.00 | 4.43 | 3.64 | 1.25 |
SIRT6 | ENSG00000077463 | 0.00 | 0.51 | 0.21 | 0.36 | 0.00 | 0.00 | 0.00 | 0.55 | 0.00 | 0.00 | 0.00 | 0.54 | 0.00 | 0.74 | 0.00 | 0.00 | 0.38 | 0.86 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.24 | 0.27 | 0.00 | 0.00 | 0.00 | 0.44 | 0.00 | 0.00 |
SMARCA4 | ENSG00000127616 | 0.00 | 5.60 | 1.14 | 2.19 | 0.00 | 2.26 | 2.70 | 6.08 | 1.29 | 3.78 | 0.00 | 2.98 | 4.27 | 0.00 | 4.71 | 2.78 | 7.16 | 2.79 | 1.23 | 0.98 | 0.57 | 0.00 | 0.20 | 1.56 | 0.43 | 5.69 | 2.17 | 0.00 | 0.41 | 1.65 | 5.32 | 1.82 | 1.25 |
TDRD12 | ENSG00000173809 | 0.00 | 0.00 | 0.31 | 1.82 | 2.86 | 0.32 | 0.00 | 1.66 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.28 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.43 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.00 | 0.00 | 0.00 |
KMT2B | ENSG00000272333 | 4.44 | 4.83 | 0.72 | 3.28 | 0.00 | 4.84 | 0.00 | 3.31 | 1.55 | 3.59 | 0.00 | 0.81 | 0.71 | 0.74 | 0.59 | 3.89 | 2.07 | 3.43 | 2.47 | 0.49 | 1.15 | 0.00 | 0.41 | 3.13 | 0.00 | 6.40 | 2.98 | 1.39 | 0.20 | 0.00 | 15.08 | 1.82 | 0.00 |
TDRD15 | ENSG00000218819 | |||||||||||||||||||||||||||||||||
MSH6 | ENSG00000116062 | 1.11 | 1.78 | 0.41 | 0.73 | 0.00 | 0.32 | 0.00 | 2.21 | 1.55 | 0.40 | 0.00 | 0.54 | 0.71 | 0.74 | 0.00 | 1.39 | 1.88 | 1.29 | 1.23 | 0.49 | 0.00 | 0.00 | 0.41 | 1.56 | 0.00 | 1.90 | 1.08 | 0.69 | 0.00 | 0.00 | 3.33 | 1.82 | 0.00 |
CHD6 | ENSG00000124177 | 0.00 | 6.62 | 1.65 | 4.01 | 0.00 | 1.61 | 0.00 | 1.66 | 1.29 | 2.39 | 0.00 | 1.90 | 1.07 | 1.47 | 0.20 | 2.22 | 4.33 | 3.00 | 1.23 | 1.72 | 1.72 | 0.00 | 1.22 | 3.91 | 0.86 | 6.40 | 4.34 | 0.69 | 0.20 | 0.00 | 6.65 | 1.82 | 0.00 |
TCF20 | ENSG00000100207 | 0.00 | 2.29 | 0.83 | 3.65 | 0.00 | 2.26 | 2.70 | 1.66 | 0.77 | 1.39 | 0.00 | 1.63 | 0.36 | 0.74 | 0.20 | 2.78 | 1.88 | 2.15 | 0.00 | 2.21 | 0.57 | 0.00 | 0.61 | 0.78 | 0.00 | 3.08 | 1.36 | 0.00 | 0.00 | 0.83 | 4.88 | 1.82 | 0.00 |
WHSC1 | ENSG00000109685 | 1.11 | 2.80 | 0.31 | 0.73 | 0.00 | 1.29 | 2.70 | 0.55 | 0.26 | 1.59 | 0.00 | 0.54 | 0.36 | 0.00 | 0.00 | 1.67 | 1.69 | 0.43 | 0.00 | 0.25 | 0.00 | 0.56 | 0.00 | 0.78 | 0.43 | 2.37 | 1.36 | 0.00 | 0.00 | 0.00 | 1.33 | 0.00 | 0.00 |
PRMT9 | ENSG00000164169 | 0.00 | 0.51 | 0.62 | 0.36 | 0.00 | 0.32 | 5.41 | 0.55 | 0.52 | 0.40 | 0.00 | 0.27 | 0.00 | 0.00 | 0.39 | 0.56 | 0.56 | 0.43 | 0.00 | 0.49 | 0.00 | 0.56 | 0.00 | 0.78 | 0.00 | 1.18 | 0.81 | 0.00 | 0.20 | 0.00 | 0.89 | 0.00 | 0.00 |
CHD1 | ENSG00000153922 | 0.00 | 3.82 | 0.62 | 0.73 | 0.00 | 0.97 | 2.70 | 2.21 | 0.52 | 1.20 | 0.00 | 0.54 | 1.78 | 0.00 | 0.39 | 1.39 | 0.38 | 1.50 | 0.00 | 1.23 | 0.00 | 0.00 | 1.22 | 1.56 | 0.86 | 2.13 | 1.08 | 0.69 | 0.20 | 0.00 | 3.55 | 1.82 | 0.00 |
PRDM6 | ENSG00000061455 | 0.00 | 0.00 | 0.21 | 0.00 | 2.86 | 0.97 | 0.00 | 1.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.36 | 0.00 | 0.00 | 0.28 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.78 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.89 | 0.00 | 0.00 |
JARID2 | ENSG00000008083 | 1.11 | 1.78 | 0.21 | 1.09 | 0.00 | 1.29 | 2.70 | 1.10 | 0.77 | 1.20 | 0.00 | 0.54 | 0.36 | 0.74 | 0.39 | 1.94 | 2.07 | 2.36 | 1.23 | 0.25 | 0.00 | 0.00 | 0.00 | 0.78 | 0.86 | 2.37 | 2.71 | 2.08 | 0.00 | 0.00 | 4.66 | 0.00 | 0.00 |
L3MBTL3 | ENSG00000198945 | 0.00 | 1.53 | 0.62 | 0.36 | 0.00 | 0.97 | 0.00 | 0.00 | 0.52 | 1.39 | 0.00 | 0.00 | 0.36 | 0.00 | 0.00 | 1.11 | 1.51 | 1.93 | 0.00 | 0.49 | 0.00 | 0.00 | 0.00 | 1.56 | 0.43 | 1.18 | 0.54 | 0.00 | 0.00 | 0.83 | 1.77 | 1.82 | 0.00 |
Showing page 296 |
first page | previous page | next page | last page |