Mutation
The putative cancer-causing PDGs driven by somatic mutations were predicted by integration of five complementary methods to identify the genes with mutations that have significant signs of positive selection during tumor evolution.
Summary of mutation frequency of the PDGs in each cancer type
Showing page 295 |
first page | previous page | next page | last page |
HGNC Symbol | Ensembl Gene ID | ACC_Mut% | BLCA_Mut% | BRCA_Mut% | CESC_Mut% | CHOL_Mut% | COAD_Mut% | DLBC_Mut% | ESCA_Mut% | GBM_Mut% | HNSC_Mut% | KICH_Mut% | KIRC_Mut% | KIRP_Mut% | LAML_Mut% | LGG_Mut% | LIHC_Mut% | LUAD_Mut% | LUSC_Mut% | MESO_Mut% | OV_Mut% | PAAD_Mut% | PCPG_Mut% | PRAD_Mut% | READ_Mut% | SARC_Mut% | SKCM_Mut% | STAD_Mut% | TGCT_Mut% | THCA_Mut% | THYM_Mut% | UCEC_Mut% | UCS_Mut% | UVM_Mut% |
SIRT5 | ENSG00000124523 | 0.00 | 0.76 | 0.00 | 0.36 | 0.00 | 0.00 | 0.00 | 0.00 | 0.26 | 0.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.39 | 0.00 | 0.19 | 0.21 | 0.00 | 0.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.24 | 0.00 | 0.69 | 0.00 | 0.00 | 0.22 | 0.00 | 0.00 |
SHPRH | ENSG00000146414 | 0.00 | 2.29 | 0.72 | 1.09 | 0.00 | 0.65 | 0.00 | 1.66 | 1.03 | 1.99 | 0.00 | 0.54 | 1.07 | 0.00 | 0.20 | 1.39 | 3.01 | 4.29 | 0.00 | 0.74 | 0.00 | 0.56 | 0.41 | 3.13 | 1.29 | 1.66 | 1.90 | 0.00 | 0.00 | 0.00 | 3.99 | 1.82 | 0.00 |
KDM6A | ENSG00000147050 | 0.00 | 24.68 | 1.65 | 2.92 | 0.00 | 0.97 | 2.70 | 4.42 | 0.52 | 3.19 | 0.00 | 0.54 | 3.56 | 1.47 | 0.20 | 0.56 | 1.88 | 4.94 | 1.23 | 0.74 | 4.02 | 0.00 | 2.04 | 0.00 | 0.00 | 0.47 | 1.63 | 0.00 | 0.20 | 0.00 | 1.77 | 1.82 | 1.25 |
UTY | ENSG00000183878 | 0.00 | 1.53 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.66 | 0.00 | 0.00 | 0.00 | 0.27 | 0.00 | 0.74 | 0.39 | 0.28 | 0.75 | 0.43 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.71 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
CDY2B | ENSG00000129873 | |||||||||||||||||||||||||||||||||
CDY2A | ENSG00000182415 | |||||||||||||||||||||||||||||||||
KDM5D | ENSG00000012817 | 0.00 | 0.51 | 0.00 | 0.00 | 0.00 | 0.32 | 0.00 | 0.00 | 0.77 | 0.20 | 0.00 | 0.27 | 0.00 | 0.00 | 0.00 | 0.56 | 0.56 | 0.86 | 0.00 | 0.00 | 0.00 | 0.00 | 0.41 | 0.78 | 0.43 | 0.47 | 0.54 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
CDY1B | ENSG00000172352 | |||||||||||||||||||||||||||||||||
CDY1 | ENSG00000172288 | |||||||||||||||||||||||||||||||||
CHD5 | ENSG00000116254 | 2.22 | 3.82 | 1.03 | 1.09 | 0.00 | 1.29 | 5.41 | 3.31 | 1.80 | 1.59 | 0.00 | 1.08 | 0.71 | 0.00 | 0.39 | 1.94 | 4.52 | 4.29 | 1.23 | 1.96 | 0.57 | 0.56 | 0.81 | 1.56 | 1.29 | 5.92 | 3.79 | 0.00 | 0.00 | 0.83 | 3.33 | 3.64 | 0.00 |
TDRD5 | ENSG00000162782 | 0.00 | 1.27 | 0.62 | 1.46 | 0.00 | 0.65 | 2.70 | 2.21 | 0.26 | 1.20 | 0.00 | 0.81 | 0.71 | 0.00 | 0.00 | 3.89 | 2.64 | 5.58 | 0.00 | 0.49 | 0.57 | 0.00 | 0.00 | 1.56 | 0.00 | 9.00 | 0.81 | 0.00 | 0.20 | 0.00 | 2.22 | 0.00 | 0.00 |
KDM5B | ENSG00000117139 | 0.00 | 2.54 | 1.34 | 1.09 | 0.00 | 0.65 | 0.00 | 0.55 | 0.00 | 2.19 | 0.00 | 0.81 | 0.71 | 0.00 | 0.59 | 0.83 | 2.07 | 3.22 | 0.00 | 0.98 | 0.57 | 0.00 | 0.00 | 2.34 | 1.72 | 2.13 | 1.90 | 0.69 | 0.00 | 0.00 | 2.22 | 0.00 | 0.00 |
SFMBT2 | ENSG00000198879 | 2.22 | 1.27 | 0.62 | 0.73 | 0.00 | 4.19 | 0.00 | 1.10 | 0.00 | 2.39 | 0.00 | 0.27 | 0.71 | 0.00 | 0.39 | 1.39 | 2.45 | 3.65 | 1.23 | 1.47 | 0.00 | 0.00 | 0.00 | 2.34 | 1.72 | 1.90 | 3.79 | 0.00 | 0.00 | 0.00 | 2.66 | 1.82 | 0.00 |
RAG2 | ENSG00000175097 | 0.00 | 0.51 | 0.41 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.55 | 1.20 | 0.00 | 0.00 | 0.36 | 0.00 | 0.00 | 0.83 | 1.69 | 2.79 | 0.00 | 0.49 | 0.00 | 0.00 | 0.00 | 0.78 | 0.43 | 4.50 | 1.63 | 0.00 | 0.00 | 0.00 | 2.00 | 0.00 | 0.00 |
KDM5A | ENSG00000073614 | 0.00 | 4.58 | 0.62 | 1.82 | 0.00 | 0.00 | 0.00 | 2.21 | 0.77 | 1.20 | 1.54 | 0.27 | 1.07 | 0.00 | 0.00 | 0.28 | 2.07 | 3.22 | 0.00 | 0.98 | 0.57 | 0.00 | 0.41 | 3.13 | 0.43 | 3.55 | 1.08 | 0.69 | 0.20 | 0.00 | 3.10 | 0.00 | 0.00 |
METTL20 | ENSG00000139160 | 0.00 | 0.51 | 0.00 | 0.36 | 0.00 | 0.32 | 0.00 | 0.00 | 0.00 | 0.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.28 | 0.38 | 0.21 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.71 | 0.27 | 0.00 | 0.00 | 0.00 | 0.22 | 0.00 | 0.00 |
SIRT4 | ENSG00000089163 | 0.00 | 0.25 | 0.10 | 0.00 | 0.00 | 0.32 | 2.70 | 0.00 | 0.00 | 0.00 | 0.00 | 0.27 | 0.00 | 0.00 | 0.00 | 0.28 | 0.56 | 0.64 | 0.00 | 0.25 | 0.00 | 0.00 | 0.20 | 0.00 | 0.00 | 0.47 | 0.00 | 0.00 | 0.20 | 0.00 | 0.67 | 0.00 | 0.00 |
KDM2B | ENSG00000089094 | 1.11 | 2.80 | 0.21 | 1.09 | 0.00 | 1.61 | 5.41 | 2.21 | 1.03 | 1.39 | 1.54 | 0.27 | 1.42 | 0.00 | 0.20 | 0.56 | 2.26 | 1.93 | 1.23 | 1.23 | 0.57 | 0.00 | 0.61 | 1.56 | 0.00 | 3.08 | 1.36 | 0.00 | 0.41 | 0.00 | 2.66 | 1.82 | 0.00 |
METTL21C | ENSG00000139780 | 0.00 | 0.25 | 0.31 | 0.36 | 0.00 | 1.29 | 0.00 | 0.00 | 0.00 | 0.40 | 0.00 | 0.27 | 0.71 | 0.00 | 0.00 | 1.11 | 0.38 | 0.43 | 0.00 | 0.00 | 0.00 | 0.56 | 0.20 | 0.00 | 0.43 | 1.42 | 0.54 | 0.00 | 0.00 | 0.00 | 0.44 | 0.00 | 0.00 |
ING1 | ENSG00000153487 | 0.00 | 0.76 | 0.21 | 1.09 | 0.00 | 1.61 | 0.00 | 0.55 | 0.26 | 0.20 | 1.54 | 0.27 | 0.00 | 0.00 | 0.20 | 0.56 | 0.38 | 0.43 | 0.00 | 0.25 | 0.57 | 0.00 | 0.20 | 2.34 | 0.00 | 0.95 | 0.27 | 0.00 | 0.20 | 0.00 | 2.88 | 0.00 | 0.00 |
Showing page 295 |
first page | previous page | next page | last page |