Mutation
The putative cancer-causing PDGs driven by somatic mutations were predicted by integration of five complementary methods to identify the genes with mutations that have significant signs of positive selection during tumor evolution.
Summary of mutation frequency of the PDGs in each cancer type
Showing page 292 |
first page | previous page | next page | last page |
HGNC Symbol | Ensembl Gene ID | ACC_Mut% | BLCA_Mut% | BRCA_Mut% | CESC_Mut% | CHOL_Mut% | COAD_Mut% | DLBC_Mut% | ESCA_Mut% | GBM_Mut% | HNSC_Mut% | KICH_Mut% | KIRC_Mut% | KIRP_Mut% | LAML_Mut% | LGG_Mut% | LIHC_Mut% | LUAD_Mut% | LUSC_Mut% | MESO_Mut% | OV_Mut% | PAAD_Mut% | PCPG_Mut% | PRAD_Mut% | READ_Mut% | SARC_Mut% | SKCM_Mut% | STAD_Mut% | TGCT_Mut% | THCA_Mut% | THYM_Mut% | UCEC_Mut% | UCS_Mut% | UVM_Mut% |
ARAF | ENSG00000078061 | 0.00 | 0.25 | 0.52 | 0.73 | 5.71 | 0.97 | 0.00 | 1.10 | 0.77 | 0.20 | 0.00 | 0.27 | 0.00 | 0.00 | 0.00 | 0.83 | 1.13 | 0.21 | 1.23 | 0.25 | 0.57 | 0.00 | 0.20 | 0.00 | 0.00 | 1.42 | 0.81 | 0.00 | 0.00 | 0.00 | 2.88 | 0.00 | 0.00 |
SUV39H1 | ENSG00000101945 | 0.00 | 0.00 | 0.00 | 0.36 | 0.00 | 0.32 | 0.00 | 0.00 | 0.00 | 0.80 | 0.00 | 0.00 | 0.36 | 0.74 | 0.20 | 0.00 | 0.38 | 0.86 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.78 | 0.00 | 0.00 | 0.54 | 0.00 | 0.00 | 0.00 | 1.33 | 1.82 | 0.00 |
PHF8 | ENSG00000172943 | 0.00 | 1.27 | 0.83 | 1.82 | 0.00 | 0.97 | 0.00 | 1.66 | 0.77 | 0.00 | 0.00 | 0.81 | 0.00 | 1.47 | 0.39 | 0.83 | 1.51 | 1.72 | 0.00 | 0.74 | 0.00 | 0.00 | 0.20 | 0.00 | 0.00 | 1.66 | 1.08 | 0.00 | 0.20 | 0.00 | 2.44 | 0.00 | 0.00 |
MTRNR2L10 | ENSG00000256045 | |||||||||||||||||||||||||||||||||
TAF1 | ENSG00000147133 | 3.33 | 1.53 | 2.07 | 4.74 | 0.00 | 0.97 | 0.00 | 1.66 | 1.29 | 1.99 | 1.54 | 1.36 | 0.36 | 0.74 | 0.78 | 1.94 | 3.01 | 4.29 | 0.00 | 2.21 | 1.15 | 0.56 | 0.41 | 1.56 | 0.86 | 3.08 | 1.36 | 0.00 | 0.20 | 0.83 | 11.75 | 3.64 | 0.00 |
KLHL4 | ENSG00000102271 | 0.00 | 1.02 | 0.62 | 2.92 | 0.00 | 1.94 | 0.00 | 1.10 | 1.03 | 3.39 | 0.00 | 0.54 | 0.36 | 0.74 | 0.00 | 0.28 | 5.08 | 7.30 | 0.00 | 0.74 | 0.57 | 0.00 | 0.41 | 2.34 | 0.86 | 6.87 | 3.79 | 0.00 | 0.20 | 0.00 | 2.44 | 5.45 | 0.00 |
TEX13A | ENSG00000268629 | |||||||||||||||||||||||||||||||||
MORC4 | ENSG00000133131 | 0.00 | 1.27 | 0.31 | 1.46 | 0.00 | 0.65 | 0.00 | 0.55 | 0.52 | 0.60 | 0.00 | 0.81 | 0.71 | 0.00 | 0.39 | 0.28 | 1.88 | 2.36 | 0.00 | 0.49 | 0.00 | 0.00 | 0.00 | 0.78 | 0.00 | 2.61 | 0.27 | 0.00 | 0.20 | 0.00 | 4.66 | 0.00 | 0.00 |
PRPS1 | ENSG00000147224 | 0.00 | 0.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.60 | 0.00 | 0.27 | 0.00 | 0.74 | 0.20 | 0.28 | 0.38 | 0.86 | 0.00 | 0.00 | 0.57 | 0.00 | 0.00 | 0.00 | 0.00 | 0.47 | 0.00 | 0.00 | 0.20 | 0.00 | 0.89 | 0.00 | 0.00 |
ATG4A | ENSG00000101844 | 0.00 | 0.25 | 0.41 | 0.00 | 0.00 | 0.00 | 2.70 | 0.00 | 0.00 | 0.40 | 0.00 | 0.27 | 0.00 | 0.00 | 0.00 | 0.28 | 0.75 | 0.86 | 0.00 | 0.00 | 0.00 | 0.00 | 0.20 | 0.78 | 0.00 | 0.71 | 0.54 | 0.00 | 0.00 | 0.00 | 0.22 | 1.82 | 0.00 |
COL4A6 | ENSG00000197565 | 2.22 | 1.53 | 1.55 | 2.19 | 0.00 | 2.26 | 0.00 | 2.21 | 1.29 | 0.40 | 0.00 | 0.81 | 0.71 | 0.74 | 0.59 | 1.39 | 3.95 | 2.79 | 0.00 | 1.96 | 0.00 | 0.00 | 0.00 | 0.78 | 2.59 | 9.24 | 1.08 | 0.00 | 0.00 | 0.00 | 3.77 | 1.82 | 0.00 |
KLHL13 | ENSG00000003096 | 0.00 | 0.76 | 0.41 | 0.73 | 0.00 | 1.29 | 0.00 | 1.10 | 1.29 | 0.40 | 0.00 | 0.81 | 0.00 | 0.74 | 0.39 | 0.83 | 1.69 | 0.64 | 0.00 | 0.25 | 0.00 | 0.00 | 0.20 | 0.78 | 0.00 | 6.64 | 1.63 | 0.69 | 0.00 | 0.00 | 1.77 | 1.82 | 0.00 |
IKBKG | ENSG00000269335 | |||||||||||||||||||||||||||||||||
AMELY | ENSG00000099721 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.56 | 0.21 | 1.23 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.54 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
PRKY | ENSG00000099725 | |||||||||||||||||||||||||||||||||
INTS12 | ENSG00000138785 | 0.00 | 0.51 | 0.41 | 0.36 | 2.86 | 0.00 | 2.70 | 0.00 | 0.77 | 0.60 | 0.00 | 0.27 | 0.00 | 0.00 | 0.00 | 0.56 | 1.13 | 0.43 | 0.00 | 0.49 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.27 | 0.00 | 0.00 | 0.00 | 1.33 | 0.00 | 0.00 |
ORC1 | ENSG00000085840 | 0.00 | 0.76 | 0.62 | 0.36 | 0.00 | 0.65 | 2.70 | 0.00 | 0.26 | 0.20 | 0.00 | 1.08 | 0.00 | 0.00 | 0.00 | 0.28 | 1.13 | 1.50 | 0.00 | 0.49 | 0.57 | 0.00 | 0.20 | 0.78 | 0.43 | 1.18 | 0.54 | 0.00 | 0.20 | 0.00 | 0.44 | 0.00 | 0.00 |
MPHOSPH8 | ENSG00000196199 | 0.00 | 2.04 | 0.41 | 1.09 | 0.00 | 0.65 | 0.00 | 2.21 | 0.52 | 1.39 | 1.54 | 0.00 | 0.00 | 0.00 | 0.00 | 0.28 | 1.13 | 1.72 | 1.23 | 0.74 | 0.57 | 0.00 | 0.20 | 0.78 | 0.00 | 0.95 | 0.00 | 0.00 | 0.20 | 0.00 | 1.11 | 0.00 | 0.00 |
BRPF1 | ENSG00000156983 | 1.11 | 2.04 | 0.52 | 0.36 | 0.00 | 0.65 | 0.00 | 0.55 | 0.26 | 0.60 | 0.00 | 0.27 | 0.36 | 0.00 | 0.00 | 1.94 | 0.56 | 0.86 | 0.00 | 0.49 | 0.00 | 0.00 | 1.02 | 1.56 | 0.00 | 2.37 | 0.81 | 0.69 | 0.00 | 0.00 | 2.66 | 1.82 | 0.00 |
CHD9 | ENSG00000177200 | 1.11 | 3.82 | 0.93 | 0.73 | 0.00 | 1.29 | 2.70 | 3.31 | 2.32 | 2.79 | 0.00 | 1.36 | 0.71 | 0.74 | 1.18 | 2.78 | 3.20 | 2.79 | 1.23 | 0.98 | 0.57 | 0.00 | 0.20 | 1.56 | 0.43 | 4.03 | 3.25 | 0.00 | 0.41 | 0.83 | 3.10 | 0.00 | 0.00 |
Showing page 292 |
first page | previous page | next page | last page |