Mutation
The putative cancer-causing PDGs driven by somatic mutations were predicted by integration of five complementary methods to identify the genes with mutations that have significant signs of positive selection during tumor evolution.
Summary of mutation frequency of the PDGs in each cancer type
Showing page 28 |
first page | previous page | next page | last page |
HGNC Symbol | Ensembl Gene ID | ACC_Mut% | BLCA_Mut% | BRCA_Mut% | CESC_Mut% | CHOL_Mut% | COAD_Mut% | DLBC_Mut% | ESCA_Mut% | GBM_Mut% | HNSC_Mut% | KICH_Mut% | KIRC_Mut% | KIRP_Mut% | LAML_Mut% | LGG_Mut% | LIHC_Mut% | LUAD_Mut% | LUSC_Mut% | MESO_Mut% | OV_Mut% | PAAD_Mut% | PCPG_Mut% | PRAD_Mut% | READ_Mut% | SARC_Mut% | SKCM_Mut% | STAD_Mut% | TGCT_Mut% | THCA_Mut% | THYM_Mut% | UCEC_Mut% | UCS_Mut% | UVM_Mut% |
SDC2 | ENSG00000169439 | 0.00 | 0.51 | 0.21 | 0.00 | 0.00 | 0.32 | 0.00 | 0.55 | 0.26 | 0.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.19 | 1.29 | 1.23 | 0.74 | 0.00 | 0.56 | 0.00 | 1.56 | 0.00 | 0.47 | 0.81 | 0.00 | 0.20 | 0.00 | 0.00 | 0.00 | 0.00 |
M6PR | ENSG00000003056 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.27 | 0.36 | 0.00 | 0.20 | 0.00 | 0.00 | 0.43 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.54 | 0.00 | 0.00 | 0.00 | 0.44 | 0.00 | 0.00 |
GDF3 | ENSG00000184344 | 0.00 | 0.76 | 0.10 | 0.36 | 0.00 | 0.00 | 0.00 | 0.55 | 0.52 | 1.00 | 0.00 | 0.27 | 0.36 | 0.00 | 0.00 | 0.00 | 0.38 | 2.15 | 0.00 | 0.74 | 0.00 | 0.00 | 0.00 | 0.78 | 0.00 | 4.98 | 0.27 | 0.69 | 0.00 | 0.00 | 0.44 | 0.00 | 0.00 |
STYK1 | ENSG00000060140 | 1.11 | 0.25 | 0.00 | 0.73 | 0.00 | 0.65 | 0.00 | 1.10 | 0.26 | 0.40 | 0.00 | 0.00 | 0.36 | 0.00 | 0.20 | 0.28 | 0.75 | 1.72 | 0.00 | 0.25 | 0.00 | 0.00 | 0.20 | 0.78 | 0.43 | 2.37 | 1.36 | 0.00 | 0.00 | 0.00 | 0.22 | 0.00 | 0.00 |
TAS2R14 | ENSG00000212127 | 0.00 | 0.51 | 0.21 | 0.36 | 0.00 | 0.32 | 0.00 | 0.00 | 0.00 | 0.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.56 | 0.43 | 0.00 | 0.25 | 0.00 | 0.00 | 0.00 | 1.56 | 0.00 | 0.95 | 0.27 | 0.00 | 0.00 | 0.00 | 0.67 | 0.00 | 0.00 |
TAS2R19 | ENSG00000212124 | 0.00 | 0.00 | 0.31 | 1.09 | 0.00 | 0.32 | 2.70 | 0.00 | 0.00 | 0.20 | 0.00 | 0.00 | 0.36 | 0.00 | 0.00 | 0.00 | 1.51 | 1.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.20 | 0.78 | 0.00 | 0.24 | 0.00 | 0.00 | 0.00 | 0.00 | 0.22 | 0.00 | 0.00 |
TAS2R31 | ENSG00000256436 | 1.11 | 0.51 | 0.41 | 0.00 | 2.86 | 0.00 | 0.00 | 0.00 | 0.00 | 0.40 | 0.00 | 0.27 | 0.36 | 0.00 | 0.00 | 0.28 | 0.75 | 0.86 | 0.00 | 0.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.47 | 0.00 | 0.00 | 0.00 | 0.00 | 0.22 | 0.00 | 0.00 |
VAMP7 | ENSG00000124333 | 0.00 | 0.25 | 0.21 | 0.00 | 0.00 | 0.32 | 2.70 | 0.00 | 0.52 | 0.20 | 0.00 | 0.00 | 0.36 | 0.00 | 0.00 | 0.28 | 0.75 | 0.86 | 0.00 | 0.25 | 0.00 | 0.00 | 0.20 | 0.78 | 0.43 | 0.95 | 0.27 | 0.00 | 0.00 | 0.00 | 0.44 | 0.00 | 0.00 |
RYR1 | ENSG00000196218 | 2.22 | 10.43 | 2.38 | 4.01 | 5.71 | 9.03 | 5.41 | 2.76 | 1.29 | 5.78 | 3.08 | 2.44 | 2.49 | 0.74 | 1.57 | 6.39 | 13.94 | 14.38 | 0.00 | 5.15 | 4.60 | 1.69 | 2.44 | 10.16 | 3.88 | 17.30 | 6.50 | 0.69 | 1.22 | 0.83 | 8.87 | 0.00 | 1.25 |
BCAN | ENSG00000132692 | 1.11 | 1.02 | 0.83 | 1.82 | 0.00 | 0.65 | 0.00 | 1.10 | 0.26 | 1.59 | 1.54 | 0.81 | 1.07 | 0.74 | 0.20 | 1.39 | 2.64 | 3.00 | 1.23 | 1.23 | 0.57 | 0.00 | 0.41 | 0.00 | 0.86 | 3.55 | 0.54 | 0.00 | 0.20 | 0.00 | 3.99 | 0.00 | 0.00 |
LAMA5 | ENSG00000130702 | 0.00 | 3.82 | 0.72 | 4.01 | 2.86 | 3.87 | 5.41 | 4.97 | 1.80 | 3.19 | 0.00 | 1.08 | 1.07 | 0.00 | 0.78 | 2.50 | 4.52 | 4.08 | 2.47 | 0.74 | 0.00 | 0.00 | 0.41 | 4.69 | 1.72 | 8.53 | 3.25 | 2.08 | 0.20 | 0.00 | 4.88 | 3.64 | 0.00 |
CA9 | ENSG00000107159 | 0.00 | 0.51 | 0.52 | 0.00 | 0.00 | 1.29 | 0.00 | 0.00 | 0.26 | 0.20 | 0.00 | 0.27 | 0.36 | 1.47 | 0.00 | 0.83 | 0.56 | 0.64 | 0.00 | 0.98 | 0.00 | 0.00 | 0.20 | 0.00 | 0.00 | 0.95 | 0.81 | 0.00 | 0.00 | 0.00 | 0.44 | 0.00 | 0.00 |
NCSTN | ENSG00000162736 | 0.00 | 1.78 | 0.31 | 1.09 | 0.00 | 0.00 | 0.00 | 0.55 | 0.00 | 0.40 | 0.00 | 0.00 | 0.71 | 0.00 | 0.20 | 0.83 | 1.69 | 1.72 | 1.23 | 0.00 | 0.00 | 0.00 | 0.41 | 0.00 | 0.00 | 0.71 | 1.36 | 0.00 | 0.00 | 0.00 | 1.55 | 0.00 | 0.00 |
CA4 | ENSG00000167434 | 0.00 | 0.00 | 0.21 | 0.36 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.56 | 0.94 | 0.64 | 0.00 | 0.74 | 0.00 | 0.00 | 0.20 | 0.00 | 0.43 | 1.42 | 0.54 | 0.00 | 0.00 | 0.00 | 0.22 | 0.00 | 0.00 |
ABCC4 | ENSG00000125257 | 0.00 | 2.54 | 0.72 | 0.73 | 0.00 | 0.97 | 0.00 | 1.10 | 1.03 | 0.20 | 0.00 | 1.36 | 0.71 | 0.00 | 0.39 | 1.39 | 2.64 | 1.29 | 0.00 | 0.00 | 0.00 | 0.00 | 0.61 | 0.00 | 0.00 | 2.37 | 1.63 | 0.69 | 0.20 | 0.83 | 1.55 | 0.00 | 0.00 |
SLC6A13 | ENSG00000010379 | 0.00 | 0.25 | 0.62 | 0.36 | 0.00 | 0.65 | 0.00 | 0.55 | 0.26 | 0.80 | 0.00 | 0.27 | 1.42 | 0.00 | 0.20 | 1.11 | 1.32 | 1.72 | 0.00 | 0.25 | 0.00 | 0.00 | 0.41 | 0.78 | 0.86 | 5.45 | 0.54 | 0.00 | 0.00 | 0.83 | 1.55 | 0.00 | 0.00 |
SLC6A12 | ENSG00000111181 | 0.00 | 1.27 | 0.31 | 0.36 | 0.00 | 0.32 | 0.00 | 1.10 | 0.00 | 0.60 | 0.00 | 0.81 | 1.07 | 0.00 | 0.39 | 0.28 | 0.56 | 2.58 | 0.00 | 0.25 | 0.00 | 0.00 | 0.00 | 1.56 | 0.43 | 2.37 | 0.00 | 0.00 | 0.00 | 0.00 | 0.44 | 0.00 | 1.25 |
CTSK | ENSG00000143387 | 0.00 | 0.51 | 0.21 | 1.46 | 0.00 | 0.32 | 0.00 | 0.55 | 0.00 | 0.20 | 0.00 | 0.27 | 0.36 | 0.74 | 0.00 | 0.56 | 0.19 | 0.43 | 0.00 | 0.25 | 0.57 | 0.00 | 0.00 | 0.00 | 0.43 | 0.24 | 0.00 | 0.00 | 0.00 | 0.00 | 0.89 | 0.00 | 0.00 |
F11R | ENSG00000158769 | 0.00 | 1.02 | 0.41 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.52 | 0.20 | 1.54 | 0.27 | 0.00 | 0.00 | 0.00 | 0.28 | 0.56 | 1.07 | 1.23 | 0.25 | 0.00 | 0.56 | 0.00 | 0.00 | 0.43 | 0.95 | 0.27 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
LGALS3BP | ENSG00000108679 | 0.00 | 0.00 | 0.00 | 0.36 | 0.00 | 0.32 | 0.00 | 0.55 | 0.26 | 0.60 | 0.00 | 0.00 | 1.07 | 0.00 | 0.00 | 0.56 | 0.19 | 0.64 | 1.23 | 0.74 | 0.57 | 0.00 | 0.00 | 0.78 | 0.43 | 0.95 | 0.00 | 0.00 | 0.00 | 0.83 | 2.00 | 0.00 | 0.00 |
Showing page 28 |
first page | previous page | next page | last page |