Mutation
The putative cancer-causing PDGs driven by somatic mutations were predicted by integration of five complementary methods to identify the genes with mutations that have significant signs of positive selection during tumor evolution.
Summary of mutation frequency of the PDGs in each cancer type
Showing page 274 |
first page | previous page | next page | last page |
HGNC Symbol | Ensembl Gene ID | ACC_Mut% | BLCA_Mut% | BRCA_Mut% | CESC_Mut% | CHOL_Mut% | COAD_Mut% | DLBC_Mut% | ESCA_Mut% | GBM_Mut% | HNSC_Mut% | KICH_Mut% | KIRC_Mut% | KIRP_Mut% | LAML_Mut% | LGG_Mut% | LIHC_Mut% | LUAD_Mut% | LUSC_Mut% | MESO_Mut% | OV_Mut% | PAAD_Mut% | PCPG_Mut% | PRAD_Mut% | READ_Mut% | SARC_Mut% | SKCM_Mut% | STAD_Mut% | TGCT_Mut% | THCA_Mut% | THYM_Mut% | UCEC_Mut% | UCS_Mut% | UVM_Mut% |
FGF21 | ENSG00000105550 | 0.00 | 0.00 | 0.00 | 0.36 | 0.00 | 0.00 | 2.70 | 0.00 | 0.00 | 0.40 | 0.00 | 0.00 | 0.36 | 0.74 | 0.00 | 0.28 | 0.38 | 0.21 | 0.00 | 0.00 | 0.00 | 0.00 | 0.20 | 0.00 | 0.00 | 0.71 | 0.54 | 0.00 | 0.00 | 0.00 | 0.44 | 0.00 | 0.00 |
TULP2 | ENSG00000104804 | 0.00 | 1.02 | 0.31 | 0.36 | 0.00 | 0.32 | 0.00 | 0.00 | 0.00 | 0.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.28 | 0.19 | 0.43 | 0.00 | 0.00 | 0.00 | 0.00 | 0.41 | 0.78 | 0.43 | 1.90 | 0.27 | 0.00 | 0.41 | 0.00 | 1.11 | 0.00 | 0.00 |
CGB | ENSG00000104827 | 0.00 | 0.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.55 | 0.00 | 0.40 | 0.00 | 0.27 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.21 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
CGB8 | ENSG00000213030 | 0.00 | 0.00 | 0.00 | 0.36 | 0.00 | 0.00 | 0.00 | 0.00 | 0.26 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.43 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.67 | 0.00 | 0.00 |
CGB7 | ENSG00000196337 | 0.00 | 0.00 | 0.10 | 0.73 | 0.00 | 0.00 | 0.00 | 0.00 | 0.26 | 0.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.19 | 1.07 | 0.00 | 0.00 | 0.00 | 0.00 | 0.20 | 0.00 | 0.00 | 0.24 | 0.00 | 0.00 | 0.00 | 0.00 | 0.67 | 0.00 | 0.00 |
AKT1S1 | ENSG00000204673 | 0.00 | 0.51 | 0.00 | 0.73 | 0.00 | 0.32 | 0.00 | 1.10 | 0.00 | 0.00 | 1.54 | 0.00 | 0.36 | 0.00 | 0.00 | 0.00 | 0.38 | 0.21 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.47 | 0.00 | 0.00 | 0.00 | 0.00 | 0.44 | 0.00 | 0.00 |
VRK3 | ENSG00000105053 | 0.00 | 0.51 | 0.52 | 0.36 | 0.00 | 0.65 | 0.00 | 0.00 | 0.52 | 0.20 | 0.00 | 0.54 | 0.00 | 0.00 | 0.00 | 0.00 | 0.56 | 0.64 | 0.00 | 0.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.18 | 0.27 | 0.00 | 0.00 | 0.00 | 0.89 | 0.00 | 0.00 |
NR1H2 | ENSG00000131408 | 1.11 | 1.27 | 0.31 | 0.00 | 0.00 | 0.32 | 0.00 | 0.00 | 0.52 | 0.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.28 | 0.94 | 0.43 | 1.23 | 0.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.18 | 1.08 | 0.00 | 0.00 | 0.00 | 0.67 | 0.00 | 0.00 |
NAPSB | ENSG00000131401 | |||||||||||||||||||||||||||||||||
CLEC11A | ENSG00000105472 | 0.00 | 0.25 | 0.10 | 0.73 | 0.00 | 0.65 | 0.00 | 0.55 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.64 | 0.00 | 0.49 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.54 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
BIRC8 | ENSG00000163098 | 0.00 | 0.51 | 0.41 | 1.09 | 0.00 | 0.00 | 2.70 | 1.10 | 0.26 | 0.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.11 | 1.69 | 1.07 | 0.00 | 0.98 | 0.00 | 0.00 | 0.00 | 0.00 | 0.43 | 2.37 | 0.81 | 0.00 | 0.00 | 0.00 | 0.44 | 0.00 | 0.00 |
TNNI3 | ENSG00000129991 | 0.00 | 0.25 | 0.31 | 0.36 | 0.00 | 0.00 | 0.00 | 0.55 | 0.26 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.75 | 1.50 | 0.00 | 0.00 | 0.57 | 0.00 | 0.00 | 1.56 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.22 | 0.00 | 0.00 |
SUV420H2 | ENSG00000133247 | 0.00 | 0.51 | 0.00 | 0.73 | 0.00 | 0.32 | 0.00 | 1.66 | 0.00 | 0.60 | 0.00 | 0.00 | 0.00 | 0.74 | 0.00 | 0.00 | 0.19 | 0.64 | 0.00 | 0.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.43 | 0.71 | 0.27 | 0.00 | 0.20 | 0.00 | 0.00 | 0.00 | 0.00 |
RNASEH1 | ENSG00000171865 | 0.00 | 0.51 | 0.10 | 0.36 | 0.00 | 0.00 | 0.00 | 0.00 | 0.26 | 0.40 | 0.00 | 0.27 | 0.00 | 0.00 | 0.20 | 0.00 | 0.94 | 0.43 | 0.00 | 0.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.24 | 0.27 | 0.00 | 0.00 | 0.00 | 0.44 | 0.00 | 0.00 |
GDF7 | ENSG00000143869 | 0.00 | 0.00 | 0.00 | 0.36 | 0.00 | 0.00 | 0.00 | 0.55 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.20 | 0.00 | 0.75 | 0.43 | 0.00 | 0.49 | 0.57 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.54 | 0.00 | 0.00 | 0.00 | 0.89 | 0.00 | 0.00 |
KLHL29 | ENSG00000119771 | 0.00 | 0.00 | 0.21 | 0.73 | 0.00 | 1.61 | 2.70 | 1.66 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.83 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.83 | 2.00 | 0.00 | 0.00 |
POMC | ENSG00000115138 | 0.00 | 0.25 | 0.00 | 0.73 | 0.00 | 0.00 | 0.00 | 0.55 | 0.00 | 0.20 | 0.00 | 0.27 | 0.36 | 0.00 | 0.00 | 0.56 | 0.19 | 0.43 | 0.00 | 0.00 | 0.57 | 0.00 | 0.41 | 0.00 | 0.00 | 0.47 | 0.27 | 0.00 | 0.00 | 0.00 | 0.67 | 0.00 | 0.00 |
DNMT3A | ENSG00000119772 | 0.00 | 0.76 | 0.52 | 0.73 | 0.00 | 0.97 | 0.00 | 0.55 | 0.00 | 2.19 | 0.00 | 1.36 | 1.78 | 8.09 | 1.76 | 0.83 | 3.39 | 1.93 | 2.47 | 0.98 | 1.72 | 0.56 | 0.41 | 0.00 | 1.29 | 1.90 | 0.27 | 0.00 | 0.81 | 0.00 | 3.33 | 0.00 | 0.00 |
AGBL5 | ENSG00000084693 | 2.22 | 2.04 | 0.41 | 1.46 | 0.00 | 1.29 | 0.00 | 1.66 | 0.52 | 1.39 | 0.00 | 0.00 | 0.36 | 0.00 | 0.39 | 0.28 | 0.94 | 1.07 | 0.00 | 0.98 | 0.57 | 0.00 | 0.41 | 0.78 | 0.43 | 1.90 | 1.36 | 0.00 | 0.00 | 0.00 | 2.66 | 0.00 | 0.00 |
UCN | ENSG00000163794 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.70 | 0.00 | 0.52 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.20 | 0.28 | 0.00 | 0.21 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Showing page 274 |
first page | previous page | next page | last page |