Mutation
The putative cancer-causing PDGs driven by somatic mutations were predicted by integration of five complementary methods to identify the genes with mutations that have significant signs of positive selection during tumor evolution.
Summary of mutation frequency of the PDGs in each cancer type
Showing page 27 |
first page | previous page | next page | last page |
HGNC Symbol | Ensembl Gene ID | ACC_Mut% | BLCA_Mut% | BRCA_Mut% | CESC_Mut% | CHOL_Mut% | COAD_Mut% | DLBC_Mut% | ESCA_Mut% | GBM_Mut% | HNSC_Mut% | KICH_Mut% | KIRC_Mut% | KIRP_Mut% | LAML_Mut% | LGG_Mut% | LIHC_Mut% | LUAD_Mut% | LUSC_Mut% | MESO_Mut% | OV_Mut% | PAAD_Mut% | PCPG_Mut% | PRAD_Mut% | READ_Mut% | SARC_Mut% | SKCM_Mut% | STAD_Mut% | TGCT_Mut% | THCA_Mut% | THYM_Mut% | UCEC_Mut% | UCS_Mut% | UVM_Mut% |
ABCA5 | ENSG00000154265 | 0.00 | 1.78 | 0.83 | 0.73 | 0.00 | 0.97 | 0.00 | 0.55 | 1.29 | 1.20 | 0.00 | 0.81 | 1.42 | 0.00 | 0.39 | 0.56 | 3.20 | 2.36 | 0.00 | 0.49 | 0.00 | 0.00 | 0.61 | 0.78 | 0.86 | 3.79 | 1.63 | 0.69 | 0.41 | 0.00 | 2.66 | 0.00 | 0.00 |
TCIRG1 | ENSG00000110719 | 0.00 | 1.02 | 0.21 | 0.73 | 0.00 | 0.00 | 0.00 | 0.55 | 0.52 | 1.20 | 0.00 | 0.27 | 0.71 | 0.00 | 0.39 | 0.00 | 0.19 | 0.64 | 0.00 | 0.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.95 | 0.81 | 0.00 | 0.00 | 0.00 | 1.11 | 0.00 | 1.25 |
SLCO1A2 | ENSG00000084453 | 1.11 | 2.04 | 0.31 | 0.36 | 0.00 | 0.97 | 0.00 | 1.66 | 0.26 | 1.39 | 0.00 | 0.00 | 0.36 | 0.00 | 0.00 | 0.28 | 1.51 | 4.51 | 1.23 | 0.74 | 0.00 | 0.00 | 0.00 | 1.56 | 0.43 | 4.50 | 0.54 | 0.00 | 0.00 | 0.00 | 0.89 | 0.00 | 0.00 |
PMP22 | ENSG00000109099 | 0.00 | 0.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.55 | 0.00 | 0.20 | 0.00 | 0.27 | 0.00 | 0.00 | 0.00 | 0.56 | 0.19 | 0.21 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.27 | 0.00 | 0.00 | 0.00 | 0.44 | 0.00 | 0.00 |
PPT1 | ENSG00000131238 | 0.00 | 0.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.55 | 0.00 | 0.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.28 | 0.19 | 0.64 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.24 | 0.00 | 0.00 | 0.00 | 0.00 | 1.33 | 0.00 | 0.00 |
GAPDH | ENSG00000111640 | 0.00 | 1.02 | 0.21 | 0.00 | 0.00 | 0.00 | 0.00 | 0.55 | 0.52 | 0.40 | 0.00 | 0.00 | 0.36 | 0.00 | 0.00 | 0.00 | 0.56 | 0.64 | 0.00 | 0.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.43 | 0.95 | 1.08 | 0.00 | 0.00 | 0.00 | 1.11 | 1.82 | 0.00 |
GPR162 | ENSG00000250510 | 1.11 | 1.53 | 0.41 | 0.36 | 0.00 | 0.32 | 0.00 | 0.00 | 0.00 | 0.60 | 0.00 | 0.27 | 1.42 | 0.00 | 0.20 | 0.28 | 0.56 | 0.86 | 1.23 | 0.74 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.66 | 1.08 | 0.00 | 0.00 | 0.00 | 0.89 | 0.00 | 0.00 |
P4HB | ENSG00000185624 | 0.00 | 1.53 | 0.21 | 0.36 | 0.00 | 0.00 | 0.00 | 0.55 | 0.26 | 0.40 | 1.54 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.56 | 0.86 | 0.00 | 0.49 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.47 | 0.54 | 0.00 | 0.20 | 0.00 | 1.33 | 0.00 | 0.00 |
RELT | ENSG00000054967 | 0.00 | 0.25 | 0.00 | 0.00 | 0.00 | 0.65 | 0.00 | 0.55 | 0.26 | 0.60 | 0.00 | 0.27 | 0.00 | 0.00 | 0.20 | 0.00 | 0.00 | 0.86 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.47 | 0.27 | 0.00 | 0.00 | 0.00 | 0.44 | 0.00 | 0.00 |
MAN2A2 | ENSG00000196547 | 0.00 | 0.76 | 0.41 | 1.09 | 0.00 | 0.97 | 0.00 | 1.10 | 0.77 | 0.80 | 0.00 | 0.54 | 0.00 | 0.00 | 0.20 | 1.67 | 0.94 | 0.64 | 0.00 | 0.74 | 0.00 | 0.00 | 0.61 | 1.56 | 0.43 | 2.13 | 1.63 | 0.00 | 0.00 | 0.00 | 1.11 | 3.64 | 0.00 |
CHST12 | ENSG00000136213 | 0.00 | 0.25 | 0.00 | 0.36 | 0.00 | 0.00 | 0.00 | 0.55 | 0.00 | 1.00 | 0.00 | 0.27 | 0.00 | 0.00 | 0.00 | 0.28 | 0.75 | 1.07 | 0.00 | 0.25 | 0.57 | 0.00 | 0.20 | 0.78 | 0.00 | 0.95 | 0.27 | 0.69 | 0.00 | 0.00 | 1.77 | 1.82 | 1.25 |
TNFRSF1A | ENSG00000067182 | 1.11 | 1.02 | 0.10 | 0.36 | 0.00 | 0.00 | 0.00 | 0.00 | 0.26 | 0.20 | 0.00 | 0.54 | 0.00 | 0.00 | 0.00 | 0.28 | 0.00 | 0.43 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.78 | 0.43 | 0.24 | 0.54 | 0.00 | 0.20 | 0.00 | 1.77 | 0.00 | 0.00 |
CD9 | ENSG00000010278 | 1.11 | 0.51 | 0.21 | 0.00 | 0.00 | 0.32 | 0.00 | 0.55 | 0.00 | 0.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.28 | 0.38 | 0.21 | 0.00 | 0.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.24 | 0.00 | 0.00 | 0.00 | 0.00 | 0.44 | 0.00 | 0.00 |
SCNN1A | ENSG00000111319 | 2.22 | 2.04 | 0.10 | 0.73 | 0.00 | 0.00 | 2.70 | 1.10 | 0.52 | 0.80 | 0.00 | 0.54 | 0.71 | 0.00 | 0.00 | 0.56 | 0.38 | 0.21 | 0.00 | 0.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.84 | 0.00 | 0.00 | 0.00 | 0.00 | 0.89 | 1.82 | 0.00 |
LTBR | ENSG00000111321 | 0.00 | 1.02 | 0.10 | 0.00 | 0.00 | 0.32 | 0.00 | 0.00 | 0.26 | 0.80 | 0.00 | 0.54 | 0.36 | 0.00 | 0.39 | 0.28 | 0.19 | 0.21 | 1.23 | 0.98 | 0.00 | 0.00 | 0.41 | 0.00 | 0.00 | 0.47 | 0.27 | 0.00 | 0.00 | 0.00 | 1.33 | 0.00 | 0.00 |
NTF3 | ENSG00000185652 | 1.11 | 0.25 | 0.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.26 | 0.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.20 | 0.00 | 1.13 | 0.86 | 0.00 | 0.25 | 1.72 | 0.00 | 0.20 | 0.00 | 0.00 | 1.42 | 0.54 | 0.00 | 0.00 | 0.83 | 1.11 | 0.00 | 0.00 |
SLC7A4 | ENSG00000099960 | 0.00 | 0.25 | 0.10 | 0.36 | 0.00 | 0.65 | 0.00 | 0.55 | 0.26 | 0.20 | 0.00 | 0.00 | 0.71 | 0.00 | 0.20 | 0.56 | 0.94 | 0.43 | 0.00 | 0.49 | 0.00 | 0.00 | 0.20 | 0.00 | 0.00 | 1.18 | 1.08 | 0.00 | 0.00 | 0.00 | 0.67 | 0.00 | 0.00 |
SNAP29 | ENSG00000099940 | 0.00 | 1.02 | 0.21 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.36 | 0.00 | 0.00 | 0.28 | 0.19 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.47 | 0.27 | 0.00 | 0.00 | 0.00 | 0.67 | 0.00 | 0.00 |
THBS3 | ENSG00000169231 | 0.00 | 1.27 | 0.41 | 0.36 | 0.00 | 0.00 | 0.00 | 0.00 | 0.26 | 0.40 | 0.00 | 0.81 | 0.36 | 0.00 | 0.39 | 1.94 | 0.38 | 1.29 | 0.00 | 0.49 | 0.57 | 0.00 | 0.41 | 0.78 | 0.86 | 2.84 | 0.81 | 0.69 | 0.20 | 0.00 | 2.00 | 0.00 | 1.25 |
KCNA5 | ENSG00000130037 | 0.00 | 2.54 | 0.62 | 1.09 | 0.00 | 4.52 | 0.00 | 2.76 | 0.77 | 0.80 | 0.00 | 0.27 | 0.36 | 0.74 | 0.39 | 1.94 | 3.58 | 4.08 | 0.00 | 0.49 | 2.30 | 0.00 | 0.41 | 2.34 | 1.29 | 2.84 | 2.71 | 0.00 | 0.20 | 0.00 | 3.33 | 0.00 | 0.00 |
Showing page 27 |
first page | previous page | next page | last page |