Mutation
The putative cancer-causing PDGs driven by somatic mutations were predicted by integration of five complementary methods to identify the genes with mutations that have significant signs of positive selection during tumor evolution.
Summary of mutation frequency of the PDGs in each cancer type
Showing page 262 |
first page | previous page | next page | last page |
HGNC Symbol | Ensembl Gene ID | ACC_Mut% | BLCA_Mut% | BRCA_Mut% | CESC_Mut% | CHOL_Mut% | COAD_Mut% | DLBC_Mut% | ESCA_Mut% | GBM_Mut% | HNSC_Mut% | KICH_Mut% | KIRC_Mut% | KIRP_Mut% | LAML_Mut% | LGG_Mut% | LIHC_Mut% | LUAD_Mut% | LUSC_Mut% | MESO_Mut% | OV_Mut% | PAAD_Mut% | PCPG_Mut% | PRAD_Mut% | READ_Mut% | SARC_Mut% | SKCM_Mut% | STAD_Mut% | TGCT_Mut% | THCA_Mut% | THYM_Mut% | UCEC_Mut% | UCS_Mut% | UVM_Mut% |
GSTO1 | ENSG00000148834 | 0.00 | 0.25 | 0.00 | 0.36 | 0.00 | 0.00 | 0.00 | 0.00 | 0.26 | 0.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.28 | 0.00 | 0.21 | 0.00 | 0.00 | 0.00 | 0.00 | 0.41 | 0.00 | 0.00 | 0.47 | 0.00 | 0.00 | 0.00 | 0.00 | 0.44 | 0.00 | 0.00 |
XPNPEP1 | ENSG00000108039 | 1.11 | 0.51 | 0.41 | 1.09 | 2.86 | 0.00 | 0.00 | 0.55 | 0.00 | 0.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.20 | 0.28 | 0.94 | 0.86 | 0.00 | 0.74 | 0.00 | 0.00 | 0.00 | 0.78 | 0.00 | 1.18 | 0.54 | 0.00 | 0.20 | 0.00 | 0.89 | 0.00 | 0.00 |
PDCD4 | ENSG00000150593 | 0.00 | 1.27 | 0.52 | 1.09 | 0.00 | 0.97 | 0.00 | 1.10 | 0.26 | 0.00 | 1.54 | 0.00 | 0.36 | 0.74 | 0.20 | 0.28 | 0.38 | 0.21 | 0.00 | 0.00 | 0.57 | 0.00 | 0.00 | 0.00 | 0.43 | 0.47 | 0.27 | 0.00 | 0.20 | 0.00 | 0.22 | 1.82 | 0.00 |
VWA2 | ENSG00000165816 | 0.00 | 0.51 | 0.10 | 1.09 | 0.00 | 0.65 | 0.00 | 0.00 | 0.26 | 0.60 | 0.00 | 0.54 | 0.00 | 0.00 | 0.00 | 0.56 | 0.94 | 0.43 | 0.00 | 0.98 | 0.00 | 0.00 | 0.00 | 0.78 | 0.00 | 4.27 | 0.00 | 0.00 | 0.41 | 0.00 | 1.33 | 0.00 | 1.25 |
ZRANB1 | ENSG00000019995 | 0.00 | 1.02 | 0.52 | 0.00 | 0.00 | 0.97 | 0.00 | 0.00 | 0.00 | 0.80 | 1.54 | 0.54 | 0.00 | 0.00 | 0.00 | 0.83 | 0.38 | 1.50 | 1.23 | 0.25 | 0.00 | 0.00 | 0.20 | 0.00 | 0.43 | 0.47 | 0.27 | 0.69 | 0.00 | 0.83 | 0.89 | 1.82 | 0.00 |
MMP21 | ENSG00000154485 | 0.00 | 0.51 | 0.21 | 0.36 | 0.00 | 0.00 | 0.00 | 0.00 | 0.52 | 0.60 | 0.00 | 0.27 | 1.07 | 0.00 | 0.00 | 0.56 | 1.13 | 0.86 | 0.00 | 0.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.43 | 0.71 | 0.54 | 0.00 | 0.00 | 0.00 | 1.11 | 0.00 | 0.00 |
MGMT | ENSG00000170430 | 1.11 | 0.51 | 0.21 | 0.36 | 0.00 | 0.00 | 0.00 | 0.00 | 0.52 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.19 | 0.21 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.47 | 0.27 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
GLRX3 | ENSG00000108010 | 1.11 | 0.25 | 0.10 | 0.36 | 0.00 | 0.65 | 0.00 | 0.55 | 0.00 | 0.20 | 0.00 | 0.00 | 0.36 | 0.00 | 0.00 | 0.00 | 0.75 | 0.86 | 0.00 | 0.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.27 | 0.00 | 0.00 | 0.00 | 0.67 | 0.00 | 0.00 |
INPP5A | ENSG00000068383 | 0.00 | 1.02 | 0.21 | 0.36 | 0.00 | 0.65 | 0.00 | 0.00 | 0.52 | 0.40 | 0.00 | 0.27 | 0.00 | 0.00 | 0.00 | 0.56 | 0.38 | 1.07 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.43 | 0.71 | 1.08 | 0.00 | 0.00 | 0.00 | 0.44 | 0.00 | 1.25 |
SCT | ENSG00000070031 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.32 | 0.00 | 0.00 | 0.00 | 0.00 | 1.54 | 0.00 | 0.00 | 0.00 | 0.00 | 0.28 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.83 | 0.00 | 0.00 | 0.00 |
DUSP8 | ENSG00000184545 | 0.00 | 0.76 | 0.10 | 0.36 | 0.00 | 0.32 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.83 | 0.38 | 0.43 | 0.00 | 0.00 | 0.00 | 0.00 | 0.61 | 0.00 | 0.00 | 0.24 | 0.27 | 0.00 | 0.00 | 0.00 | 0.44 | 0.00 | 0.00 |
RRM1 | ENSG00000167325 | 0.00 | 0.76 | 0.31 | 0.36 | 0.00 | 0.65 | 0.00 | 0.00 | 0.00 | 0.20 | 0.00 | 0.27 | 0.71 | 0.00 | 0.20 | 0.83 | 1.32 | 0.86 | 0.00 | 0.25 | 0.57 | 0.00 | 0.00 | 0.78 | 0.00 | 1.18 | 0.27 | 0.00 | 0.20 | 0.00 | 0.00 | 1.82 | 0.00 |
TRIM21 | ENSG00000132109 | 1.11 | 1.02 | 0.52 | 0.00 | 0.00 | 0.00 | 0.00 | 0.55 | 0.52 | 0.60 | 0.00 | 0.27 | 0.00 | 0.00 | 0.00 | 0.28 | 1.32 | 1.07 | 0.00 | 0.49 | 0.00 | 0.00 | 0.00 | 0.78 | 0.43 | 1.66 | 0.27 | 0.00 | 0.00 | 0.00 | 0.67 | 0.00 | 0.00 |
MMP26 | ENSG00000167346 | 0.00 | 0.00 | 0.21 | 0.36 | 0.00 | 1.61 | 0.00 | 1.10 | 0.00 | 0.40 | 0.00 | 0.27 | 0.00 | 0.00 | 0.20 | 0.00 | 0.38 | 0.43 | 0.00 | 0.00 | 0.00 | 0.00 | 0.61 | 0.78 | 0.86 | 2.61 | 0.00 | 0.00 | 0.00 | 0.00 | 0.22 | 0.00 | 0.00 |
OR5E1P | ENSG00000170688 | |||||||||||||||||||||||||||||||||
AMPD3 | ENSG00000133805 | 0.00 | 0.51 | 0.62 | 0.73 | 0.00 | 0.65 | 2.70 | 0.00 | 0.52 | 0.20 | 0.00 | 0.00 | 0.00 | 0.74 | 0.00 | 0.28 | 0.19 | 1.93 | 0.00 | 0.25 | 0.57 | 0.00 | 0.00 | 0.78 | 0.43 | 4.03 | 2.17 | 0.00 | 0.20 | 0.00 | 2.22 | 0.00 | 0.00 |
MTRNR2L8 | ENSG00000255823 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
USP47 | ENSG00000170242 | 0.00 | 2.80 | 0.41 | 0.36 | 2.86 | 0.65 | 0.00 | 1.10 | 0.52 | 1.00 | 0.00 | 0.27 | 0.71 | 0.00 | 0.20 | 0.56 | 1.69 | 1.50 | 0.00 | 0.25 | 0.00 | 0.00 | 0.20 | 0.00 | 0.00 | 0.95 | 0.54 | 0.00 | 0.00 | 0.00 | 2.88 | 0.00 | 0.00 |
TPH1 | ENSG00000129167 | 0.00 | 0.51 | 0.31 | 0.36 | 0.00 | 0.00 | 0.00 | 1.10 | 0.26 | 0.60 | 0.00 | 0.27 | 0.36 | 0.74 | 0.20 | 0.56 | 0.75 | 0.86 | 0.00 | 0.00 | 0.00 | 0.00 | 0.20 | 0.78 | 0.00 | 2.13 | 0.00 | 0.69 | 0.00 | 0.00 | 1.55 | 0.00 | 0.00 |
FIBIN | ENSG00000176971 | 1.11 | 0.25 | 0.10 | 0.00 | 0.00 | 0.32 | 0.00 | 0.00 | 0.00 | 0.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.56 | 0.21 | 0.00 | 0.00 | 0.57 | 0.00 | 0.00 | 0.00 | 0.00 | 1.66 | 0.27 | 0.00 | 0.00 | 0.00 | 0.67 | 0.00 | 0.00 |
Showing page 262 |
first page | previous page | next page | last page |