Mutation
The putative cancer-causing PDGs driven by somatic mutations were predicted by integration of five complementary methods to identify the genes with mutations that have significant signs of positive selection during tumor evolution.
Summary of mutation frequency of the PDGs in each cancer type
Showing page 256 |
first page | previous page | next page | last page |
HGNC Symbol | Ensembl Gene ID | ACC_Mut% | BLCA_Mut% | BRCA_Mut% | CESC_Mut% | CHOL_Mut% | COAD_Mut% | DLBC_Mut% | ESCA_Mut% | GBM_Mut% | HNSC_Mut% | KICH_Mut% | KIRC_Mut% | KIRP_Mut% | LAML_Mut% | LGG_Mut% | LIHC_Mut% | LUAD_Mut% | LUSC_Mut% | MESO_Mut% | OV_Mut% | PAAD_Mut% | PCPG_Mut% | PRAD_Mut% | READ_Mut% | SARC_Mut% | SKCM_Mut% | STAD_Mut% | TGCT_Mut% | THCA_Mut% | THYM_Mut% | UCEC_Mut% | UCS_Mut% | UVM_Mut% |
KLHL21 | ENSG00000162413 | 0.00 | 0.51 | 0.10 | 1.09 | 0.00 | 0.32 | 8.11 | 0.00 | 0.00 | 0.00 | 0.00 | 0.27 | 0.36 | 0.00 | 0.00 | 0.56 | 0.75 | 0.21 | 0.00 | 0.25 | 0.00 | 0.00 | 0.20 | 0.00 | 0.43 | 0.71 | 0.27 | 0.00 | 0.00 | 0.00 | 0.89 | 0.00 | 0.00 |
MTOR | ENSG00000198793 | 0.00 | 2.80 | 1.86 | 1.82 | 0.00 | 4.52 | 0.00 | 2.76 | 1.29 | 1.59 | 3.08 | 8.40 | 1.42 | 1.47 | 0.78 | 1.94 | 3.58 | 3.43 | 1.23 | 1.96 | 1.15 | 0.56 | 0.20 | 0.00 | 0.00 | 5.21 | 1.36 | 0.00 | 0.00 | 0.83 | 5.76 | 0.00 | 1.25 |
CASP9 | ENSG00000132906 | 0.00 | 1.02 | 0.10 | 0.36 | 0.00 | 0.32 | 0.00 | 0.55 | 0.26 | 0.20 | 0.00 | 0.00 | 0.36 | 0.00 | 0.00 | 0.00 | 0.56 | 0.43 | 0.00 | 0.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.24 | 0.54 | 0.00 | 0.00 | 0.00 | 0.22 | 0.00 | 0.00 |
MFAP2 | ENSG00000117122 | 0.00 | 0.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.27 | 0.00 | 0.00 | 0.00 | 0.28 | 0.19 | 0.21 | 0.00 | 0.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.24 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
PADI1 | ENSG00000142623 | 0.00 | 1.53 | 0.31 | 0.36 | 0.00 | 0.97 | 2.70 | 1.10 | 0.26 | 0.40 | 0.00 | 0.00 | 0.36 | 0.00 | 0.00 | 0.56 | 1.32 | 1.72 | 0.00 | 0.98 | 0.00 | 0.56 | 0.20 | 1.56 | 0.86 | 2.37 | 0.00 | 0.00 | 0.20 | 0.00 | 2.00 | 0.00 | 0.00 |
PADI3 | ENSG00000142619 | 0.00 | 1.02 | 0.41 | 0.00 | 0.00 | 0.32 | 0.00 | 0.55 | 0.77 | 0.60 | 0.00 | 0.27 | 0.00 | 0.00 | 0.39 | 0.83 | 1.69 | 1.07 | 0.00 | 0.74 | 1.15 | 0.00 | 0.61 | 0.00 | 0.43 | 4.98 | 0.27 | 0.69 | 0.00 | 0.83 | 2.00 | 0.00 | 0.00 |
AKR7L | ENSG00000211454 | 0.00 | 0.51 | 0.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.20 | 0.00 | 0.00 | 0.43 | 0.00 | 0.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.44 | 0.00 | 0.00 |
AKR7A3 | ENSG00000162482 | 0.00 | 0.25 | 0.10 | 0.00 | 0.00 | 0.32 | 0.00 | 0.00 | 0.00 | 0.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.28 | 1.13 | 0.00 | 0.00 | 0.49 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.95 | 0.27 | 0.00 | 0.00 | 0.00 | 0.44 | 0.00 | 0.00 |
AKR7A2 | ENSG00000053371 | 0.00 | 0.51 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.74 | 0.00 | 0.56 | 1.13 | 0.64 | 0.00 | 0.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.43 | 0.71 | 0.27 | 0.00 | 0.00 | 0.00 | 0.44 | 0.00 | 0.00 |
CDA | ENSG00000158825 | 0.00 | 0.25 | 0.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.52 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.56 | 0.38 | 0.21 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.47 | 0.00 | 0.00 | 0.00 | 0.00 | 0.22 | 0.00 | 0.00 |
C1QC | ENSG00000159189 | 1.11 | 0.00 | 0.10 | 0.36 | 0.00 | 0.00 | 0.00 | 0.55 | 0.26 | 0.20 | 0.00 | 0.27 | 0.00 | 0.00 | 0.00 | 0.28 | 0.38 | 0.43 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.66 | 0.00 | 0.00 | 0.00 | 0.00 | 1.33 | 0.00 | 0.00 |
SFN | ENSG00000175793 | 0.00 | 0.25 | 0.00 | 0.73 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.36 | 0.00 | 0.00 | 0.00 | 0.00 | 0.43 | 0.00 | 0.74 | 0.00 | 0.00 | 0.00 | 0.78 | 0.00 | 0.24 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
NR0B2 | ENSG00000131910 | 0.00 | 0.51 | 0.21 | 0.00 | 0.00 | 0.00 | 0.00 | 0.55 | 0.52 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.83 | 0.56 | 0.43 | 0.00 | 0.00 | 0.00 | 0.56 | 0.00 | 0.78 | 0.00 | 1.18 | 0.27 | 0.00 | 0.00 | 0.00 | 0.22 | 0.00 | 0.00 |
MATN1 | ENSG00000162510 | 0.00 | 0.76 | 0.10 | 0.00 | 0.00 | 0.65 | 0.00 | 0.55 | 0.00 | 0.40 | 0.00 | 0.27 | 0.00 | 0.00 | 0.00 | 0.00 | 0.56 | 0.43 | 0.00 | 0.98 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.71 | 1.08 | 0.00 | 0.00 | 0.00 | 0.22 | 0.00 | 0.00 |
TINAGL1 | ENSG00000142910 | 0.00 | 1.27 | 0.00 | 0.00 | 0.00 | 0.32 | 0.00 | 1.10 | 0.26 | 0.20 | 0.00 | 0.81 | 0.00 | 0.00 | 0.00 | 0.00 | 0.38 | 0.43 | 0.00 | 0.25 | 0.00 | 0.00 | 0.00 | 1.56 | 0.00 | 1.42 | 0.27 | 0.00 | 0.00 | 0.00 | 0.44 | 0.00 | 0.00 |
KHDRBS1 | ENSG00000121774 | 0.00 | 1.27 | 0.21 | 0.36 | 0.00 | 0.32 | 0.00 | 0.00 | 0.00 | 0.40 | 0.00 | 0.27 | 0.71 | 0.00 | 0.00 | 0.00 | 0.38 | 0.86 | 0.00 | 0.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.43 | 0.95 | 0.00 | 0.00 | 0.00 | 0.00 | 0.44 | 0.00 | 0.00 |
HDAC1 | ENSG00000116478 | 1.11 | 1.02 | 0.83 | 0.00 | 0.00 | 0.65 | 0.00 | 0.00 | 0.26 | 0.20 | 0.00 | 0.27 | 0.00 | 0.00 | 0.00 | 0.28 | 0.56 | 0.43 | 1.23 | 0.74 | 0.00 | 0.00 | 0.00 | 0.78 | 0.00 | 0.24 | 0.27 | 0.00 | 0.00 | 0.00 | 0.67 | 0.00 | 0.00 |
YARS | ENSG00000134684 | 0.00 | 0.76 | 0.10 | 0.73 | 0.00 | 0.32 | 0.00 | 0.55 | 0.26 | 0.80 | 0.00 | 0.27 | 0.00 | 0.00 | 0.00 | 0.00 | 0.56 | 0.86 | 0.00 | 0.49 | 0.00 | 0.00 | 0.00 | 1.56 | 0.43 | 0.47 | 0.54 | 0.00 | 0.00 | 0.00 | 0.44 | 5.45 | 0.00 |
AK2 | ENSG00000004455 | 0.00 | 0.51 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.26 | 0.20 | 0.00 | 0.27 | 0.00 | 0.00 | 0.00 | 0.28 | 0.19 | 0.00 | 1.23 | 0.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.71 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
PSMB2 | ENSG00000126067 | 0.00 | 0.25 | 0.00 | 0.36 | 0.00 | 0.32 | 2.70 | 0.00 | 0.26 | 0.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.28 | 0.19 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.24 | 0.00 | 0.00 | 0.00 | 0.00 | 0.22 | 0.00 | 0.00 |
Showing page 256 |
first page | previous page | next page | last page |