Mutation
The putative cancer-causing PDGs driven by somatic mutations were predicted by integration of five complementary methods to identify the genes with mutations that have significant signs of positive selection during tumor evolution.
Summary of mutation frequency of the PDGs in each cancer type
Showing page 251 |
first page | previous page | next page | last page |
HGNC Symbol | Ensembl Gene ID | ACC_Mut% | BLCA_Mut% | BRCA_Mut% | CESC_Mut% | CHOL_Mut% | COAD_Mut% | DLBC_Mut% | ESCA_Mut% | GBM_Mut% | HNSC_Mut% | KICH_Mut% | KIRC_Mut% | KIRP_Mut% | LAML_Mut% | LGG_Mut% | LIHC_Mut% | LUAD_Mut% | LUSC_Mut% | MESO_Mut% | OV_Mut% | PAAD_Mut% | PCPG_Mut% | PRAD_Mut% | READ_Mut% | SARC_Mut% | SKCM_Mut% | STAD_Mut% | TGCT_Mut% | THCA_Mut% | THYM_Mut% | UCEC_Mut% | UCS_Mut% | UVM_Mut% |
BRPF3 | ENSG00000096070 | 1.11 | 2.29 | 0.62 | 0.73 | 0.00 | 1.29 | 0.00 | 0.55 | 1.29 | 1.59 | 0.00 | 1.36 | 0.36 | 0.00 | 0.00 | 0.28 | 1.13 | 1.93 | 0.00 | 0.74 | 0.00 | 0.00 | 0.20 | 0.78 | 0.00 | 2.84 | 0.81 | 0.00 | 0.00 | 0.00 | 1.77 | 0.00 | 0.00 |
CAPN11 | ENSG00000137225 | 0.00 | 0.25 | 0.41 | 0.00 | 0.00 | 0.32 | 0.00 | 0.00 | 0.00 | 0.20 | 3.08 | 0.27 | 0.36 | 0.00 | 0.39 | 1.39 | 1.13 | 1.07 | 0.00 | 0.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.43 | 1.42 | 0.00 | 0.00 | 0.00 | 0.00 | 0.67 | 1.82 | 0.00 |
DEFB113 | ENSG00000214642 | 0.00 | 0.00 | 0.31 | 0.36 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.39 | 0.83 | 0.38 | 0.43 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.43 | 1.18 | 0.00 | 0.00 | 0.00 | 0.00 | 0.67 | 0.00 | 0.00 |
DEFB110 | ENSG00000203970 | 0.00 | 0.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.26 | 0.20 | 0.00 | 0.00 | 0.71 | 0.00 | 0.00 | 0.28 | 0.56 | 1.50 | 0.00 | 0.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.47 | 0.81 | 0.00 | 0.00 | 0.00 | 0.67 | 0.00 | 0.00 |
FKBP1C | ENSG00000198225 | |||||||||||||||||||||||||||||||||
COL19A1 | ENSG00000082293 | 3.33 | 1.78 | 1.14 | 3.65 | 0.00 | 2.58 | 0.00 | 2.21 | 0.52 | 2.79 | 0.00 | 0.81 | 1.07 | 0.00 | 0.59 | 1.94 | 7.91 | 7.30 | 1.23 | 1.72 | 0.00 | 0.56 | 0.41 | 3.13 | 1.72 | 7.82 | 2.17 | 0.00 | 0.20 | 0.00 | 2.66 | 0.00 | 0.00 |
COL9A1 | ENSG00000112280 | 0.00 | 1.78 | 0.41 | 0.73 | 2.86 | 1.61 | 2.70 | 1.66 | 0.77 | 1.20 | 0.00 | 0.27 | 1.07 | 0.74 | 0.39 | 2.22 | 3.58 | 4.94 | 0.00 | 1.47 | 0.57 | 0.00 | 0.00 | 1.56 | 0.43 | 7.82 | 1.63 | 0.00 | 0.20 | 0.00 | 2.66 | 1.82 | 1.25 |
SENP6 | ENSG00000112701 | 1.11 | 1.27 | 0.52 | 1.82 | 0.00 | 0.32 | 0.00 | 2.76 | 0.00 | 1.79 | 0.00 | 0.54 | 0.71 | 5.15 | 0.20 | 1.39 | 0.75 | 1.72 | 0.00 | 0.98 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.24 | 0.27 | 0.00 | 0.20 | 0.00 | 2.00 | 0.00 | 0.00 |
PPIL6 | ENSG00000185250 | 0.00 | 0.25 | 0.00 | 0.73 | 0.00 | 0.00 | 0.00 | 0.00 | 0.26 | 0.00 | 0.00 | 0.27 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.86 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.86 | 0.47 | 0.00 | 0.00 | 0.00 | 0.00 | 0.44 | 0.00 | 0.00 |
CDK19 | ENSG00000155111 | 1.11 | 0.51 | 0.52 | 0.36 | 0.00 | 0.00 | 0.00 | 0.55 | 0.26 | 0.40 | 0.00 | 0.00 | 0.36 | 0.00 | 0.20 | 0.00 | 0.00 | 0.86 | 0.00 | 0.25 | 0.00 | 0.56 | 0.20 | 0.78 | 0.00 | 0.95 | 0.27 | 0.00 | 0.00 | 0.00 | 1.33 | 0.00 | 0.00 |
AMD1 | ENSG00000123505 | 0.00 | 0.00 | 0.10 | 1.09 | 0.00 | 0.00 | 0.00 | 0.55 | 0.77 | 0.60 | 0.00 | 0.54 | 0.71 | 0.00 | 0.00 | 0.00 | 0.38 | 0.00 | 0.00 | 0.49 | 0.00 | 0.00 | 0.20 | 0.00 | 0.00 | 0.71 | 0.81 | 0.00 | 0.00 | 0.00 | 0.67 | 0.00 | 0.00 |
REV3L | ENSG00000009413 | 1.11 | 4.83 | 1.34 | 1.82 | 2.86 | 2.58 | 5.41 | 3.87 | 0.26 | 4.38 | 0.00 | 1.08 | 1.42 | 0.74 | 0.39 | 3.06 | 3.39 | 3.86 | 1.23 | 0.49 | 0.57 | 0.00 | 0.20 | 0.78 | 0.43 | 4.74 | 4.61 | 0.00 | 0.41 | 1.65 | 6.21 | 3.64 | 0.00 |
FRK | ENSG00000111816 | 0.00 | 0.76 | 0.21 | 0.36 | 0.00 | 0.32 | 0.00 | 0.00 | 0.77 | 0.80 | 0.00 | 0.27 | 0.00 | 0.00 | 0.59 | 0.56 | 0.75 | 1.72 | 0.00 | 0.98 | 0.00 | 0.00 | 0.20 | 0.00 | 1.29 | 0.95 | 0.27 | 0.00 | 0.00 | 0.00 | 0.44 | 0.00 | 0.00 |
COL10A1 | ENSG00000123500 | 0.00 | 0.76 | 0.41 | 0.36 | 0.00 | 0.97 | 0.00 | 0.00 | 0.52 | 0.80 | 0.00 | 0.00 | 0.71 | 0.00 | 0.00 | 0.56 | 1.51 | 0.43 | 0.00 | 0.25 | 0.00 | 0.00 | 0.20 | 0.00 | 0.00 | 1.90 | 0.54 | 0.00 | 0.00 | 0.00 | 0.44 | 0.00 | 0.00 |
FABP7 | ENSG00000164434 | 0.00 | 0.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.28 | 0.38 | 0.64 | 0.00 | 0.74 | 0.00 | 0.00 | 0.00 | 0.00 | 0.43 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
SOD2 | ENSG00000112096 | 0.00 | 0.25 | 0.00 | 0.00 | 0.00 | 0.65 | 0.00 | 0.00 | 0.00 | 0.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.56 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.27 | 0.00 | 0.00 | 0.00 | 0.44 | 0.00 | 0.00 |
PDE10A | ENSG00000112541 | 0.00 | 2.04 | 0.83 | 1.09 | 0.00 | 0.97 | 2.70 | 2.76 | 0.52 | 3.78 | 0.00 | 0.81 | 0.00 | 0.74 | 0.00 | 1.39 | 4.14 | 4.72 | 1.23 | 0.98 | 1.72 | 0.00 | 0.41 | 3.91 | 0.00 | 1.90 | 1.36 | 0.69 | 0.00 | 0.00 | 2.00 | 0.00 | 0.00 |
AGR2 | ENSG00000106541 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.36 | 0.00 | 0.00 | 0.28 | 0.19 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.43 | 0.71 | 0.00 | 0.00 | 0.20 | 0.00 | 0.44 | 0.00 | 0.00 |
AHR | ENSG00000106546 | 0.00 | 5.09 | 0.31 | 0.73 | 0.00 | 0.97 | 2.70 | 0.00 | 1.03 | 0.80 | 0.00 | 0.27 | 0.71 | 0.74 | 0.20 | 0.56 | 1.88 | 1.07 | 0.00 | 0.49 | 0.57 | 0.00 | 0.20 | 0.00 | 0.00 | 2.37 | 0.54 | 0.00 | 0.20 | 0.83 | 0.89 | 1.82 | 0.00 |
HDAC9 | ENSG00000048052 | 0.00 | 1.02 | 0.41 | 0.73 | 2.86 | 2.26 | 2.70 | 3.87 | 0.77 | 2.79 | 0.00 | 0.81 | 0.36 | 0.00 | 0.00 | 2.22 | 6.59 | 5.36 | 0.00 | 0.49 | 1.15 | 0.00 | 0.41 | 3.13 | 0.43 | 9.72 | 1.63 | 0.00 | 0.00 | 0.00 | 1.55 | 0.00 | 0.00 |
Showing page 251 |
first page | previous page | next page | last page |