Mutation
The putative cancer-causing PDGs driven by somatic mutations were predicted by integration of five complementary methods to identify the genes with mutations that have significant signs of positive selection during tumor evolution.
Summary of mutation frequency of the PDGs in each cancer type
| Showing page 227 |
first page | previous page | next page | last page |
| HGNC Symbol | Ensembl Gene ID | ACC_Mut% | BLCA_Mut% | BRCA_Mut% | CESC_Mut% | CHOL_Mut% | COAD_Mut% | DLBC_Mut% | ESCA_Mut% | GBM_Mut% | HNSC_Mut% | KICH_Mut% | KIRC_Mut% | KIRP_Mut% | LAML_Mut% | LGG_Mut% | LIHC_Mut% | LUAD_Mut% | LUSC_Mut% | MESO_Mut% | OV_Mut% | PAAD_Mut% | PCPG_Mut% | PRAD_Mut% | READ_Mut% | SARC_Mut% | SKCM_Mut% | STAD_Mut% | TGCT_Mut% | THCA_Mut% | THYM_Mut% | UCEC_Mut% | UCS_Mut% | UVM_Mut% |
| PRSS56 | ENSG00000237412 | |||||||||||||||||||||||||||||||||
| PRLH | ENSG00000071677 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.19 | 0.21 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.47 | 0.00 | 0.00 | 0.00 | 0.00 | 0.44 | 0.00 | 0.00 |
| TGM6 | ENSG00000166948 | 2.22 | 0.25 | 0.52 | 0.73 | 0.00 | 0.65 | 0.00 | 1.10 | 0.26 | 1.39 | 0.00 | 0.54 | 0.71 | 0.00 | 0.20 | 0.56 | 3.58 | 3.43 | 0.00 | 0.49 | 0.57 | 0.00 | 0.61 | 0.78 | 0.00 | 3.32 | 1.08 | 0.00 | 0.00 | 0.00 | 1.55 | 1.82 | 0.00 |
| CHGB | ENSG00000089199 | 0.00 | 2.29 | 0.72 | 0.36 | 0.00 | 0.32 | 0.00 | 0.55 | 1.55 | 0.40 | 0.00 | 0.27 | 0.00 | 0.00 | 0.59 | 0.83 | 2.45 | 1.72 | 0.00 | 0.74 | 0.57 | 0.00 | 0.20 | 0.78 | 0.43 | 8.77 | 1.63 | 0.00 | 0.20 | 0.00 | 0.44 | 0.00 | 0.00 |
| CST1 | ENSG00000170373 | 1.11 | 0.25 | 0.21 | 0.00 | 0.00 | 0.00 | 0.00 | 0.55 | 0.52 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.38 | 0.64 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.47 | 0.54 | 0.00 | 0.00 | 0.00 | 0.89 | 0.00 | 0.00 |
| CST5 | ENSG00000170367 | 0.00 | 0.25 | 0.10 | 0.00 | 0.00 | 0.32 | 0.00 | 0.00 | 0.00 | 0.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.28 | 0.38 | 0.64 | 0.00 | 0.00 | 0.00 | 0.56 | 0.20 | 0.00 | 0.00 | 0.47 | 0.54 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| BPIFA1 | ENSG00000198183 | 0.00 | 0.51 | 0.10 | 0.00 | 0.00 | 0.32 | 2.70 | 0.55 | 0.00 | 0.80 | 0.00 | 0.00 | 0.71 | 0.00 | 0.00 | 0.83 | 0.94 | 0.86 | 0.00 | 0.25 | 0.00 | 0.56 | 0.20 | 0.00 | 0.00 | 0.95 | 0.00 | 0.69 | 0.00 | 0.00 | 0.22 | 0.00 | 0.00 |
| WFDC5 | ENSG00000175121 | 0.00 | 0.00 | 0.41 | 0.00 | 0.00 | 0.32 | 0.00 | 0.00 | 0.00 | 0.00 | 1.54 | 0.27 | 0.00 | 0.00 | 0.00 | 0.28 | 0.38 | 0.43 | 0.00 | 0.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.24 | 0.54 | 0.00 | 0.00 | 0.00 | 0.22 | 0.00 | 0.00 |
| AURKA | ENSG00000087586 | 1.11 | 0.51 | 0.31 | 0.73 | 0.00 | 0.00 | 0.00 | 0.55 | 0.26 | 0.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.20 | 0.56 | 0.00 | 0.43 | 0.00 | 0.00 | 0.57 | 0.00 | 0.00 | 0.00 | 0.00 | 0.47 | 0.00 | 0.00 | 0.00 | 0.00 | 0.44 | 0.00 | 0.00 |
| EDN3 | ENSG00000124205 | 0.00 | 0.51 | 0.21 | 0.00 | 0.00 | 0.00 | 0.00 | 0.55 | 0.00 | 0.40 | 0.00 | 0.00 | 0.36 | 0.00 | 0.00 | 0.28 | 1.32 | 1.07 | 0.00 | 0.00 | 0.00 | 0.00 | 0.20 | 0.00 | 0.00 | 2.61 | 0.81 | 0.00 | 0.00 | 0.00 | 1.33 | 0.00 | 0.00 |
| GART | ENSG00000159131 | 0.00 | 1.27 | 0.21 | 1.09 | 0.00 | 0.32 | 0.00 | 0.55 | 0.52 | 0.80 | 0.00 | 0.00 | 1.07 | 0.00 | 0.00 | 0.56 | 1.13 | 0.86 | 0.00 | 0.00 | 0.00 | 0.00 | 0.20 | 0.00 | 0.43 | 2.13 | 1.36 | 0.00 | 0.00 | 0.00 | 0.67 | 1.82 | 0.00 |
| TFF1 | ENSG00000160182 | 0.00 | 0.25 | 0.00 | 0.36 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.19 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.18 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| PDXK | ENSG00000160209 | 0.00 | 0.76 | 0.00 | 0.36 | 0.00 | 0.32 | 0.00 | 0.00 | 0.26 | 0.00 | 0.00 | 0.27 | 0.00 | 0.00 | 0.00 | 0.28 | 0.38 | 0.21 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.89 | 0.00 | 0.00 |
| COL18A1 | ENSG00000182871 | 3.33 | 0.76 | 0.72 | 2.55 | 0.00 | 1.94 | 0.00 | 2.76 | 0.52 | 0.80 | 0.00 | 0.27 | 2.14 | 0.74 | 0.78 | 1.67 | 0.94 | 0.21 | 0.00 | 0.49 | 1.72 | 0.00 | 0.20 | 1.56 | 1.29 | 3.08 | 1.36 | 0.69 | 0.00 | 0.83 | 2.88 | 0.00 | 0.00 |
| S100B | ENSG00000160307 | 0.00 | 0.00 | 0.10 | 0.36 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.19 | 0.21 | 0.00 | 0.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| TXNRD2 | ENSG00000184470 | 1.11 | 0.25 | 0.10 | 0.00 | 0.00 | 0.65 | 0.00 | 1.10 | 0.52 | 0.20 | 0.00 | 0.27 | 0.00 | 0.00 | 0.20 | 0.00 | 0.19 | 0.43 | 0.00 | 0.49 | 0.00 | 0.00 | 0.00 | 0.78 | 0.43 | 0.47 | 0.54 | 0.00 | 0.00 | 0.83 | 1.77 | 0.00 | 0.00 |
| VPREB1 | ENSG00000169575 | 0.00 | 0.25 | 0.10 | 0.36 | 0.00 | 0.32 | 0.00 | 0.00 | 0.26 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.38 | 0.21 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.95 | 0.54 | 0.00 | 0.00 | 0.00 | 0.22 | 0.00 | 0.00 |
| IGLL1 | ENSG00000128322 | 1.11 | 0.00 | 0.00 | 0.00 | 0.00 | 0.32 | 0.00 | 0.55 | 0.00 | 0.20 | 0.00 | 0.00 | 0.36 | 0.00 | 0.00 | 0.00 | 0.38 | 0.64 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.66 | 0.27 | 0.00 | 0.00 | 0.00 | 0.22 | 0.00 | 0.00 |
| MAPK12 | ENSG00000188130 | 0.00 | 0.51 | 0.00 | 0.36 | 0.00 | 0.32 | 0.00 | 0.00 | 0.00 | 0.40 | 0.00 | 0.27 | 0.00 | 0.00 | 0.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.78 | 0.00 | 0.71 | 0.27 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| TYMP | ENSG00000025708 | 0.00 | 0.51 | 0.00 | 0.00 | 0.00 | 0.32 | 2.70 | 0.55 | 0.00 | 0.00 | 0.00 | 0.27 | 0.00 | 0.00 | 0.20 | 0.83 | 0.38 | 0.00 | 0.00 | 0.49 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.20 | 0.00 | 0.22 | 0.00 | 0.00 |
|
Showing page 227 |
first page | previous page | next page | last page |