Mutation
The putative cancer-causing PDGs driven by somatic mutations were predicted by integration of five complementary methods to identify the genes with mutations that have significant signs of positive selection during tumor evolution.
Summary of mutation frequency of the PDGs in each cancer type
| Showing page 224 |
first page | previous page | next page | last page |
| HGNC Symbol | Ensembl Gene ID | ACC_Mut% | BLCA_Mut% | BRCA_Mut% | CESC_Mut% | CHOL_Mut% | COAD_Mut% | DLBC_Mut% | ESCA_Mut% | GBM_Mut% | HNSC_Mut% | KICH_Mut% | KIRC_Mut% | KIRP_Mut% | LAML_Mut% | LGG_Mut% | LIHC_Mut% | LUAD_Mut% | LUSC_Mut% | MESO_Mut% | OV_Mut% | PAAD_Mut% | PCPG_Mut% | PRAD_Mut% | READ_Mut% | SARC_Mut% | SKCM_Mut% | STAD_Mut% | TGCT_Mut% | THCA_Mut% | THYM_Mut% | UCEC_Mut% | UCS_Mut% | UVM_Mut% |
| ZG16 | ENSG00000174992 | 0.00 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.22 | 0.00 | 0.00 |
| PRSS53 | ENSG00000151006 | 0.00 | 0.00 | 0.10 | 0.36 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.19 | 0.64 | 0.00 | 0.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.43 | 0.24 | 0.27 | 0.00 | 0.20 | 0.00 | 0.89 | 0.00 | 0.00 |
| CETP | ENSG00000087237 | 0.00 | 0.25 | 0.21 | 0.00 | 0.00 | 0.65 | 0.00 | 0.00 | 0.26 | 0.40 | 0.00 | 0.27 | 0.36 | 0.00 | 0.00 | 0.28 | 1.32 | 0.21 | 0.00 | 0.25 | 0.00 | 0.00 | 0.20 | 0.00 | 0.00 | 0.95 | 0.54 | 0.00 | 0.00 | 0.83 | 1.11 | 0.00 | 1.25 |
| CSNK2A2 | ENSG00000070770 | 0.00 | 0.00 | 0.21 | 0.36 | 0.00 | 0.65 | 0.00 | 0.55 | 0.00 | 0.40 | 0.00 | 0.27 | 0.00 | 0.00 | 0.00 | 0.00 | 0.19 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.20 | 0.00 | 0.00 | 0.24 | 0.54 | 0.00 | 0.00 | 0.00 | 1.55 | 0.00 | 0.00 |
| ATP6V0D1 | ENSG00000159720 | 0.00 | 0.25 | 0.00 | 0.36 | 0.00 | 0.00 | 0.00 | 0.00 | 0.52 | 0.20 | 0.00 | 0.27 | 0.00 | 0.00 | 0.00 | 0.00 | 0.38 | 0.86 | 0.00 | 0.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.24 | 0.00 | 0.69 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| AGRP | ENSG00000159723 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.56 | 0.19 | 0.43 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.24 | 0.00 | 0.00 | 0.00 | 0.00 | 0.44 | 0.00 | 0.00 |
| ADAMTS18 | ENSG00000140873 | 1.11 | 4.33 | 0.52 | 2.19 | 2.86 | 2.90 | 5.41 | 1.66 | 1.29 | 1.39 | 0.00 | 0.81 | 0.00 | 1.47 | 0.20 | 1.11 | 5.46 | 6.65 | 1.23 | 0.49 | 1.72 | 0.56 | 0.41 | 3.91 | 1.72 | 13.74 | 3.79 | 0.00 | 0.41 | 0.00 | 1.33 | 0.00 | 1.25 |
| WFDC1 | ENSG00000103175 | 0.00 | 0.00 | 0.00 | 0.36 | 0.00 | 0.00 | 0.00 | 0.55 | 0.00 | 0.40 | 0.00 | 0.27 | 0.00 | 0.00 | 0.00 | 0.28 | 0.00 | 0.21 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.24 | 0.00 | 0.00 | 0.00 | 0.00 | 0.67 | 0.00 | 0.00 |
| AURKB | ENSG00000178999 | 0.00 | 0.76 | 0.10 | 0.00 | 0.00 | 0.00 | 5.41 | 0.00 | 0.26 | 0.60 | 0.00 | 0.00 | 0.36 | 0.00 | 0.00 | 0.00 | 0.19 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.41 | 0.00 | 0.43 | 0.71 | 0.00 | 0.00 | 0.00 | 0.00 | 0.44 | 0.00 | 0.00 |
| ULK2 | ENSG00000083290 | 0.00 | 2.04 | 0.31 | 0.73 | 0.00 | 0.97 | 0.00 | 0.55 | 1.55 | 0.40 | 0.00 | 0.54 | 0.36 | 0.00 | 0.20 | 1.39 | 1.51 | 1.29 | 0.00 | 0.25 | 0.00 | 0.00 | 0.00 | 0.78 | 0.43 | 2.61 | 1.08 | 0.00 | 0.00 | 0.00 | 1.33 | 0.00 | 0.00 |
| CCL11 | ENSG00000172156 | 1.11 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.74 | 0.20 | 0.00 | 0.38 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.20 | 0.78 | 0.00 | 0.71 | 0.00 | 0.00 | 0.00 | 0.00 | 0.44 | 0.00 | 0.00 |
| CCL3 | ENSG00000277632 | |||||||||||||||||||||||||||||||||
| CCL4 | ENSG00000275302 | |||||||||||||||||||||||||||||||||
| ACACA | ENSG00000278540 | |||||||||||||||||||||||||||||||||
| HSD17B1 | ENSG00000108786 | 0.00 | 0.25 | 0.00 | 0.00 | 0.00 | 0.32 | 0.00 | 0.00 | 0.00 | 0.20 | 0.00 | 0.27 | 0.36 | 0.74 | 0.00 | 0.00 | 0.19 | 0.86 | 0.00 | 0.25 | 0.00 | 0.00 | 0.00 | 0.78 | 0.43 | 0.00 | 0.00 | 0.00 | 0.20 | 0.00 | 0.67 | 0.00 | 1.25 |
| WNK4 | ENSG00000126562 | 1.11 | 1.02 | 0.52 | 1.46 | 0.00 | 0.65 | 0.00 | 0.55 | 0.26 | 1.99 | 0.00 | 0.54 | 0.00 | 0.00 | 0.00 | 1.11 | 1.32 | 2.36 | 0.00 | 0.98 | 0.57 | 0.00 | 0.41 | 0.78 | 0.86 | 2.61 | 1.36 | 0.00 | 0.20 | 0.00 | 2.66 | 0.00 | 0.00 |
| VAT1 | ENSG00000108828 | 0.00 | 1.02 | 0.00 | 0.00 | 0.00 | 0.00 | 2.70 | 0.00 | 0.26 | 0.20 | 0.00 | 0.54 | 0.00 | 0.00 | 0.20 | 0.00 | 0.19 | 0.43 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.42 | 0.00 | 0.00 | 0.00 | 0.00 | 0.67 | 0.00 | 0.00 |
| CA10 | ENSG00000154975 | 0.00 | 1.53 | 0.21 | 0.36 | 0.00 | 0.32 | 0.00 | 1.66 | 0.26 | 1.20 | 0.00 | 0.54 | 0.36 | 0.00 | 0.00 | 0.56 | 1.69 | 2.15 | 0.00 | 0.49 | 0.00 | 0.00 | 0.20 | 0.78 | 0.00 | 4.27 | 1.36 | 0.00 | 0.00 | 0.00 | 0.89 | 0.00 | 0.00 |
| NOG | ENSG00000183691 | 0.00 | 0.51 | 0.00 | 0.00 | 0.00 | 0.32 | 0.00 | 0.00 | 0.00 | 0.40 | 0.00 | 0.00 | 0.36 | 0.00 | 0.00 | 0.28 | 0.19 | 0.21 | 0.00 | 0.25 | 0.00 | 0.00 | 0.00 | 0.78 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.44 | 0.00 | 0.00 |
| STRADA | ENSG00000266173 | 0.00 | 1.02 | 0.21 | 0.36 | 0.00 | 0.32 | 0.00 | 0.55 | 0.00 | 1.20 | 0.00 | 0.27 | 0.00 | 0.00 | 0.00 | 1.39 | 0.00 | 0.21 | 0.00 | 0.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.24 | 0.00 | 0.00 | 0.00 | 0.00 | 1.77 | 0.00 | 0.00 |
|
Showing page 224 |
first page | previous page | next page | last page |