Mutation
The putative cancer-causing PDGs driven by somatic mutations were predicted by integration of five complementary methods to identify the genes with mutations that have significant signs of positive selection during tumor evolution.
Summary of mutation frequency of the PDGs in each cancer type
| Showing page 205 |
first page | previous page | next page | last page |
| HGNC Symbol | Ensembl Gene ID | ACC_Mut% | BLCA_Mut% | BRCA_Mut% | CESC_Mut% | CHOL_Mut% | COAD_Mut% | DLBC_Mut% | ESCA_Mut% | GBM_Mut% | HNSC_Mut% | KICH_Mut% | KIRC_Mut% | KIRP_Mut% | LAML_Mut% | LGG_Mut% | LIHC_Mut% | LUAD_Mut% | LUSC_Mut% | MESO_Mut% | OV_Mut% | PAAD_Mut% | PCPG_Mut% | PRAD_Mut% | READ_Mut% | SARC_Mut% | SKCM_Mut% | STAD_Mut% | TGCT_Mut% | THCA_Mut% | THYM_Mut% | UCEC_Mut% | UCS_Mut% | UVM_Mut% |
| MKNK1 | ENSG00000079277 | 0.00 | 1.27 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.55 | 0.00 | 0.20 | 0.00 | 0.54 | 0.00 | 0.74 | 0.39 | 0.56 | 0.75 | 0.64 | 0.00 | 0.49 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.71 | 0.00 | 0.00 | 0.00 | 0.00 | 1.11 | 0.00 | 0.00 |
| PRKAA2 | ENSG00000162409 | 1.11 | 1.53 | 0.31 | 0.73 | 2.86 | 0.65 | 0.00 | 0.55 | 0.00 | 0.80 | 0.00 | 0.00 | 0.00 | 1.47 | 0.00 | 0.00 | 1.32 | 1.29 | 0.00 | 0.74 | 0.00 | 0.00 | 0.20 | 0.00 | 0.00 | 6.16 | 1.36 | 0.69 | 0.00 | 0.00 | 0.67 | 0.00 | 0.00 |
| FAM19A3 | ENSG00000184599 | 0.00 | 0.00 | 0.00 | 0.36 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.56 | 0.43 | 0.00 | 0.49 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.24 | 0.54 | 0.00 | 0.00 | 0.00 | 0.22 | 0.00 | 0.00 |
| FDPS | ENSG00000160752 | 0.00 | 1.02 | 0.31 | 1.46 | 0.00 | 0.65 | 0.00 | 1.10 | 0.77 | 0.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.94 | 0.64 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.86 | 0.71 | 0.27 | 0.00 | 0.00 | 0.00 | 0.89 | 0.00 | 0.00 |
| NUAK2 | ENSG00000163545 | 1.11 | 1.27 | 0.41 | 0.73 | 0.00 | 0.32 | 0.00 | 1.10 | 0.52 | 1.00 | 0.00 | 0.81 | 0.71 | 0.74 | 0.00 | 0.56 | 0.19 | 0.86 | 0.00 | 0.74 | 0.57 | 0.00 | 0.00 | 0.78 | 0.00 | 2.37 | 0.27 | 0.69 | 0.00 | 0.00 | 0.89 | 0.00 | 0.00 |
| IKBKE | ENSG00000263528 | |||||||||||||||||||||||||||||||||
| MAPKAPK2 | ENSG00000162889 | 0.00 | 0.00 | 0.10 | 0.73 | 0.00 | 0.00 | 2.70 | 0.00 | 0.52 | 0.00 | 0.00 | 0.27 | 0.71 | 0.00 | 0.00 | 0.56 | 0.38 | 0.21 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.78 | 0.00 | 0.71 | 0.27 | 0.00 | 0.00 | 0.00 | 0.89 | 0.00 | 1.25 |
| WNT9A | ENSG00000143816 | 0.00 | 0.51 | 0.10 | 0.00 | 0.00 | 0.97 | 0.00 | 0.55 | 0.52 | 1.20 | 0.00 | 0.54 | 0.00 | 0.00 | 0.20 | 0.83 | 0.56 | 0.64 | 0.00 | 0.74 | 0.00 | 0.00 | 0.20 | 0.00 | 0.43 | 1.42 | 0.81 | 0.00 | 0.20 | 0.83 | 1.33 | 0.00 | 0.00 |
| CAMK1D | ENSG00000183049 | 0.00 | 1.02 | 0.00 | 0.00 | 0.00 | 0.65 | 0.00 | 1.66 | 0.26 | 0.80 | 0.00 | 0.54 | 1.42 | 0.00 | 0.20 | 0.00 | 0.56 | 1.29 | 0.00 | 0.49 | 0.57 | 0.00 | 0.00 | 0.00 | 0.00 | 2.84 | 0.54 | 0.00 | 0.00 | 0.00 | 0.22 | 0.00 | 1.25 |
| CYP2C18 | ENSG00000108242 | 0.00 | 1.53 | 0.21 | 0.36 | 0.00 | 0.00 | 0.00 | 1.10 | 0.26 | 0.60 | 0.00 | 0.00 | 0.36 | 0.00 | 0.59 | 0.28 | 0.75 | 1.50 | 0.00 | 0.25 | 0.00 | 0.00 | 0.20 | 0.00 | 1.29 | 6.64 | 0.27 | 0.00 | 0.00 | 0.00 | 0.44 | 0.00 | 0.00 |
| CYP2C19 | ENSG00000165841 | 0.00 | 1.53 | 0.41 | 0.36 | 0.00 | 0.32 | 2.70 | 0.00 | 0.26 | 1.00 | 0.00 | 0.54 | 0.36 | 0.74 | 0.59 | 0.00 | 2.07 | 1.29 | 0.00 | 1.23 | 0.00 | 0.00 | 0.41 | 0.00 | 0.86 | 8.06 | 0.27 | 0.00 | 0.20 | 0.00 | 1.11 | 0.00 | 0.00 |
| CYP2C9 | ENSG00000138109 | 0.00 | 0.76 | 0.31 | 1.82 | 0.00 | 0.00 | 0.00 | 1.66 | 0.26 | 1.00 | 1.54 | 0.00 | 0.00 | 0.00 | 0.20 | 0.83 | 1.13 | 1.07 | 0.00 | 0.49 | 0.00 | 0.00 | 0.41 | 0.00 | 0.86 | 6.64 | 0.00 | 0.00 | 0.20 | 0.00 | 0.67 | 0.00 | 0.00 |
| CRTAC1 | ENSG00000095713 | 0.00 | 0.76 | 0.31 | 0.73 | 0.00 | 1.61 | 0.00 | 0.55 | 1.03 | 0.20 | 0.00 | 0.54 | 0.36 | 0.74 | 0.00 | 0.56 | 0.94 | 1.93 | 0.00 | 0.74 | 0.57 | 0.56 | 0.61 | 1.56 | 0.00 | 1.66 | 0.54 | 0.00 | 0.00 | 0.00 | 1.77 | 0.00 | 0.00 |
| SLC25A28 | ENSG00000155287 | 0.00 | 0.00 | 0.10 | 0.00 | 0.00 | 0.97 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.54 | 0.71 | 0.00 | 0.00 | 0.00 | 0.00 | 0.43 | 0.00 | 0.00 | 0.00 | 0.00 | 0.20 | 0.00 | 0.43 | 0.47 | 0.00 | 0.00 | 0.00 | 0.00 | 0.67 | 1.82 | 0.00 |
| CYP17A1 | ENSG00000148795 | 1.11 | 0.51 | 0.10 | 0.36 | 0.00 | 0.32 | 0.00 | 0.00 | 0.26 | 0.40 | 0.00 | 0.27 | 0.36 | 0.00 | 0.00 | 0.83 | 1.13 | 0.21 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.18 | 0.27 | 0.69 | 0.00 | 0.00 | 0.44 | 0.00 | 1.25 |
| PAOX | ENSG00000148832 | 0.00 | 1.02 | 0.10 | 0.36 | 0.00 | 0.32 | 0.00 | 0.55 | 0.26 | 0.00 | 1.54 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.75 | 1.50 | 0.00 | 0.49 | 0.00 | 0.56 | 0.00 | 0.00 | 0.43 | 0.24 | 0.27 | 0.00 | 0.00 | 0.00 | 1.11 | 0.00 | 0.00 |
| LDHA | ENSG00000134333 | 2.22 | 0.00 | 0.21 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.52 | 0.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.94 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.95 | 0.27 | 0.00 | 0.41 | 0.00 | 0.22 | 0.00 | 0.00 |
| HIPK3 | ENSG00000110422 | 1.11 | 2.80 | 0.31 | 0.73 | 0.00 | 0.32 | 2.70 | 0.55 | 0.52 | 1.20 | 0.00 | 0.27 | 0.00 | 0.00 | 0.20 | 1.39 | 1.13 | 0.86 | 0.00 | 0.74 | 1.15 | 0.00 | 0.20 | 0.00 | 0.43 | 0.95 | 0.54 | 0.00 | 0.00 | 0.00 | 0.67 | 0.00 | 0.00 |
| GANAB | ENSG00000089597 | 0.00 | 1.53 | 0.52 | 2.19 | 0.00 | 1.29 | 0.00 | 0.55 | 0.00 | 0.80 | 0.00 | 0.00 | 0.36 | 0.00 | 0.59 | 0.28 | 0.94 | 1.50 | 1.23 | 0.98 | 1.15 | 0.56 | 0.20 | 0.78 | 0.00 | 0.71 | 1.63 | 0.00 | 0.00 | 0.00 | 2.22 | 0.00 | 0.00 |
| MMP20 | ENSG00000137674 | 0.00 | 0.51 | 0.10 | 0.00 | 0.00 | 0.00 | 0.00 | 1.10 | 0.26 | 1.00 | 0.00 | 0.54 | 0.00 | 0.00 | 0.00 | 0.28 | 1.13 | 1.72 | 2.47 | 0.25 | 0.00 | 0.00 | 0.20 | 0.78 | 0.00 | 1.18 | 0.27 | 0.00 | 0.00 | 0.00 | 0.67 | 0.00 | 0.00 |
|
Showing page 205 |
first page | previous page | next page | last page |