Mutation
The putative cancer-causing PDGs driven by somatic mutations were predicted by integration of five complementary methods to identify the genes with mutations that have significant signs of positive selection during tumor evolution.
Summary of mutation frequency of the PDGs in each cancer type
| Showing page 189 |
first page | previous page | next page | last page |
| HGNC Symbol | Ensembl Gene ID | ACC_Mut% | BLCA_Mut% | BRCA_Mut% | CESC_Mut% | CHOL_Mut% | COAD_Mut% | DLBC_Mut% | ESCA_Mut% | GBM_Mut% | HNSC_Mut% | KICH_Mut% | KIRC_Mut% | KIRP_Mut% | LAML_Mut% | LGG_Mut% | LIHC_Mut% | LUAD_Mut% | LUSC_Mut% | MESO_Mut% | OV_Mut% | PAAD_Mut% | PCPG_Mut% | PRAD_Mut% | READ_Mut% | SARC_Mut% | SKCM_Mut% | STAD_Mut% | TGCT_Mut% | THCA_Mut% | THYM_Mut% | UCEC_Mut% | UCS_Mut% | UVM_Mut% |
| G6PD | ENSG00000160211 | 1.11 | 0.76 | 0.31 | 0.73 | 0.00 | 1.61 | 2.70 | 0.00 | 0.52 | 0.80 | 0.00 | 0.54 | 0.00 | 1.47 | 0.20 | 0.00 | 0.75 | 1.07 | 1.23 | 0.74 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.66 | 1.08 | 0.00 | 0.00 | 0.00 | 0.67 | 0.00 | 0.00 |
| PARK7 | ENSG00000116288 | 0.00 | 0.51 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.41 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.89 | 0.00 | 0.00 |
| PIK3CD | ENSG00000171608 | 0.00 | 1.53 | 0.41 | 1.09 | 0.00 | 0.97 | 2.70 | 0.55 | 0.00 | 1.20 | 0.00 | 0.54 | 0.36 | 0.00 | 0.39 | 1.11 | 0.56 | 0.86 | 0.00 | 0.74 | 0.00 | 0.00 | 0.81 | 0.78 | 0.00 | 1.90 | 1.63 | 1.39 | 0.20 | 0.00 | 2.44 | 0.00 | 0.00 |
| AHCYL1 | ENSG00000168710 | 1.11 | 0.25 | 0.10 | 1.09 | 0.00 | 0.32 | 2.70 | 0.55 | 0.26 | 0.00 | 0.00 | 0.27 | 0.36 | 0.00 | 0.20 | 0.00 | 0.38 | 0.64 | 0.00 | 0.98 | 0.00 | 0.00 | 0.20 | 1.56 | 0.00 | 0.71 | 0.81 | 0.00 | 0.00 | 0.00 | 0.44 | 0.00 | 0.00 |
| OR6K4P | ENSG00000180437 | |||||||||||||||||||||||||||||||||
| TUBB8 | ENSG00000261456 | |||||||||||||||||||||||||||||||||
| HPSE2 | ENSG00000172987 | 0.00 | 1.27 | 0.10 | 0.73 | 0.00 | 1.29 | 5.41 | 0.55 | 0.77 | 0.60 | 0.00 | 0.54 | 0.00 | 0.00 | 0.59 | 0.28 | 2.64 | 2.15 | 0.00 | 1.23 | 0.57 | 0.00 | 0.00 | 0.78 | 0.86 | 0.47 | 1.90 | 0.00 | 0.00 | 0.00 | 1.33 | 0.00 | 0.00 |
| FGF8 | ENSG00000107831 | 0.00 | 0.76 | 0.21 | 0.36 | 0.00 | 0.00 | 0.00 | 0.55 | 0.00 | 0.40 | 0.00 | 0.00 | 0.00 | 0.74 | 0.00 | 0.00 | 0.19 | 0.21 | 0.00 | 0.49 | 0.00 | 0.00 | 0.00 | 0.78 | 0.00 | 0.00 | 0.54 | 0.00 | 0.00 | 0.00 | 0.67 | 0.00 | 0.00 |
| TH | ENSG00000180176 | 1.11 | 0.25 | 0.10 | 0.73 | 0.00 | 0.00 | 0.00 | 0.55 | 0.00 | 0.60 | 0.00 | 0.81 | 0.00 | 0.00 | 0.39 | 0.28 | 1.13 | 0.64 | 0.00 | 0.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.43 | 1.18 | 0.54 | 0.00 | 0.00 | 0.00 | 0.22 | 1.82 | 0.00 |
| CAPN5 | ENSG00000149260 | 0.00 | 1.02 | 0.21 | 0.73 | 0.00 | 0.00 | 0.00 | 1.10 | 0.52 | 0.40 | 0.00 | 0.00 | 0.36 | 0.00 | 0.00 | 0.00 | 1.32 | 1.07 | 1.23 | 0.49 | 0.00 | 0.00 | 0.20 | 3.13 | 0.00 | 1.18 | 0.81 | 0.00 | 0.00 | 0.00 | 2.00 | 0.00 | 0.00 |
| IRAK4 | ENSG00000198001 | 0.00 | 1.53 | 0.21 | 0.36 | 0.00 | 0.32 | 0.00 | 1.10 | 0.52 | 0.60 | 0.00 | 0.27 | 0.00 | 0.00 | 0.20 | 0.56 | 0.38 | 0.00 | 1.23 | 0.49 | 0.00 | 0.56 | 0.41 | 0.00 | 0.86 | 0.95 | 0.27 | 0.00 | 0.00 | 0.00 | 1.33 | 1.82 | 0.00 |
| MDM2 | ENSG00000135679 | 2.22 | 0.76 | 0.21 | 0.36 | 0.00 | 0.00 | 0.00 | 0.55 | 0.26 | 0.40 | 0.00 | 0.00 | 0.00 | 0.74 | 0.39 | 0.28 | 0.94 | 0.64 | 0.00 | 0.00 | 0.57 | 0.00 | 0.00 | 0.78 | 1.72 | 0.71 | 0.54 | 0.00 | 0.00 | 0.00 | 0.44 | 0.00 | 0.00 |
| NTN4 | ENSG00000074527 | 1.11 | 0.51 | 0.31 | 1.46 | 0.00 | 1.29 | 0.00 | 0.55 | 1.29 | 0.40 | 0.00 | 0.54 | 0.00 | 0.00 | 0.39 | 0.56 | 1.13 | 0.64 | 0.00 | 0.49 | 0.00 | 0.00 | 0.00 | 0.00 | 0.43 | 3.08 | 0.27 | 0.00 | 0.20 | 0.00 | 0.44 | 0.00 | 0.00 |
| PLA2G1B | ENSG00000170890 | 0.00 | 1.02 | 0.10 | 0.36 | 0.00 | 0.00 | 0.00 | 0.00 | 0.26 | 0.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.19 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.78 | 0.00 | 0.24 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| OR4H12P | ENSG00000176312 | |||||||||||||||||||||||||||||||||
| TGM1 | ENSG00000092295 | 0.00 | 1.53 | 0.41 | 0.00 | 2.86 | 0.65 | 0.00 | 0.00 | 0.52 | 0.40 | 0.00 | 0.27 | 0.00 | 0.00 | 0.00 | 0.56 | 0.94 | 1.07 | 0.00 | 0.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.86 | 3.32 | 0.81 | 0.00 | 0.00 | 0.00 | 1.77 | 0.00 | 0.00 |
| NFKBIA | ENSG00000100906 | 0.00 | 1.53 | 0.10 | 0.36 | 0.00 | 0.00 | 10.81 | 0.55 | 0.26 | 0.20 | 0.00 | 0.00 | 0.36 | 0.00 | 0.39 | 0.56 | 0.38 | 0.43 | 1.23 | 0.49 | 0.57 | 0.00 | 0.00 | 0.00 | 0.00 | 0.47 | 0.00 | 0.00 | 0.00 | 0.00 | 0.67 | 0.00 | 0.00 |
| SCG5 | ENSG00000166922 | 0.00 | 0.00 | 0.10 | 0.00 | 2.86 | 0.00 | 0.00 | 0.55 | 0.00 | 0.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.19 | 0.86 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.71 | 0.54 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| PDIA3 | ENSG00000167004 | 0.00 | 1.27 | 0.00 | 0.00 | 0.00 | 0.32 | 0.00 | 0.00 | 0.52 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.28 | 0.56 | 0.43 | 0.00 | 0.25 | 0.00 | 0.00 | 0.00 | 1.56 | 0.00 | 0.95 | 0.27 | 0.00 | 0.00 | 0.00 | 0.89 | 0.00 | 0.00 |
| PIK3R6 | ENSG00000276231 |
|
Showing page 189 |
first page | previous page | next page | last page |