Mutation
The putative cancer-causing PDGs driven by somatic mutations were predicted by integration of five complementary methods to identify the genes with mutations that have significant signs of positive selection during tumor evolution.
Summary of mutation frequency of the PDGs in each cancer type
| Showing page 180 |
first page | previous page | next page | last page |
| HGNC Symbol | Ensembl Gene ID | ACC_Mut% | BLCA_Mut% | BRCA_Mut% | CESC_Mut% | CHOL_Mut% | COAD_Mut% | DLBC_Mut% | ESCA_Mut% | GBM_Mut% | HNSC_Mut% | KICH_Mut% | KIRC_Mut% | KIRP_Mut% | LAML_Mut% | LGG_Mut% | LIHC_Mut% | LUAD_Mut% | LUSC_Mut% | MESO_Mut% | OV_Mut% | PAAD_Mut% | PCPG_Mut% | PRAD_Mut% | READ_Mut% | SARC_Mut% | SKCM_Mut% | STAD_Mut% | TGCT_Mut% | THCA_Mut% | THYM_Mut% | UCEC_Mut% | UCS_Mut% | UVM_Mut% |
| LCAT | ENSG00000213398 | 0.00 | 0.76 | 0.10 | 0.36 | 0.00 | 0.00 | 0.00 | 0.55 | 0.26 | 0.40 | 1.54 | 0.27 | 0.36 | 0.00 | 0.00 | 0.83 | 0.38 | 0.43 | 0.00 | 0.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.11 | 0.00 | 0.00 |
| DHODH | ENSG00000102967 | 1.11 | 0.25 | 0.10 | 0.00 | 0.00 | 0.32 | 0.00 | 0.55 | 0.26 | 1.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.20 | 0.56 | 0.19 | 0.00 | 0.00 | 1.23 | 0.00 | 0.00 | 0.00 | 0.78 | 0.00 | 0.95 | 0.27 | 0.00 | 0.00 | 0.00 | 0.44 | 0.00 | 0.00 |
| SLC22A31 | ENSG00000259803 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| SPG7 | ENSG00000197912 | 1.11 | 1.02 | 0.10 | 0.73 | 0.00 | 0.97 | 0.00 | 0.00 | 0.77 | 0.40 | 0.00 | 0.81 | 0.00 | 0.00 | 0.00 | 0.28 | 0.75 | 1.72 | 0.00 | 0.25 | 1.15 | 0.00 | 0.00 | 0.00 | 0.00 | 0.24 | 1.36 | 0.00 | 0.00 | 0.83 | 1.77 | 1.82 | 0.00 |
| SPACA3 | ENSG00000141316 | 0.00 | 0.51 | 0.10 | 0.73 | 0.00 | 0.65 | 0.00 | 0.00 | 0.52 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.20 | 0.56 | 0.75 | 0.43 | 0.00 | 0.00 | 0.57 | 0.00 | 0.00 | 0.00 | 0.43 | 1.66 | 0.81 | 0.00 | 0.00 | 0.00 | 1.11 | 0.00 | 0.00 |
| AATK | ENSG00000181409 | 0.00 | 1.78 | 0.52 | 0.36 | 0.00 | 1.29 | 0.00 | 1.10 | 0.26 | 0.60 | 0.00 | 0.54 | 0.71 | 0.74 | 0.00 | 1.39 | 0.56 | 1.07 | 0.00 | 0.00 | 0.00 | 0.00 | 0.41 | 1.56 | 0.00 | 1.18 | 0.81 | 0.00 | 0.00 | 0.00 | 0.44 | 0.00 | 0.00 |
| SLC35G4 | ENSG00000236396 | |||||||||||||||||||||||||||||||||
| AFG3L2 | ENSG00000141385 | 0.00 | 1.53 | 0.21 | 0.36 | 0.00 | 0.00 | 0.00 | 0.00 | 0.26 | 0.20 | 0.00 | 0.54 | 1.07 | 0.00 | 0.00 | 0.28 | 0.38 | 0.86 | 0.00 | 0.00 | 0.00 | 0.00 | 0.61 | 0.00 | 0.00 | 0.47 | 0.00 | 0.00 | 0.00 | 0.00 | 2.00 | 0.00 | 0.00 |
| KDSR | ENSG00000119537 | 0.00 | 0.25 | 0.00 | 0.36 | 0.00 | 0.97 | 0.00 | 0.00 | 0.00 | 0.60 | 0.00 | 0.00 | 0.36 | 0.00 | 0.00 | 0.00 | 0.56 | 0.21 | 0.00 | 0.25 | 0.00 | 0.56 | 0.20 | 0.78 | 0.00 | 0.95 | 0.00 | 0.00 | 0.20 | 0.00 | 1.11 | 0.00 | 0.00 |
| ATP9B | ENSG00000166377 | 0.00 | 0.76 | 0.31 | 0.00 | 0.00 | 0.65 | 0.00 | 1.10 | 1.03 | 0.60 | 1.54 | 0.27 | 0.36 | 0.00 | 0.00 | 0.83 | 0.94 | 1.50 | 0.00 | 1.47 | 0.00 | 1.12 | 0.00 | 2.34 | 0.43 | 2.61 | 0.54 | 0.00 | 0.20 | 0.00 | 2.88 | 0.00 | 0.00 |
| MBOAT7 | ENSG00000125505 | 0.00 | 0.76 | 0.21 | 1.09 | 0.00 | 0.32 | 0.00 | 0.55 | 0.00 | 1.39 | 0.00 | 0.00 | 0.71 | 0.00 | 0.00 | 0.28 | 0.00 | 0.43 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.95 | 0.54 | 0.00 | 0.00 | 0.00 | 1.33 | 0.00 | 0.00 |
| MBOAT2 | ENSG00000143797 | 0.00 | 0.76 | 0.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.36 | 0.00 | 0.39 | 0.83 | 0.38 | 0.64 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.78 | 0.00 | 0.71 | 0.00 | 0.00 | 0.00 | 0.00 | 0.89 | 0.00 | 0.00 |
| SLC35F6 | ENSG00000213699 | 0.00 | 0.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.27 | 0.00 | 0.00 | 0.00 | 0.00 | 0.38 | 0.64 | 0.00 | 0.25 | 0.00 | 0.00 | 0.00 | 0.78 | 0.00 | 0.71 | 0.00 | 0.00 | 0.00 | 0.00 | 0.22 | 0.00 | 0.00 |
| SLC30A6 | ENSG00000152683 | 0.00 | 1.78 | 0.31 | 0.73 | 0.00 | 0.00 | 2.70 | 0.00 | 0.00 | 0.60 | 0.00 | 0.54 | 0.36 | 0.00 | 0.39 | 0.56 | 0.94 | 0.86 | 0.00 | 0.49 | 0.00 | 0.00 | 0.20 | 0.00 | 0.43 | 0.71 | 0.27 | 0.00 | 0.00 | 0.00 | 0.44 | 0.00 | 0.00 |
| PIGF | ENSG00000151665 | 0.00 | 0.25 | 0.10 | 0.36 | 0.00 | 0.00 | 2.70 | 0.00 | 0.26 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.43 | 0.00 | 0.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.47 | 0.27 | 0.00 | 0.00 | 0.00 | 0.44 | 0.00 | 0.00 |
| VRK2 | ENSG00000028116 | 0.00 | 0.76 | 0.21 | 0.36 | 0.00 | 0.65 | 0.00 | 0.55 | 0.26 | 0.40 | 0.00 | 0.54 | 0.00 | 0.00 | 0.20 | 0.83 | 0.75 | 1.07 | 0.00 | 0.25 | 0.00 | 0.00 | 0.00 | 0.78 | 0.00 | 0.95 | 1.08 | 0.69 | 0.00 | 0.00 | 0.89 | 0.00 | 0.00 |
| MFSD9 | ENSG00000135953 | 0.00 | 0.76 | 0.21 | 0.00 | 0.00 | 0.32 | 0.00 | 0.55 | 1.03 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.28 | 1.13 | 1.07 | 0.00 | 0.49 | 0.00 | 0.00 | 0.20 | 0.00 | 0.00 | 1.18 | 1.08 | 0.00 | 0.00 | 0.00 | 0.89 | 0.00 | 0.00 |
| RHBDD1 | ENSG00000144468 | 0.00 | 1.02 | 0.10 | 0.73 | 0.00 | 0.65 | 0.00 | 0.55 | 0.26 | 0.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.20 | 0.28 | 0.75 | 1.07 | 0.00 | 0.25 | 0.00 | 0.00 | 0.00 | 0.78 | 0.00 | 0.71 | 0.54 | 0.00 | 0.00 | 0.00 | 0.22 | 0.00 | 0.00 |
| BCL2L1 | ENSG00000171552 | 1.11 | 0.51 | 0.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.55 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.38 | 0.43 | 0.00 | 1.23 | 0.00 | 0.00 | 0.00 | 0.78 | 0.00 | 0.00 | 0.27 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| KCNK15 | ENSG00000124249 | 0.00 | 1.02 | 0.10 | 0.36 | 0.00 | 0.65 | 0.00 | 0.00 | 0.26 | 1.00 | 0.00 | 0.00 | 0.36 | 0.00 | 0.00 | 0.28 | 0.56 | 0.21 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.78 | 0.43 | 0.24 | 0.81 | 0.00 | 0.00 | 0.00 | 1.33 | 0.00 | 0.00 |
|
Showing page 180 |
first page | previous page | next page | last page |