Mutation
The putative cancer-causing PDGs driven by somatic mutations were predicted by integration of five complementary methods to identify the genes with mutations that have significant signs of positive selection during tumor evolution.
Summary of mutation frequency of the PDGs in each cancer type
Showing page 14 |
first page | previous page | next page | last page |
HGNC Symbol | Ensembl Gene ID | ACC_Mut% | BLCA_Mut% | BRCA_Mut% | CESC_Mut% | CHOL_Mut% | COAD_Mut% | DLBC_Mut% | ESCA_Mut% | GBM_Mut% | HNSC_Mut% | KICH_Mut% | KIRC_Mut% | KIRP_Mut% | LAML_Mut% | LGG_Mut% | LIHC_Mut% | LUAD_Mut% | LUSC_Mut% | MESO_Mut% | OV_Mut% | PAAD_Mut% | PCPG_Mut% | PRAD_Mut% | READ_Mut% | SARC_Mut% | SKCM_Mut% | STAD_Mut% | TGCT_Mut% | THCA_Mut% | THYM_Mut% | UCEC_Mut% | UCS_Mut% | UVM_Mut% |
RAMP1 | ENSG00000132329 | 0.00 | 0.51 | 0.00 | 0.36 | 0.00 | 0.00 | 0.00 | 0.55 | 0.00 | 0.20 | 0.00 | 0.27 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.20 | 0.00 | 0.00 | 0.24 | 0.00 | 0.00 | 0.00 | 0.00 | 0.44 | 0.00 | 0.00 |
PTGFRN | ENSG00000134247 | 0.00 | 1.53 | 0.31 | 0.73 | 0.00 | 0.97 | 5.41 | 0.00 | 0.77 | 1.00 | 1.54 | 0.27 | 0.36 | 0.00 | 0.20 | 0.28 | 0.94 | 0.86 | 0.00 | 0.49 | 0.00 | 0.00 | 0.41 | 0.00 | 0.00 | 1.66 | 0.54 | 0.00 | 0.00 | 0.00 | 1.77 | 0.00 | 0.00 |
PI4K2A | ENSG00000155252 | 0.00 | 0.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.27 | 0.36 | 0.00 | 0.00 | 0.28 | 0.19 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
CD101 | ENSG00000134256 | 0.00 | 3.31 | 0.10 | 1.46 | 0.00 | 0.00 | 0.00 | 0.55 | 1.29 | 0.40 | 0.00 | 0.54 | 0.00 | 0.00 | 0.00 | 0.83 | 0.75 | 2.15 | 0.00 | 0.49 | 0.00 | 0.00 | 0.20 | 0.00 | 0.00 | 2.13 | 0.81 | 0.00 | 0.20 | 0.00 | 2.00 | 0.00 | 0.00 |
BSG | ENSG00000172270 | 0.00 | 0.25 | 0.10 | 1.09 | 0.00 | 0.00 | 0.00 | 0.55 | 0.00 | 0.00 | 0.00 | 0.00 | 0.36 | 0.00 | 0.78 | 0.28 | 0.38 | 0.21 | 0.00 | 0.25 | 0.00 | 0.00 | 0.00 | 0.78 | 0.00 | 0.95 | 0.27 | 0.00 | 0.20 | 0.00 | 0.89 | 0.00 | 0.00 |
SLC12A4 | ENSG00000124067 | 0.00 | 2.29 | 0.21 | 0.73 | 0.00 | 0.65 | 0.00 | 1.10 | 0.26 | 1.39 | 0.00 | 0.54 | 0.71 | 0.00 | 0.20 | 1.67 | 0.38 | 0.86 | 0.00 | 0.25 | 0.00 | 0.00 | 0.41 | 1.56 | 0.86 | 0.47 | 1.36 | 0.00 | 0.41 | 0.83 | 4.21 | 0.00 | 0.00 |
CSF1 | ENSG00000184371 | 1.11 | 1.53 | 0.31 | 0.00 | 2.86 | 0.65 | 0.00 | 0.00 | 0.00 | 0.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.56 | 0.19 | 1.07 | 0.00 | 0.49 | 0.00 | 0.00 | 0.00 | 0.78 | 0.00 | 1.42 | 0.27 | 0.69 | 0.00 | 0.00 | 0.89 | 0.00 | 0.00 |
PVRL1 | ENSG00000110400 | 1.11 | 1.78 | 0.10 | 0.73 | 0.00 | 0.65 | 0.00 | 1.10 | 0.26 | 0.20 | 0.00 | 0.00 | 0.00 | 0.74 | 0.00 | 0.00 | 1.69 | 1.93 | 0.00 | 0.25 | 0.57 | 0.00 | 0.41 | 0.78 | 0.00 | 0.47 | 0.00 | 0.00 | 0.20 | 0.00 | 2.44 | 0.00 | 0.00 |
ADAM8 | ENSG00000151651 | 0.00 | 0.76 | 0.21 | 0.73 | 0.00 | 0.00 | 0.00 | 0.55 | 0.00 | 0.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.83 | 0.75 | 0.86 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.43 | 0.71 | 0.81 | 0.00 | 0.20 | 0.00 | 1.11 | 0.00 | 0.00 |
ATP1B2 | ENSG00000129244 | 0.00 | 1.27 | 0.00 | 0.00 | 0.00 | 0.32 | 0.00 | 0.00 | 0.00 | 0.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.19 | 0.64 | 0.00 | 0.25 | 0.00 | 0.00 | 0.20 | 0.00 | 0.00 | 0.95 | 0.54 | 0.00 | 0.00 | 0.00 | 0.44 | 0.00 | 0.00 |
PLA2G2A | ENSG00000188257 | 0.00 | 0.51 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.94 | 0.21 | 0.00 | 0.00 | 0.00 | 0.00 | 0.20 | 0.00 | 0.00 | 0.24 | 0.00 | 0.00 | 0.20 | 0.00 | 0.44 | 0.00 | 0.00 |
COL6A3 | ENSG00000163359 | 0.00 | 6.36 | 1.55 | 2.92 | 8.57 | 6.77 | 2.70 | 5.52 | 5.67 | 4.18 | 1.54 | 2.71 | 1.78 | 0.74 | 1.96 | 3.61 | 9.04 | 8.58 | 1.23 | 4.66 | 0.00 | 0.56 | 1.22 | 7.03 | 1.29 | 11.14 | 5.69 | 0.00 | 0.41 | 0.00 | 5.10 | 0.00 | 0.00 |
CTSD | ENSG00000117984 | 1.11 | 0.76 | 0.00 | 0.00 | 0.00 | 0.00 | 2.70 | 0.55 | 0.00 | 0.80 | 1.54 | 0.00 | 0.36 | 0.00 | 0.00 | 0.28 | 0.56 | 0.64 | 0.00 | 0.25 | 0.00 | 0.00 | 0.20 | 0.78 | 0.00 | 0.71 | 0.27 | 0.69 | 0.00 | 0.00 | 1.11 | 0.00 | 0.00 |
SLC29A4 | ENSG00000164638 | 0.00 | 1.78 | 0.21 | 1.09 | 0.00 | 0.65 | 0.00 | 1.66 | 0.77 | 0.40 | 1.54 | 0.27 | 0.00 | 0.74 | 0.00 | 0.56 | 1.13 | 1.07 | 1.23 | 0.25 | 0.00 | 0.00 | 0.00 | 1.56 | 0.00 | 0.71 | 0.27 | 0.00 | 0.00 | 0.00 | 1.11 | 0.00 | 0.00 |
CD151 | ENSG00000177697 | 0.00 | 0.00 | 0.21 | 0.36 | 0.00 | 0.00 | 0.00 | 0.55 | 0.26 | 0.00 | 0.00 | 0.00 | 0.71 | 0.00 | 0.20 | 0.28 | 0.19 | 0.21 | 0.00 | 0.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.24 | 0.27 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
TMPRSS2 | ENSG00000184012 | 0.00 | 1.53 | 0.00 | 0.73 | 0.00 | 0.65 | 0.00 | 0.00 | 0.26 | 0.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.28 | 0.38 | 0.00 | 0.00 | 0.49 | 0.00 | 0.00 | 0.81 | 0.78 | 0.86 | 1.66 | 0.27 | 0.00 | 0.00 | 0.00 | 1.77 | 0.00 | 0.00 |
CD52 | ENSG00000169442 | 0.00 | 0.25 | 0.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.40 | 1.54 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.19 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.22 | 0.00 | 0.00 |
PTPRG | ENSG00000144724 | 1.11 | 2.80 | 1.03 | 1.09 | 2.86 | 1.29 | 2.70 | 0.55 | 0.77 | 1.20 | 0.00 | 0.54 | 0.71 | 0.00 | 0.59 | 0.56 | 1.51 | 2.36 | 0.00 | 2.21 | 1.15 | 0.00 | 0.61 | 1.56 | 0.86 | 3.08 | 0.81 | 0.00 | 0.00 | 0.00 | 2.66 | 1.82 | 1.25 |
SEMA3G | ENSG00000010319 | 1.11 | 1.53 | 0.21 | 0.36 | 0.00 | 0.65 | 0.00 | 0.55 | 0.00 | 0.80 | 0.00 | 0.27 | 0.00 | 0.00 | 0.00 | 0.00 | 0.75 | 1.07 | 0.00 | 0.49 | 0.00 | 0.56 | 0.20 | 1.56 | 0.00 | 2.37 | 0.00 | 0.00 | 0.00 | 0.00 | 1.55 | 0.00 | 0.00 |
NTM | ENSG00000182667 | 0.00 | 1.02 | 0.10 | 0.00 | 0.00 | 1.94 | 2.70 | 1.66 | 0.26 | 1.20 | 1.54 | 0.27 | 0.36 | 0.00 | 0.00 | 0.56 | 2.64 | 3.22 | 0.00 | 0.25 | 0.57 | 0.00 | 1.22 | 2.34 | 0.00 | 0.95 | 0.81 | 0.00 | 0.00 | 0.00 | 1.33 | 0.00 | 0.00 |
Showing page 14 |
first page | previous page | next page | last page |