Mutation
The putative cancer-causing PDGs driven by somatic mutations were predicted by integration of five complementary methods to identify the genes with mutations that have significant signs of positive selection during tumor evolution.
Summary of mutation frequency of the PDGs in each cancer type
| Showing page 134 |
first page | previous page | next page | last page |
| HGNC Symbol | Ensembl Gene ID | ACC_Mut% | BLCA_Mut% | BRCA_Mut% | CESC_Mut% | CHOL_Mut% | COAD_Mut% | DLBC_Mut% | ESCA_Mut% | GBM_Mut% | HNSC_Mut% | KICH_Mut% | KIRC_Mut% | KIRP_Mut% | LAML_Mut% | LGG_Mut% | LIHC_Mut% | LUAD_Mut% | LUSC_Mut% | MESO_Mut% | OV_Mut% | PAAD_Mut% | PCPG_Mut% | PRAD_Mut% | READ_Mut% | SARC_Mut% | SKCM_Mut% | STAD_Mut% | TGCT_Mut% | THCA_Mut% | THYM_Mut% | UCEC_Mut% | UCS_Mut% | UVM_Mut% |
| PROS1 | ENSG00000184500 | 0.00 | 2.80 | 0.62 | 0.36 | 0.00 | 1.61 | 0.00 | 2.21 | 0.00 | 1.79 | 0.00 | 1.08 | 1.07 | 0.00 | 0.20 | 0.56 | 3.58 | 2.36 | 0.00 | 0.98 | 0.57 | 0.56 | 0.61 | 0.00 | 0.43 | 4.03 | 1.36 | 0.00 | 0.41 | 0.83 | 1.77 | 1.82 | 0.00 |
| MASP1 | ENSG00000127241 | 0.00 | 2.29 | 0.52 | 1.82 | 0.00 | 3.23 | 0.00 | 2.76 | 0.00 | 1.59 | 0.00 | 0.00 | 0.71 | 0.74 | 0.00 | 0.56 | 3.20 | 5.36 | 1.23 | 1.47 | 0.00 | 0.00 | 0.41 | 1.56 | 0.43 | 3.79 | 1.63 | 0.00 | 0.00 | 0.00 | 3.33 | 0.00 | 0.00 |
| SPINK2 | ENSG00000128040 | 0.00 | 0.00 | 0.10 | 0.00 | 0.00 | 0.32 | 0.00 | 0.00 | 0.26 | 0.20 | 0.00 | 0.27 | 0.00 | 0.00 | 0.00 | 0.00 | 0.19 | 0.21 | 0.00 | 0.00 | 0.57 | 0.00 | 0.00 | 0.78 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| SLC5A3 | ENSG00000198743 | |||||||||||||||||||||||||||||||||
| COL23A1 | ENSG00000050767 | 1.11 | 1.02 | 0.62 | 0.00 | 0.00 | 0.65 | 2.70 | 1.10 | 0.52 | 0.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.28 | 0.56 | 0.43 | 0.00 | 0.49 | 0.57 | 0.00 | 0.00 | 0.00 | 0.43 | 1.90 | 0.54 | 0.00 | 0.00 | 0.00 | 1.33 | 0.00 | 0.00 |
| PRL | ENSG00000172179 | 0.00 | 0.51 | 0.00 | 1.09 | 0.00 | 0.65 | 0.00 | 1.10 | 0.00 | 0.60 | 0.00 | 0.27 | 0.00 | 0.00 | 0.20 | 0.56 | 0.38 | 0.64 | 0.00 | 0.25 | 1.72 | 0.00 | 0.00 | 0.78 | 0.00 | 0.71 | 0.00 | 0.00 | 0.00 | 0.00 | 0.67 | 0.00 | 0.00 |
| CFB | ENSG00000243649 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.21 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| PTP4A1 | ENSG00000112245 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.32 | 0.00 | 0.55 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.28 | 0.00 | 0.43 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.27 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| CGA | ENSG00000135346 | 0.00 | 0.25 | 0.21 | 0.36 | 0.00 | 0.00 | 0.00 | 0.00 | 0.26 | 0.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.38 | 1.29 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.78 | 0.43 | 0.24 | 0.00 | 0.00 | 0.00 | 0.00 | 0.22 | 0.00 | 0.00 |
| ESR1 | ENSG00000091831 | 0.00 | 1.27 | 0.52 | 0.36 | 0.00 | 0.97 | 0.00 | 1.66 | 1.03 | 0.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.20 | 0.83 | 1.69 | 1.50 | 0.00 | 0.74 | 0.00 | 0.00 | 0.41 | 1.56 | 0.00 | 0.47 | 1.08 | 0.00 | 0.00 | 0.00 | 2.44 | 0.00 | 1.25 |
| NOD1 | ENSG00000106100 | 1.11 | 1.02 | 0.52 | 1.46 | 0.00 | 0.65 | 0.00 | 1.10 | 1.03 | 1.20 | 0.00 | 0.27 | 0.71 | 0.00 | 0.00 | 0.28 | 0.94 | 1.50 | 0.00 | 0.25 | 0.00 | 0.00 | 0.41 | 0.78 | 0.43 | 2.61 | 0.81 | 0.00 | 0.00 | 1.65 | 2.88 | 0.00 | 0.00 |
| TLR9 | ENSG00000239732 | |||||||||||||||||||||||||||||||||
| CCL24 | ENSG00000106178 | 0.00 | 0.00 | 0.10 | 0.00 | 0.00 | 0.32 | 0.00 | 0.00 | 0.52 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.19 | 0.00 | 0.00 | 0.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.67 | 0.00 | 0.00 |
| SLC6A14 | ENSG00000268104 | |||||||||||||||||||||||||||||||||
| CPA5 | ENSG00000158525 | 0.00 | 0.76 | 0.00 | 0.00 | 0.00 | 0.32 | 0.00 | 0.55 | 0.26 | 0.40 | 0.00 | 0.27 | 0.36 | 0.00 | 0.00 | 0.56 | 1.13 | 1.07 | 0.00 | 0.25 | 0.00 | 0.00 | 0.20 | 0.00 | 0.43 | 0.95 | 0.00 | 0.00 | 0.00 | 0.00 | 0.67 | 0.00 | 0.00 |
| PM20D1 | ENSG00000162877 | 1.11 | 0.51 | 0.21 | 0.36 | 0.00 | 0.32 | 0.00 | 0.00 | 0.00 | 0.40 | 0.00 | 0.27 | 0.00 | 0.00 | 0.39 | 0.28 | 0.38 | 0.86 | 0.00 | 0.25 | 0.57 | 0.00 | 0.20 | 0.78 | 0.43 | 1.42 | 0.54 | 0.00 | 0.00 | 0.00 | 1.11 | 0.00 | 0.00 |
| OR14K1 | ENSG00000153230 | 0.00 | 0.76 | 0.10 | 0.00 | 0.00 | 1.61 | 0.00 | 1.66 | 0.00 | 0.40 | 0.00 | 0.54 | 0.00 | 0.00 | 0.20 | 0.83 | 3.77 | 3.65 | 0.00 | 0.98 | 0.57 | 0.00 | 0.00 | 0.00 | 0.86 | 3.08 | 1.63 | 0.00 | 0.00 | 0.00 | 0.89 | 0.00 | 0.00 |
| CAPN2 | ENSG00000162909 | 2.22 | 0.76 | 0.62 | 0.36 | 0.00 | 0.32 | 0.00 | 0.00 | 0.00 | 0.60 | 0.00 | 0.27 | 0.71 | 0.00 | 0.00 | 0.00 | 0.56 | 1.07 | 1.23 | 0.00 | 0.00 | 0.00 | 0.00 | 0.78 | 0.00 | 1.18 | 0.54 | 0.00 | 0.00 | 0.00 | 1.11 | 0.00 | 0.00 |
| PRSS38 | ENSG00000185888 | 0.00 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.55 | 0.00 | 0.40 | 0.00 | 0.54 | 0.00 | 0.00 | 0.00 | 0.56 | 1.88 | 0.43 | 0.00 | 0.00 | 0.57 | 0.00 | 0.00 | 1.56 | 0.00 | 1.90 | 1.08 | 0.00 | 0.20 | 0.00 | 1.11 | 0.00 | 0.00 |
| OR2L5 | ENSG00000197454 |
|
Showing page 134 |
first page | previous page | next page | last page |