PDGs
The “druggable genome”, a term coined by Hopkins and Groom in 2002(3), defines a subset of genes in the human genome encoding proteins that may be amenable to modulation by drug-like molecules. To define potentially druggable genes (PDGs) in the human genome, we integrated the PDG candidates generated by six independent studies in which the druggable genes were systematically annotated by different strategies at a whole genome level. .
| Showing page 99 |
first page | previous page | next page | last page |
| HGNC Name | Ensembl Gene ID | HGNC Symbol | Genomic Location | TDL | PubTator Score |
| CREB binding protein | ENSG00000005339 | CREBBP | chr16:3725054-3880726:- | Tchem | 1227.16 |
| farnesyltransferase, CAAX box, alpha | ENSG00000168522 | FNTA | chr8:43034194-43085788:+ | Tbio | 13.8417 |
| SUMO specific peptidase 6 | ENSG00000112701 | SENP6 | chr6:75601509-75718278:+ | Tbio | 27.3421 |
| G protein-coupled bile acid receptor 1 | ENSG00000179921 | GPBAR1 | chr2:218259496-218263859:+ | Tchem | 141.137 |
| kallikrein related peptidase 8 | ENSG00000129455 | KLK8 | chr19:50996007-51002711:- | Tchem | 79.77 |
| ATP binding cassette subfamily B member 11 | ENSG00000073734 | ABCB11 | chr2:168922938-169031322:- | Tchem | 445.114 |
| matrilin 3 | ENSG00000132031 | MATN3 | chr2:19992111-20012694:- | Tbio | 92.7719 |
| glutamate ionotropic receptor AMPA type subunit 2 | ENSG00000120251 | GRIA2 | chr4:157204182-157366075:+ | Tclin | 543.569 |
| solute carrier family 5 member 3 | ENSG00000198743 | SLC5A3 | chr21:34073570-34106260:+ | Tbio | 81.6183 |
| cathepsin Z | ENSG00000101160 | CTSZ | chr20:58995185-59007247:- | Tchem | 56.7206 |
| Wnt family member 3 | ENSG00000108379 | WNT3 | chr17:46762506-46833154:- | Tchem | 78.9743 |
| laminin subunit alpha 1 | ENSG00000101680 | LAMA1 | chr18:6941744-7117814:- | Tbio | 79.9163 |
| FKBP prolyl isomerase 10 | ENSG00000141756 | FKBP10 | chr17:41812680-41823217:+ | Tbio | 39.9107 |
| ATP binding cassette subfamily A member 2 | ENSG00000107331 | ABCA2 | chr9:137007227-137028922:- | Tbio | 98.4917 |
| sulfotransferase family 1C member 2 | ENSG00000198203 | SULT1C2 | chr2:108288639-108309915:+ | Tbio | 13.7755 |
| glycoprotein 2 | ENSG00000169347 | GP2 | chr16:20309572-20327808:- | Tbio | 215.045 |
| TNF superfamily member 15 | ENSG00000181634 | TNFSF15 | chr9:114784635-114806126:- | Tbio | 169.224 |
| integrin subunit alpha 1 | ENSG00000213949 | ITGA1 | chr5:52787896-52959210:+ | Tbio | 126.132 |
| lymphotoxin beta | ENSG00000227507 | LTB | chr6:31580525-31582522:- | Tbio | 115.499 |
| ADAM metallopeptidase with thrombospondin type 1 motif 13 | ENSG00000160323 | ADAMTS13 | chr9:133414358-133459402:+ | Tbio | 1273.38 |
|
Showing page 99 |
first page | previous page | next page | last page |