PDGs
The “druggable genome”, a term coined by Hopkins and Groom in 2002(3), defines a subset of genes in the human genome encoding proteins that may be amenable to modulation by drug-like molecules. To define potentially druggable genes (PDGs) in the human genome, we integrated the PDG candidates generated by six independent studies in which the druggable genes were systematically annotated by different strategies at a whole genome level. .
| Showing page 97 |
first page | previous page | next page | last page |
| HGNC Name | Ensembl Gene ID | HGNC Symbol | Genomic Location | TDL | PubTator Score |
| carboxypeptidase Q | ENSG00000104324 | CPQ | chr8:96645227-97149654:+ | Tbio | 1268.04 |
| endoplasmic reticulum to nucleus signaling 2 | ENSG00000134398 | ERN2 | chr16:23690326-23713500:- | Tbio | 7.57063 |
| prostaglandin D2 receptor 2 | ENSG00000183134 | PTGDR2 | chr11:60850940-60855971:- | Tchem | 184.794 |
| microtubule affinity regulating kinase 2 | ENSG00000072518 | MARK2 | chr11:63838928-63911019:+ | Tchem | 171.112 |
| frizzled class receptor 7 | ENSG00000155760 | FZD7 | chr2:202034587-202038445:+ | Tbio | 36.6956 |
| noggin | ENSG00000183691 | NOG | chr17:56593699-56595590:+ | Tbio | 295.241 |
| DOT1 like histone lysine methyltransferase | ENSG00000104885 | DOT1L | chr19:2164149-2232578:+ | Tchem | 102.682 |
| odorant binding protein 2A | ENSG00000122136 | OBP2A | chr9:135546139-135549969:+ | Tdark | 88.45 |
| fibroblast growth factor 8 | ENSG00000107831 | FGF8 | chr10:101770130-101780369:- | Tbio | 221.703 |
| ATP binding cassette subfamily D member 2 | ENSG00000173208 | ABCD2 | chr12:39550033-39619751:- | Tbio | 176.273 |
| troponin T2, cardiac type | ENSG00000118194 | TNNT2 | chr1:201359008-201377762:- | Tbio | 2669.84 |
| glycoprotein nmb | ENSG00000136235 | GPNMB | chr7:23235967-23275108:+ | Tbio | 74.2289 |
| growth factor, augmenter of liver regeneration | ENSG00000127554 | GFER | chr16:1984207-1987749:+ | Tchem | 173.787 |
| TNF superfamily member 12 | ENSG00000239697 | TNFSF12 | chr17:7548891-7557890:+ | Tbio | 276.429 |
| chemokine like factor | ENSG00000217555 | CKLF | chr16:66552563-66566251:+ | Tbio | 179.868 |
| T cell immune regulator 1, ATPase H+ transporting V0 subunit a3 | ENSG00000110719 | TCIRG1 | chr11:68039016-68050895:+ | Tbio | 122.424 |
| transcobalamin 2 | ENSG00000185339 | TCN2 | chr22:30606838-30627278:+ | Tbio | 392.673 |
| fibroblast growth factor 4 | ENSG00000075388 | FGF4 | chr11:69771016-69775403:- | Tbio | 252.757 |
| pygopus family PHD finger 2 | ENSG00000163348 | PYGO2 | chr1:154957026-154963853:- | Tbio | 28.2676 |
| solute carrier family 22 member 6 | ENSG00000197901 | SLC22A6 | chr11:62936385-62984983:- | Tclin | 185.473 |
|
Showing page 97 |
first page | previous page | next page | last page |