PDGs
The “druggable genome”, a term coined by Hopkins and Groom in 2002(3), defines a subset of genes in the human genome encoding proteins that may be amenable to modulation by drug-like molecules. To define potentially druggable genes (PDGs) in the human genome, we integrated the PDG candidates generated by six independent studies in which the druggable genes were systematically annotated by different strategies at a whole genome level. .
| Showing page 92 |
first page | previous page | next page | last page |
| HGNC Name | Ensembl Gene ID | HGNC Symbol | Genomic Location | TDL | PubTator Score |
| ribosomal protein S27 | ENSG00000177954 | RPS27 | chr1:153990759-153992150:+ | Tchem | 34.2335 |
| formyl peptide receptor 1 | ENSG00000171051 | FPR1 | chr19:51745172-51804110:- | Tchem | 2628.74 |
| cartilage intermediate layer protein 2 | ENSG00000160161 | CILP2 | chr19:19538248-19546659:+ | Tbio | 7.0375 |
| UDP glucuronosyltransferase family 2 member B15 | ENSG00000196620 | UGT2B15 | chr4:68537413-68670628:- | Tbio | 99.41 |
| EPH receptor B4 | ENSG00000196411 | EPHB4 | chr7:100802565-100827521:- | Tchem | 156.005 |
| solute carrier family 9 member A1 | ENSG00000090020 | SLC9A1 | chr1:27098815-27166981:- | Tchem | 517.361 |
| casein kinase 2 alpha 1 | ENSG00000101266 | CSNK2A1 | chr20:473591-543821:- | Tchem | 369.759 |
| solute carrier family 22 member 3 | ENSG00000146477 | SLC22A3 | chr6:160348268-160452581:+ | Tchem | 85.4092 |
| MLLT6, PHD finger containing | ENSG00000275023 | MLLT6 | chr17:38705542-38729803:+ | Tdark | 10.313 |
| relaxin family peptide receptor 1 | ENSG00000171509 | RXFP1 | chr4:158315311-158653372:+ | Tbio | 114.409 |
| dermatopontin | ENSG00000143196 | DPT | chr1:168695459-168729264:- | Tbio | 32.304 |
| cholinergic receptor nicotinic alpha 2 subunit | ENSG00000120903 | CHRNA2 | chr8:27459762-27479883:- | Tchem | 33.1524 |
| chloride voltage-gated channel 2 | ENSG00000114859 | CLCN2 | chr3:184346185-184361651:- | Tclin | 174.393 |
| aquaporin 9 | ENSG00000103569 | AQP9 | chr15:58138169-58185911:+ | Tbio | 124.16 |
| aldehyde dehydrogenase 1 family member A2 | ENSG00000128918 | ALDH1A2 | chr15:57953424-58497866:- | Tbio | 60.507 |
| betacellulin | ENSG00000174808 | BTC | chr4:74744759-74794686:- | Tbio | 69.3315 |
| protein tyrosine phosphatase non-receptor type 3 | ENSG00000070159 | PTPN3 | chr9:109375466-109498313:- | Tbio | 30.4764 |
| P2Y receptor family member 8 | ENSG00000182162 | P2RY8 | chrX:1462572-1537107:- | Tbio | 12.5078 |
| complement component 4 binding protein alpha | ENSG00000123838 | C4BPA | chr1:207104262-207144972:+ | Tbio | 463.052 |
| C-C motif chemokine receptor 6 | ENSG00000112486 | CCR6 | chr6:167111807-167139696:+ | Tchem | 250.176 |
|
Showing page 92 |
first page | previous page | next page | last page |