PDGs
The “druggable genome”, a term coined by Hopkins and Groom in 2002(3), defines a subset of genes in the human genome encoding proteins that may be amenable to modulation by drug-like molecules. To define potentially druggable genes (PDGs) in the human genome, we integrated the PDG candidates generated by six independent studies in which the druggable genes were systematically annotated by different strategies at a whole genome level. .
| Showing page 89 |
first page | previous page | next page | last page |
| HGNC Name | Ensembl Gene ID | HGNC Symbol | Genomic Location | TDL | PubTator Score |
| calcium voltage-gated channel subunit alpha1 B | ENSG00000148408 | CACNA1B | chr9:137877789-138124624:+ | Tclin | 224.91 |
| cytochrome P450 family 26 subfamily B member 1 | ENSG00000003137 | CYP26B1 | chr2:72129238-72148038:- | Tchem | 44.0433 |
| PR/SET domain 11 | ENSG00000019485 | PRDM11 | chr11:45095806-45235124:+ | Tbio | 0.166667 |
| megakaryocyte-associated tyrosine kinase | ENSG00000007264 | MATK | chr19:3777970-3802129:- | Tbio | 576.602 |
| nuclear receptor subfamily 2 group E member 1 | ENSG00000112333 | NR2E1 | chr6:108166058-108188809:+ | Tbio | 21.5826 |
| tyrosine kinase with immunoglobulin like and EGF like domains 1 | ENSG00000066056 | TIE1 | chr1:43300993-43323108:+ | Tchem | 82.5491 |
| integrin subunit beta 2 | ENSG00000160255 | ITGB2 | chr21:44885953-44931989:- | Tclin | 1246.23 |
| proteasome 20S subunit beta 2 | ENSG00000126067 | PSMB2 | chr1:35599544-35641844:- | Tclin | 2.25014 |
| glycoprotein Ib platelet subunit alpha | ENSG00000185245 | GP1BA | chr17:4932297-4935030:+ | Tbio | 608.444 |
| growth differentiation factor 10 | ENSG00000266524 | GDF10 | chr10:47300386-47313547:+ | Tbio | 241.203 |
| zinc finger CW-type and PWWP domain containing 1 | ENSG00000078487 | ZCWPW1 | chr7:100400826-100428992:- | Tdark | 5.56127 |
| ornithine decarboxylase 1 | ENSG00000115758 | ODC1 | chr2:10439968-10448504:- | Tclin | 1798.36 |
| caspase 14 | ENSG00000105141 | CASP14 | chr19:15049384-15058293:+ | Tbio | 75.3131 |
| dual specificity phosphatase 15 | ENSG00000149599 | DUSP15 | chr20:31847637-31870747:- | Tbio | 6.73333 |
| phospholipid transfer protein | ENSG00000100979 | PLTP | chr20:45898621-45912155:- | Tbio | 203.991 |
| SPARC (osteonectin), cwcv and kazal like domains proteoglycan 1 | ENSG00000152377 | SPOCK1 | chr5:136975298-137598379:- | Tbio | 33.7769 |
| natriuretic peptide receptor 2 | ENSG00000159899 | NPR2 | chr9:35792154-35809732:+ | Tbio | 295.249 |
| solute carrier family 12 member 2 | ENSG00000064651 | SLC12A2 | chr5:128083766-128189688:+ | Tclin | 279.957 |
| Wnt family member 7A | ENSG00000154764 | WNT7A | chr3:13816258-13880121:- | Tbio | 91.1604 |
| complement C4B (Chido blood group) | ENSG00000224389 | C4B | chr6:32014762-32035418:+ | Tbio | 603.591 |
|
Showing page 89 |
first page | previous page | next page | last page |