PDGs
The “druggable genome”, a term coined by Hopkins and Groom in 2002(3), defines a subset of genes in the human genome encoding proteins that may be amenable to modulation by drug-like molecules. To define potentially druggable genes (PDGs) in the human genome, we integrated the PDG candidates generated by six independent studies in which the druggable genes were systematically annotated by different strategies at a whole genome level. .
| Showing page 87 |
first page | previous page | next page | last page |
| HGNC Name | Ensembl Gene ID | HGNC Symbol | Genomic Location | TDL | PubTator Score |
| coagulation factor IX | ENSG00000101981 | F9 | chrX:139530758-139563458:+ | Tchem | 3413.19 |
| dipeptidase 1 | ENSG00000015413 | DPEP1 | chr16:89613308-89638456:+ | Tclin | 173.322 |
| bromodomain adjacent to zinc finger domain 1A | ENSG00000198604 | BAZ1A | chr14:34752731-34875647:- | Tbio | 21.1024 |
| glycoprotein A33 | ENSG00000143167 | GPA33 | chr1:167052836-167166479:- | Tbio | 100.094 |
| solute carrier family 30 member 8 | ENSG00000164756 | SLC30A8 | chr8:116950273-117176714:+ | Tbio | 165.925 |
| ubiquitin specific peptidase 9 X-linked | ENSG00000124486 | USP9X | chrX:41085635-41236579:+ | Tbio | 61.0385 |
| CD200 molecule | ENSG00000091972 | CD200 | chr3:112332347-112362812:+ | Tbio | 194.33 |
| MER proto-oncogene, tyrosine kinase | ENSG00000153208 | MERTK | chr2:111898479-112029561:+ | Tchem | 118.519 |
| proline rich membrane anchor 1 | ENSG00000175785 | PRIMA1 | chr14:93718298-93788481:- | Tbio | 175.641 |
| collagen type IV alpha 3 chain | ENSG00000169031 | COL4A3 | chr2:227164565-227314792:+ | Tbio | 143.373 |
| galectin 3 | ENSG00000131981 | LGALS3 | chr14:55124110-55145413:+ | Tchem | 642.079 |
| lipase E, hormone sensitive type | ENSG00000079435 | LIPE | chr19:42401507-42427426:- | Tchem | 308.986 |
| phospholipase A2 receptor 1 | ENSG00000153246 | PLA2R1 | chr2:159932006-160062610:- | Tbio | 147.321 |
| cystatin F | ENSG00000077984 | CST7 | chr20:24949230-24959928:+ | Tbio | 348.888 |
| pancreatic polypeptide | ENSG00000108849 | PPY | chr17:43940804-43942468:- | Tbio | 611.942 |
| serpin family F member 1 | ENSG00000132386 | SERPINF1 | chr17:1761959-1777574:+ | Tbio | 244.249 |
| proteasome 20S subunit alpha 4 | ENSG00000041357 | PSMA4 | chr15:78540405-78552419:+ | Tbio | 14.6992 |
| sex hormone binding globulin | ENSG00000129214 | SHBG | chr17:7613946-7633383:+ | Tchem | 4044.9 |
| serine peptidase inhibitor, Kunitz type 2 | ENSG00000167642 | SPINT2 | chr19:38244035-38292614:+ | Tbio | 101.692 |
| regenerating family member 4 | ENSG00000134193 | REG4 | chr1:119794018-119811660:- | Tbio | 106.048 |
|
Showing page 87 |
first page | previous page | next page | last page |