PDGs
The “druggable genome”, a term coined by Hopkins and Groom in 2002(3), defines a subset of genes in the human genome encoding proteins that may be amenable to modulation by drug-like molecules. To define potentially druggable genes (PDGs) in the human genome, we integrated the PDG candidates generated by six independent studies in which the druggable genes were systematically annotated by different strategies at a whole genome level. .
| Showing page 84 |
first page | previous page | next page | last page |
| HGNC Name | Ensembl Gene ID | HGNC Symbol | Genomic Location | TDL | PubTator Score |
| PKHD1 ciliary IPT domain containing fibrocystin/polyductin | ENSG00000170927 | PKHD1 | chr6:51615300-52087625:- | Tbio | 253.464 |
| motilin | ENSG00000096395 | MLN | chr6:33794673-33804011:- | Tbio | 509.681 |
| ATPase copper transporting beta | ENSG00000123191 | ATP7B | chr13:51932673-52011494:- | Tbio | 753.925 |
| natural cytotoxicity triggering receptor 3 | ENSG00000204475 | NCR3 | chr6:31588895-31592985:- | Tbio | 178.927 |
| lysine demethylase 3A | ENSG00000115548 | KDM3A | chr2:86440647-86492716:+ | Tchem | 45.4834 |
| kallikrein 1 | ENSG00000167748 | KLK1 | chr19:50819148-50823787:- | Tchem | 224.49 |
| nischarin | ENSG00000010322 | NISCH | chr3:52455118-52493071:+ | Tclin | 227.535 |
| cytochrome P450 family 51 subfamily A member 1 | ENSG00000001630 | CYP51A1 | chr7:92112151-92142952:- | Tchem | 173.395 |
| cholinergic receptor muscarinic 1 | ENSG00000168539 | CHRM1 | chr11:62908679-62921807:- | Tclin | 322.66 |
| solute carrier family 2 member 9 | ENSG00000109667 | SLC2A9 | chr4:9771153-10054936:- | Tbio | 149.604 |
| insulin degrading enzyme | ENSG00000119912 | IDE | chr10:92451684-92574076:- | Tchem | 438.05 |
| gamma-glutamyltransferase 1 | ENSG00000100031 | GGT1 | chr22:24583750-24629005:+ | Tbio | 467.973 |
| glucosidase alpha, acid | ENSG00000171298 | GAA | chr17:80101556-80119879:+ | Tclin | 664.644 |
| kallikrein related peptidase 10 | ENSG00000129451 | KLK10 | chr19:51012739-51020175:- | Tbio | 71.9466 |
| dual specificity phosphatase 6 | ENSG00000139318 | DUSP6 | chr12:89347232-89353271:- | Tbio | 114.927 |
| cell division cycle 14A | ENSG00000079335 | CDC14A | chr1:100351734-100520277:+ | Tbio | 70.5393 |
| ubiquitin specific peptidase 2 | ENSG00000036672 | USP2 | chr11:119355215-119381726:- | Tbio | 45.3155 |
| hyaluronidase 1 | ENSG00000114378 | HYAL1 | chr3:50299889-50312381:- | Tbio | 83.4483 |
| solute carrier family 10 member 4 | ENSG00000145248 | SLC10A4 | chr4:48483343-48489196:+ | Tbio | 259.39 |
| cyclin A1 | ENSG00000133101 | CCNA1 | chr13:36431520-36442882:+ | Tbio | 82.79 |
|
Showing page 84 |
first page | previous page | next page | last page |